Difference between revisions of "Strategies"
From Wildermyth Wiki
m (→Gallery) |
Lizbot3000 (talk | contribs) (moved original content to "Incursion (Event)") |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox event | {{Infobox event | ||
| event = Strategies | | event = Strategies | ||
| image = | | image = Strategies2.png | ||
| author = Nate Austin | | author = Nate Austin | ||
| type = | | type = Attack incursion | ||
}} | }} | ||
Depending on party composition you will receive various choices (with various chances of success). | Depending on party composition you will receive various choices (with various chances of success) when attacking an [[incursion]]. | ||
==Choices== | ==Choices== | ||
''" | 1. ''<q>I blow this horn. We charge.</q>'' | ||
'' | :{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | ||
''" | | <strong>Outcome</strong> | ||
'' | |- | ||
| '''Success''': Start combat with '''+1 potency'''.<br />'''Failure''': Start combat with '''-7 accuracy'''. | |||
|} | |||
2. ''<q>Create a distraction to split their forces and draw them out.</q>'' | |||
:{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | |||
| <strong>Outcome</strong> | |||
|- | |||
| '''Success''': Start combat with '''+1 armor/warding'''.<br />'''Failure''': Start combat with '''-3 block''' and '''-3 dodge'''. | |||
|} | |||
3. ''<q>Start fires, and exploit their confusion.</q>'' | |||
:{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | |||
| <strong>Outcome</strong> | |||
|- | |||
| '''Success''': Start combat with '''+1 bonus damage'''.<br />'''Failure''': Start combat with '''-3 block''' and '''-3 dodge'''. | |||
|} | |||
4. ''<q>We wait for nightfall, and then we strike swiftly.</q>'' | |||
:{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | |||
| <strong>Outcome</strong> | |||
|- | |||
| Just fight normally. | |||
|} | |||
== | == Notes == | ||
* Chance of success is <code>30 + ½([[Stat#Charisma|charisma]]+[[Stat#Tenacity|tenacity]])</code>% | |||
* Option 1 is promoted by the most [[Stat#Hothead|hotheaded]] warrior | |||
* Option 2 is promoted by the most [[Stat#Loner|loner]] hunter | |||
* Option 3 is promoted by the most [[Stat#Bookish|bookish]] mystic | |||
* Option 4 is promoted by the hero with the highest <code>([[Stat#Coward|coward]]+[[Stat#Greedy|greedy]]+[[Stat#Romantic|romantic]])</code> | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery mode=packed heights=150px> | ||
File: | File:Strategies1.png | ||
</gallery> | </gallery> | ||
[[Category:Event]] | [[Category:Event]] |
Latest revision as of 00:22, 12 February 2021
Strategies |
---|
Author |
Nate Austin |
Event type |
Attack incursion |
Depending on party composition you will receive various choices (with various chances of success) when attacking an incursion.
Choices
1. I blow this horn. We charge.
Outcome Success: Start combat with +1 potency.
Failure: Start combat with -7 accuracy.
2. Create a distraction to split their forces and draw them out.
Outcome Success: Start combat with +1 armor/warding.
Failure: Start combat with -3 block and -3 dodge.
3. Start fires, and exploit their confusion.
Outcome Success: Start combat with +1 bonus damage.
Failure: Start combat with -3 block and -3 dodge.
4. We wait for nightfall, and then we strike swiftly.
Outcome Just fight normally.
Notes
- Chance of success is
30 + ½(charisma+tenacity)
% - Option 1 is promoted by the most hotheaded warrior
- Option 2 is promoted by the most loner hunter
- Option 3 is promoted by the most bookish mystic
- Option 4 is promoted by the hero with the highest
(coward+greedy+romantic)