Difference between revisions of "Fatetracer"
From Wildermyth Wiki
(adding random drop) |
|||
Line 18: | Line 18: | ||
'''Fatetracer''' | '''Fatetracer''' | ||
''One-Handed Artifact Dueling Sword'' | ''One-Handed {{Icon|artifact}} Artifact Dueling Sword'' | ||
Bonus Damage on Enemy Turn, +1 Stunt Damage | Bonus Damage on Enemy Turn, +1 Stunt Damage | ||
Line 24: | Line 24: | ||
{| | {| | ||
|- | |- | ||
|[[File:FatetracerT1.png| | |[[File:FatetracerT1.png|center|thumb|100x250px]] | ||
||'''Tier 1''' | ||'''Tier 1''' | ||
Damage: 4 | Damage: 4 | ||
Line 31: | Line 31: | ||
Stunt Damage: 3 | Stunt Damage: 3 | ||
Melee Accuracy: 5 | Melee Accuracy: 5 | ||
Line 43: | Line 41: | ||
|- | |- | ||
|[[File:FatetracerT2.png| | |[[File:FatetracerT2.png|center|thumb|100x250px]] | ||
||'''Tier 2''' | ||'''Tier 2''' | ||
Damage: | Damage: 5 | ||
Range: 1.6 | |||
Stunt Damage: 4 | |||
Melee Accuracy: 5 | |||
Stunt Chance: 10 | |||
Block: 10 | |||
Damage on Enemy Turn: 2 | |||
|- | |- | ||
|[[File:FatetracerT3.png| | |[[File:FatetracerT3.png|center|thumb|100x250px]] | ||
||'''Tier 3''' | ||'''Tier 3''' | ||
Damage: | Damage: 6 | ||
Range: | Range: 1.6 | ||
Stunt Damage: | Stunt Damage: 5 | ||
Melee Accuracy: 5 | |||
Stunt Chance: 10 | |||
Block: 10 | |||
Damage on Enemy Turn: 2 | |||
|} | |} | ||
Revision as of 14:57, 30 December 2021
Fatetracer |
---|
Type |
Weapon |
Slot |
Primary Weapon |
Effect |
Bonus Damage on Enemy Turn, +1 Stunt Damage |
Acquired by |
Random Drop |
Fatetracer is an artifact quality dueling sword.
In-Game Description
Thnarric poets once wielded pen and sword with equal artistry. The quality of their slim blades has rarely been matched.
Specifics
Fatetracer
One-Handed Artifact Dueling Sword
Bonus Damage on Enemy Turn, +1 Stunt Damage
Tier 1
Damage: 4 Range: 1.6 Stunt Damage: 3 Melee Accuracy: 5 Stunt Chance: 10 Block: 10 Damage on Enemy Turn: 2 | |
Tier 2
Damage: 5 Range: 1.6 Stunt Damage: 4 Melee Accuracy: 5 Stunt Chance: 10 Block: 10 Damage on Enemy Turn: 2 | |
Tier 3
Damage: 6 Range: 1.6 Stunt Damage: 5 Melee Accuracy: 5 Stunt Chance: 10 Block: 10 Damage on Enemy Turn: 2 |
Acquisition
Obtained as random loot, typically after a combat encounter, certain events, or after carefully securing a location on the Overland map.