Difference between revisions of "Omenroad Battle Map"

From Wildermyth Wiki
(initial creation of page with template table)
 
m (fix missing min and max in enemy strength column names)
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
This page (will) contain a list of all the maps for non-boss combat nodes in [[Omenroad]] [[Challenge|challenges]]. Some maps have requirements for minimum and/or maximum number of monster cards to be drawn for the battle. If the number of cards to be drawn at a node is outside the allowed range for a map, that map will not be able to be used at that node.
This page contains a list of all the maps for non-boss combat nodes in [[Omenroad]] [[Challenge|challenges]]. Some maps have requirements for minimum and/or maximum enemy strength for the battle. If the enemy strength value at a node is outside the allowed range for a map, that map will not be able to be used at that node. Enemy strength is calculated based on the page and type of node.


{| class="wikitable sortable"  
{| class="wikitable"
|+ Enemy Strength
|-
! Node !! Page 1 !! Page 2 !! Page 3
|-
| Standard Fight || 3<nowiki>*</nowiki> || 4 || 5
|-
| Hard Fight || 5 || 6 || 7
|}
<nowiki>*</nowiki>The first two nodes on page 1 of greenhorn challenges are standard fights with enemy strength 2
 
{| class="wikitable sortable"
|+ Battles
|+ Battles
|-
|-
! Name !! Main Objective !! Min Monster Cards !! Max Monster Cards
! Name !! Main Objective !! Min Enemy Strength !! Max Enemy Strength
|-
| [[Abandoned Tower]] || Kill all || 3 || 5
|-
| [[Aged Grove]] || Kill all (special) || 5 || 7
|-
| [[Bandit's Holdfast]] || Escape (special) || 5 || 6
|-
| [[Barnyard]] || Kill all || 2 || 3
|-
| [[Beguiling Fanatic]] || Kill all (special) || 5 || 7
|-
| [[Behind the Stockade]] || Survive || 5 || 7
|-
| [[Bony Peak]] || Kill all (special) || 4 || 6
|-
| [[Brewer's Den]] || Kill all || 5 || 7
|-
|-
| [[Bright Market]] || Kill all ||  || 6
| [[Bright Market]] || Kill all ||  || 6
|-
| [[Broken Plains]] || Kill all || 5 || 6
|-
| [[Catacombs]] || Kill all || 2 || 3
|-
| [[Cave In]] || Kill all || 3 || 5
|-
| [[Crossroads]] || Kill all ||  || 4
|-
| [[Curious Museum]] || Kill all || 4 || 4
|-
| [[Decaying Sewers]] || Escape || 6 || 7
|-
| [[Defenders in the Square]] || Kill all || 5 || 7
|-
| [[Dragon's Paw]] || Scenery Destruction || 5 || 7
|-
| [[Elder Grove]] || Kill all || 5 || 7
|-
| [[Fairgrounds]] || Kill all || 3 || 4
|-
| [[Forest Altar]] || Kill all || 4 || 5
|-
| [[Forest Fire]] || Escape || 5 || 8
|-
| [[Foresttown Ruins]] || Kill all || 5 || 9
|-
| [[Forgotten Dreamloom]] || Kill all || 7 || 9
|-
| [[Forgotten Fort]] || Kill all || 6 || 9
|-
| [[Forsaken Library]] || Kill all || 5 || 7
|-
| [[Gap's Exit]] || Kill all ||  || 4
|-
| [[Graveyard]] || Kill all || 3 || 3
|-
| [[Greenway]] || Kill all ||  || 4
|-
| [[Hermit's Garden]] || Kill all || 7 || 9
|-
| [[Homestead]] || Kill all || 3 || 5
|-
| [[Hunting Lodge]] || Kill all || 4 || 5
|-
| [[In Too Deep]] || Escape || 7 || 9
|-
| [[Infested Quarry]] || Kill all || 6 || 9
|-
| [[Last Altar]] || Scenery Destruction || 6 || 7
|-
| [[Lone Tower]] || Kill all || 4 || 6
|-
| [[Lonely Shack]] || Kill all || 3 || 5
|-
| [[Midnight Ambush]] || Kill all ||  || 5
|-
| [[Miner's Gulch]] || Kill all ||  || 4
|-
| [[Mountain Forge]] || Kill all || 5 || 7
|-
| [[Mountain Henge]] || Kill all || 6 || 7
|-
| [[Mountain Pass]] || Survive || 5 ||
|-
| [[Mountain Prison]] || Kill all || 7 || 9
|-
| [[Old Outpost]] || Kill all || 5 || 7
|-
| [[Old Wall]] || Kill all || 3 || 5
|-
| [[Pillars of Autumn]] || Kill all || 4 || 6
|-
| [[Pitted Field]] || Kill all ||  || 5
|-
| [[Potter's Alcove]] || Kill all || 4 || 4
|-
| [[Primal Altar]] || Kill all || 4 || 6
|-
| [[Prisoner Escape]] || Escape (special) || 4 || 6
|-
| [[Prospector's Cache]] || Kill all || 2 || 3
|-
| [[Redoubt]] || Survive || 7 || 9
|-
| [[Ritual Site]] || Scenery Destruction || 5 || 6
|-
| [[Roadside]] || Kill all || 5 || 7
|-
| [[Roadside Outfitter]] || Kill all || 3 || 5
|-
| [[Sacrifice Averted]] || Scenery Destruction || 4 || 5
|-
| [[Sage's Retreat]] || Kill all || 4 || 5
|-
| [[Scavenger's Roost]] || Kill all (special) || 5 || 7
|-
| [[Shifting Swamp]] || Kill all || 4 || 7
|-
| [[Stony Creek]] || Survive || 4 || 6
|-
| [[The Alder Bridge]] || Kill all ||  || 4
|-
| [[The Arena]] || Kill all || 2 || 3
|-
| [[The Bastion]] || Kill all || 4 || 7
|-
| [[The Carrion Tavern]] || Kill all || 5 || 7
|-
| [[The Dig Site]] || Kill all || 3 || 4
|-
| [[The Earthworks]] || Kill all || 5 || 7
|-
| [[The Grand Outfitter]] || Kill all || 7 || 9
|-
| [[The Solitary Well]] || Kill all ||  || 4
|-
| [[The Split Cavern]] || Kill all || 5 || 7
|-
| [[Town Center]] || Survive || 4 || 7
|-
| [[Training Grounds]] || Kill all || 3 || 4
|-
| [[Trapper's Grove]] || Scenery Interaction || 5 || 8
|-
| [[Wellbrook's Home]] || Kill all || 5 || 7
|-
| [[Wetland Shelter]] || Kill all || 4 || 5
|-
| [[Winding Tunnels]] || Escape || 7 || 9
|-
| [[Yellow Wood]] || Escape || 6 || 7
|-
|-
|}
|}

Latest revision as of 17:46, 12 May 2026

This page contains a list of all the maps for non-boss combat nodes in Omenroad challenges. Some maps have requirements for minimum and/or maximum enemy strength for the battle. If the enemy strength value at a node is outside the allowed range for a map, that map will not be able to be used at that node. Enemy strength is calculated based on the page and type of node.

Enemy Strength
Node Page 1 Page 2 Page 3
Standard Fight 3* 4 5
Hard Fight 5 6 7

*The first two nodes on page 1 of greenhorn challenges are standard fights with enemy strength 2

Battles
Name Main Objective Min Enemy Strength Max Enemy Strength
Abandoned Tower Kill all 3 5
Aged Grove Kill all (special) 5 7
Bandit's Holdfast Escape (special) 5 6
Barnyard Kill all 2 3
Beguiling Fanatic Kill all (special) 5 7
Behind the Stockade Survive 5 7
Bony Peak Kill all (special) 4 6
Brewer's Den Kill all 5 7
Bright Market Kill all 6
Broken Plains Kill all 5 6
Catacombs Kill all 2 3
Cave In Kill all 3 5
Crossroads Kill all 4
Curious Museum Kill all 4 4
Decaying Sewers Escape 6 7
Defenders in the Square Kill all 5 7
Dragon's Paw Scenery Destruction 5 7
Elder Grove Kill all 5 7
Fairgrounds Kill all 3 4
Forest Altar Kill all 4 5
Forest Fire Escape 5 8
Foresttown Ruins Kill all 5 9
Forgotten Dreamloom Kill all 7 9
Forgotten Fort Kill all 6 9
Forsaken Library Kill all 5 7
Gap's Exit Kill all 4
Graveyard Kill all 3 3
Greenway Kill all 4
Hermit's Garden Kill all 7 9
Homestead Kill all 3 5
Hunting Lodge Kill all 4 5
In Too Deep Escape 7 9
Infested Quarry Kill all 6 9
Last Altar Scenery Destruction 6 7
Lone Tower Kill all 4 6
Lonely Shack Kill all 3 5
Midnight Ambush Kill all 5
Miner's Gulch Kill all 4
Mountain Forge Kill all 5 7
Mountain Henge Kill all 6 7
Mountain Pass Survive 5
Mountain Prison Kill all 7 9
Old Outpost Kill all 5 7
Old Wall Kill all 3 5
Pillars of Autumn Kill all 4 6
Pitted Field Kill all 5
Potter's Alcove Kill all 4 4
Primal Altar Kill all 4 6
Prisoner Escape Escape (special) 4 6
Prospector's Cache Kill all 2 3
Redoubt Survive 7 9
Ritual Site Scenery Destruction 5 6
Roadside Kill all 5 7
Roadside Outfitter Kill all 3 5
Sacrifice Averted Scenery Destruction 4 5
Sage's Retreat Kill all 4 5
Scavenger's Roost Kill all (special) 5 7
Shifting Swamp Kill all 4 7
Stony Creek Survive 4 6
The Alder Bridge Kill all 4
The Arena Kill all 2 3
The Bastion Kill all 4 7
The Carrion Tavern Kill all 5 7
The Dig Site Kill all 3 4
The Earthworks Kill all 5 7
The Grand Outfitter Kill all 7 9
The Solitary Well Kill all 4
The Split Cavern Kill all 5 7
Town Center Survive 4 7
Training Grounds Kill all 3 4
Trapper's Grove Scenery Interaction 5 8
Wellbrook's Home Kill all 5 7
Wetland Shelter Kill all 4 5
Winding Tunnels Escape 7 9
Yellow Wood Escape 6 7