Difference between revisions of "User:Xernoc/sandbox"

From Wildermyth Wiki
Line 4: Line 4:
! Item !! Type !! Tier 1 !! Tier 2 !! Tier 3 !! Images
! Item !! Type !! Tier 1 !! Tier 2 !! Tier 3 !! Images
|-
|-
| Sword || One-Handed Melee || Damage: 5<br />Range: 1.6<br />Stunt Damage: 2<br />Melee Accuracy: 5<br />Block: 10 || Damage: 6<br />Range: 1.6<br />Stunt Damage: 3<br />Melee Accuracy: 5<br />Block: 10 || Damage: 7<br />Range: 1.6<br />Stunt Damage: 4<br />Melee Accuracy: 5<br />Block: 10 || [[File:item_sword1_t1_basic.png|200x50px]][[File:item_sword1_t2_basic.png|200x50px]][[File:item_sword1_t3_basic.png|200x50px]]
| Sword || One-Handed Melee || Damage: 5<br />Range: 1.6<br />Stunt Damage: 2<br />Melee Accuracy: 5<br />Block: 10 || Damage: 6<br />Range: 1.6<br />Stunt Damage: 3<br />Melee Accuracy: 5<br />Block: 10 || Damage: 7<br />Range: 1.6<br />Stunt Damage: 4<br />Melee Accuracy: 5<br />Block: 10 || [[File:item_sword1_t1_basic.png|200x100px]][[File:item_sword1_t2_basic.png|200x100px]][[File:item_sword1_t3_basic.png|200x100px]]
|-
|-
| Greatsword || Two-Handed Melee || Damage: 6<br />Range: 1.6<br />Stunt Damage: 2<br />Melee Accuracy: 5<br />Block: 10 || Damage: 7<br />Range: 1.6<br />Stunt Damage: 3<br />Melee Accuracy: 5<br />Block: 10 || Damage: 9<br />Range: 1.6<br />Stunt Damage: 4<br />Melee Accuracy: 5<br />Block: 10 || [[File:item_sword2_t1_basic.png|200x50px]][[File:item_sword2_t2_basic.png|200x50px]][[File:item_sword2_t3_basic.png|200x50px]]
| Greatsword || Two-Handed Melee || Damage: 6<br />Range: 1.6<br />Stunt Damage: 2<br />Melee Accuracy: 5<br />Block: 10 || Damage: 7<br />Range: 1.6<br />Stunt Damage: 3<br />Melee Accuracy: 5<br />Block: 10 || Damage: 9<br />Range: 1.6<br />Stunt Damage: 4<br />Melee Accuracy: 5<br />Block: 10 || [[File:item_sword2_t1_basic.png|200x100px]][[File:item_sword2_t2_basic.png|200x100px]][[File:item_sword2_t3_basic.png|200x100px]]
|-
|-
| Dueling Sword || One-Handed Melee || Damage: 4<br />Range: 1.6<br />Stunt Damage: 2<br />Melee Accuracy: 5<br />Stunt Chance: 10<br />Block: 10 ||  Damage: 5<br />Range: 1.6<br />Stunt Damage: 3<br />Melee Accuracy: 5<br />Stunt Chance: 10<br />Block: 10 || Damage: 6<br />Range: 1.6<br />Stunt Damage: 4<br />Melee Accuracy: 5<br />Stunt Chance: 10<br />Block: 10 || [[File:item_rapier_t1_basic.png|200x50px]][[File:item_rapier_t2_basic.png|200x50px]][[File:item_rapier_t3_basic.png|200x50px]]
| Dueling Sword || One-Handed Melee || Damage: 4<br />Range: 1.6<br />Stunt Damage: 2<br />Melee Accuracy: 5<br />Stunt Chance: 10<br />Block: 10 ||  Damage: 5<br />Range: 1.6<br />Stunt Damage: 3<br />Melee Accuracy: 5<br />Stunt Chance: 10<br />Block: 10 || Damage: 6<br />Range: 1.6<br />Stunt Damage: 4<br />Melee Accuracy: 5<br />Stunt Chance: 10<br />Block: 10 || [[File:item_rapier_t1_basic.png|200x100px]][[File:item_rapier_t2_basic.png|200x100px]][[File:item_rapier_t3_basic.png|200x100px]]
|-
|-
| Axe || One-Handed Melee || Damage: 5<br />Range: 1.6<br />Shred: 1<br />Stunt Damage: 2 || Damage: 6<br />Range: 1.6<br />Shred: 1<br />Stunt Damage: 3 || Damage: 7<br />Range: 1.6<br />Shred: 2<br />Stunt Damage: 4 || [[File:item_axe1_t1_basic.png|200x50px]][[File:item_axe1_t2_basic.png|200x50px]][[File:item_axe1_t3_basic.png|200x50px]]
| Axe || One-Handed Melee || Damage: 5<br />Range: 1.6<br />Shred: 1<br />Stunt Damage: 2 || Damage: 6<br />Range: 1.6<br />Shred: 1<br />Stunt Damage: 3 || Damage: 7<br />Range: 1.6<br />Shred: 2<br />Stunt Damage: 4 || [[File:item_axe1_t1_basic.png|200x100px]][[File:item_axe1_t2_basic.png|200x100px]][[File:item_axe1_t3_basic.png|200x100px]]
|-
|-
| Greataxe || Two-Handed Melee || Damage: 6<br />Range: 1.6<br />Shred: 1<br />Stunt Damage: 2 || Damage: 7<br />Range: 1.6<br />Shred: 2<br />Stunt Damage: 3 || Damage: 9<br />Range: 1.6<br />Shred: 2<br />Stunt Damage: 4 || [[File:item_axe2_t1_basic.png|200x50px]][[File:item_axe2_t2_basic.png|200x50px]][[File:item_axe2_t3_basic.png|200x50px]]
| Greataxe || Two-Handed Melee || Damage: 6<br />Range: 1.6<br />Shred: 1<br />Stunt Damage: 2 || Damage: 7<br />Range: 1.6<br />Shred: 2<br />Stunt Damage: 3 || Damage: 9<br />Range: 1.6<br />Shred: 2<br />Stunt Damage: 4 || [[File:item_axe2_t1_basic.png|200x100px]][[File:item_axe2_t2_basic.png|200x100px]][[File:item_axe2_t3_basic.png|200x100px]]
|-
|-
| Mace || One-Handed Melee || Damage: 5<br />Range: 1.6<br />Knockback: 1.6<br />Stunt Damage: 2 || Damage: 6<br />Range: 1.6<br />Knockback: 1.6<br />Stunt Damage: 3 || Damage: 7<br />Range: 1.6<br />Knockback: 2.1<br />Stunt Damage: 4 || [[File:item_mace1_t1_basic.png|200x50px]][[File:item_mace1_t2_basic.png|200x50px]][[File:item_mace1_t3_basic.png|200x50px]]
| Mace || One-Handed Melee || Damage: 5<br />Range: 1.6<br />Knockback: 1.6<br />Stunt Damage: 2 || Damage: 6<br />Range: 1.6<br />Knockback: 1.6<br />Stunt Damage: 3 || Damage: 7<br />Range: 1.6<br />Knockback: 2.1<br />Stunt Damage: 4 || [[File:item_mace1_t1_basic.png|200x100px]][[File:item_mace1_t2_basic.png|200x100px]][[File:item_mace1_t3_basic.png|200x100px]]
|-
|-
| Hammer || Two-Handed Melee || Damage: 6<br />Range: 1.6<br />Knockback: 2.1<br />Stunt Damage: 2 || Damage: 7<br />Range: 1.6<br />Knockback: 2.1<br />Stunt Damage: 3 || Damage: 9<br />Range: 1.6<br />Knockback: 3.1<br />Stunt Damage: 4 || [[File:item_mace2_t1_basic.png|200x50px]][[File:item_mace2_t2_basic.png|200x50px]][[File:item_mace2_t3_basic.png|200x50px]]
| Hammer || Two-Handed Melee || Damage: 6<br />Range: 1.6<br />Knockback: 2.1<br />Stunt Damage: 2 || Damage: 7<br />Range: 1.6<br />Knockback: 2.1<br />Stunt Damage: 3 || Damage: 9<br />Range: 1.6<br />Knockback: 3.1<br />Stunt Damage: 4 || [[File:item_mace2_t1_basic.png|200x100px]][[File:item_mace2_t2_basic.png|200x100px]][[File:item_mace2_t3_basic.png|200x100px]]
|-
|-
| Spear || One-Handed Melee || Damage: 5<br />Range: 2.1<br />Stunt Damage: 2 || Damage: 6<br />Range: 2.1<br />Stunt Damage: 3 || Damage: 7<br />Range: 2.1<br />Stunt Damage: 4 || [[File:item_spear1_t1_basic.png|200x50px]][[File:item_spear1_t2_basic.png|200x50px]][[File:item_spear1_t3_basic.png|200x50px]]
| Spear || One-Handed Melee || Damage: 5<br />Range: 2.1<br />Stunt Damage: 2 || Damage: 6<br />Range: 2.1<br />Stunt Damage: 3 || Damage: 7<br />Range: 2.1<br />Stunt Damage: 4 || [[File:item_spear1_t1_basic.png|200x100px]][[File:item_spear1_t2_basic.png|200x100px]][[File:item_spear1_t3_basic.png|200x100px]]
|-
|-
| Greatspear || Two-Handed Melee || Damage: 6<br />Range: 2.1<br />Stunt Damage: 2 || Damage: 7<br />Range: 2.1<br />Stunt Damage: 3 || Damage: 8<br />Range: 2.1<br />Stunt Damage: 4 || [[File:item_spear2_t1_basic.png|200x50px]][[File:item_spear2_t2_basic.png|200x50px]][[File:item_spear2_t3_basic.png|200x50px]]
| Greatspear || Two-Handed Melee || Damage: 6<br />Range: 2.1<br />Stunt Damage: 2 || Damage: 7<br />Range: 2.1<br />Stunt Damage: 3 || Damage: 8<br />Range: 2.1<br />Stunt Damage: 4 || [[File:item_spear2_t1_basic.png|200x100px]][[File:item_spear2_t2_basic.png|200x100px]][[File:item_spear2_t3_basic.png|200x100px]]
|-
|-
| Bow || Two-Handed Ranged || Damage: 4<br />Range: 1.9-7.6<br />Stunt Damage: 2 || Damage: 5<br />Range: 1.9-8.6<br />Stunt Damage: 3 || Damage: 6<br />Range: 1.9-9.6<br />Stunt Damage: 4 || [[File:item_bow_t1_basic.png|200x50px]][[File:item_bow_t2_basic.png|200x50px]][[File:item_bow_t3_basic.png|200x50px]]
| Bow || Two-Handed Ranged || Damage: 4<br />Range: 1.9-7.6<br />Stunt Damage: 2 || Damage: 5<br />Range: 1.9-8.6<br />Stunt Damage: 3 || Damage: 6<br />Range: 1.9-9.6<br />Stunt Damage: 4 || [[File:item_bow_t1_basic.png|200x100px]][[File:item_bow_t2_basic.png|200x100px]][[File:item_bow_t3_basic.png|200x100px]]
|-
|-
| Crossbow || One-Handed Ranged || Damage: 3<br />Range: 6.6<br />Stunt Damage: 2<br />Ranged Accuracy: 5 || Damage: 4<br />Range: 6.9<br />Stunt Damage: 3<br />Ranged Accuracy: 5 || Damage: 5<br />Range: 7.6<br />Stunt Damage: 4<br />Ranged Accuracy: 5 || [[File:item_crossbow_t1_basic.png|200x50px]][[File:item_crossbow_t2_basic.png|200x50px]][[File:item_crossbow_t3_basic.png|200x50px]]
| Crossbow || One-Handed Ranged || Damage: 3<br />Range: 6.6<br />Stunt Damage: 2<br />Ranged Accuracy: 5 || Damage: 4<br />Range: 6.9<br />Stunt Damage: 3<br />Ranged Accuracy: 5 || Damage: 5<br />Range: 7.6<br />Stunt Damage: 4<br />Ranged Accuracy: 5 || [[File:item_crossbow_t1_basic.png|100x50px]]<br />[[File:item_crossbow_t2_basic.png|100x50px]]<br />[[File:item_crossbow_t3_basic.png|100x50px]]
|-
|-
| Dagger || One-Handed Melee || Damage: 4<br />Range: 1.1<br />Stunt Damage: 2<br />Flanking 2x damage || Damage: 5<br />Range: 1.1<br />Stunt Damage: 3<br />Flanking 2x damage || Damage: 6<br />Range: 1.1<br />Stunt Damage: 4<br />Flanking 2x damage || [[File:item_dagger_t1_basic.png|200x50px]][[File:item_dagger_t2_basic.png|200x50px]][[File:item_dagger_t3_basic.png|200x50px]]
| Dagger || One-Handed Melee || Damage: 4<br />Range: 1.1<br />Stunt Damage: 2<br />Flanking 2x damage || Damage: 5<br />Range: 1.1<br />Stunt Damage: 3<br />Flanking 2x damage || Damage: 6<br />Range: 1.1<br />Stunt Damage: 4<br />Flanking 2x damage || [[File:item_dagger_t1_basic.png|200x100px]][[File:item_dagger_t2_basic.png|200x100px]][[File:item_dagger_t3_basic.png|200x100px]]
|-
|-
| Staff || Two-Handed Melee || Damage: 4<br />Range: 2.1<br />Stunt Damage: 2<br />Spell Damage: 2<br />Block: 15 || Damage: 5<br />Range: 2.1<br />Stunt Damage: 3<br />Spell Damage: 3<br />Block: 15 || Damage: 6<br />Range: 2.1<br />Stunt Damage: 4<br />Spell Damage: 4<br />Block: 20 || [[File:item_staff_t1_basic.png|200x50px]][[File:item_staff_t2_basic.png|200x50px]][[File:item_staff_t3_basic.png|200x50px]]
| Staff || Two-Handed Melee || Damage: 4<br />Range: 2.1<br />Stunt Damage: 2<br />Spell Damage: 2<br />Block: 15 || Damage: 5<br />Range: 2.1<br />Stunt Damage: 3<br />Spell Damage: 3<br />Block: 15 || Damage: 6<br />Range: 2.1<br />Stunt Damage: 4<br />Spell Damage: 4<br />Block: 20 || [[File:item_staff_t1_basic.png|200x100px]][[File:item_staff_t2_basic.png|200x100px]][[File:item_staff_t3_basic.png|200x100px]]
|-
|-
| Wand || One-Handed Melee || Damage: 2<br />Range: 1.1<br />Stunt Damage: 2<br />Warding: 1<br />Spell Damage: 2 || Damage: 3<br />Range: 1.1<br />Stunt Damage: 3<br />Warding: 1<br />Spell Damage: 3 || Damage: 4<br />Range: 1.1<br />Stunt Damage: 4<br />Warding: 2<br />Spell Damage: 4 || [[File:item_wand_t1_basic.png|200x50px]][[File:item_wand_t2_basic.png|200x50px]][[File:item_wand_t3_basic.png|200x50px]]
| Wand || One-Handed Melee || Damage: 2<br />Range: 1.1<br />Stunt Damage: 2<br />Warding: 1<br />Spell Damage: 2 || Damage: 3<br />Range: 1.1<br />Stunt Damage: 3<br />Warding: 1<br />Spell Damage: 3 || Damage: 4<br />Range: 1.1<br />Stunt Damage: 4<br />Warding: 2<br />Spell Damage: 4 || [[File:item_wand_t1_basic.png|200x100px]][[File:item_wand_t2_basic.png|200x100px]][[File:item_wand_t3_basic.png|200x100px]]
|-
|-
|}
|}

Revision as of 22:34, 28 December 2021

Basic Weapons
Item Type Tier 1 Tier 2 Tier 3 Images
Sword One-Handed Melee Damage: 5
Range: 1.6
Stunt Damage: 2
Melee Accuracy: 5
Block: 10
Damage: 6
Range: 1.6
Stunt Damage: 3
Melee Accuracy: 5
Block: 10
Damage: 7
Range: 1.6
Stunt Damage: 4
Melee Accuracy: 5
Block: 10
Item sword1 t1 basic.pngItem sword1 t2 basic.pngItem sword1 t3 basic.png
Greatsword Two-Handed Melee Damage: 6
Range: 1.6
Stunt Damage: 2
Melee Accuracy: 5
Block: 10
Damage: 7
Range: 1.6
Stunt Damage: 3
Melee Accuracy: 5
Block: 10
Damage: 9
Range: 1.6
Stunt Damage: 4
Melee Accuracy: 5
Block: 10
Item sword2 t1 basic.pngItem sword2 t2 basic.pngItem sword2 t3 basic.png
Dueling Sword One-Handed Melee Damage: 4
Range: 1.6
Stunt Damage: 2
Melee Accuracy: 5
Stunt Chance: 10
Block: 10
Damage: 5
Range: 1.6
Stunt Damage: 3
Melee Accuracy: 5
Stunt Chance: 10
Block: 10
Damage: 6
Range: 1.6
Stunt Damage: 4
Melee Accuracy: 5
Stunt Chance: 10
Block: 10
Item rapier t1 basic.pngItem rapier t2 basic.pngItem rapier t3 basic.png
Axe One-Handed Melee Damage: 5
Range: 1.6
Shred: 1
Stunt Damage: 2
Damage: 6
Range: 1.6
Shred: 1
Stunt Damage: 3
Damage: 7
Range: 1.6
Shred: 2
Stunt Damage: 4
Item axe1 t1 basic.pngItem axe1 t2 basic.pngItem axe1 t3 basic.png
Greataxe Two-Handed Melee Damage: 6
Range: 1.6
Shred: 1
Stunt Damage: 2
Damage: 7
Range: 1.6
Shred: 2
Stunt Damage: 3
Damage: 9
Range: 1.6
Shred: 2
Stunt Damage: 4
Item axe2 t1 basic.pngItem axe2 t2 basic.pngItem axe2 t3 basic.png
Mace One-Handed Melee Damage: 5
Range: 1.6
Knockback: 1.6
Stunt Damage: 2
Damage: 6
Range: 1.6
Knockback: 1.6
Stunt Damage: 3
Damage: 7
Range: 1.6
Knockback: 2.1
Stunt Damage: 4
Item mace1 t1 basic.pngItem mace1 t2 basic.pngItem mace1 t3 basic.png
Hammer Two-Handed Melee Damage: 6
Range: 1.6
Knockback: 2.1
Stunt Damage: 2
Damage: 7
Range: 1.6
Knockback: 2.1
Stunt Damage: 3
Damage: 9
Range: 1.6
Knockback: 3.1
Stunt Damage: 4
Item mace2 t1 basic.pngItem mace2 t2 basic.pngItem mace2 t3 basic.png
Spear One-Handed Melee Damage: 5
Range: 2.1
Stunt Damage: 2
Damage: 6
Range: 2.1
Stunt Damage: 3
Damage: 7
Range: 2.1
Stunt Damage: 4
Item spear1 t1 basic.pngItem spear1 t2 basic.pngItem spear1 t3 basic.png
Greatspear Two-Handed Melee Damage: 6
Range: 2.1
Stunt Damage: 2
Damage: 7
Range: 2.1
Stunt Damage: 3
Damage: 8
Range: 2.1
Stunt Damage: 4
Item spear2 t1 basic.pngItem spear2 t2 basic.pngItem spear2 t3 basic.png
Bow Two-Handed Ranged Damage: 4
Range: 1.9-7.6
Stunt Damage: 2
Damage: 5
Range: 1.9-8.6
Stunt Damage: 3
Damage: 6
Range: 1.9-9.6
Stunt Damage: 4
Item bow t1 basic.pngItem bow t2 basic.pngItem bow t3 basic.png
Crossbow One-Handed Ranged Damage: 3
Range: 6.6
Stunt Damage: 2
Ranged Accuracy: 5
Damage: 4
Range: 6.9
Stunt Damage: 3
Ranged Accuracy: 5
Damage: 5
Range: 7.6
Stunt Damage: 4
Ranged Accuracy: 5
Item crossbow t1 basic.png
Item crossbow t2 basic.png
Item crossbow t3 basic.png
Dagger One-Handed Melee Damage: 4
Range: 1.1
Stunt Damage: 2
Flanking 2x damage
Damage: 5
Range: 1.1
Stunt Damage: 3
Flanking 2x damage
Damage: 6
Range: 1.1
Stunt Damage: 4
Flanking 2x damage
Item dagger t1 basic.pngItem dagger t2 basic.pngItem dagger t3 basic.png
Staff Two-Handed Melee Damage: 4
Range: 2.1
Stunt Damage: 2
Spell Damage: 2
Block: 15
Damage: 5
Range: 2.1
Stunt Damage: 3
Spell Damage: 3
Block: 15
Damage: 6
Range: 2.1
Stunt Damage: 4
Spell Damage: 4
Block: 20
Item staff t1 basic.pngItem staff t2 basic.pngItem staff t3 basic.png
Wand One-Handed Melee Damage: 2
Range: 1.1
Stunt Damage: 2
Warding: 1
Spell Damage: 2
Damage: 3
Range: 1.1
Stunt Damage: 3
Warding: 1
Spell Damage: 3
Damage: 4
Range: 1.1
Stunt Damage: 4
Warding: 2
Spell Damage: 4
Item wand t1 basic.pngItem wand t2 basic.pngItem wand t3 basic.png