|
|
| Line 1: |
Line 1: |
| {| class="wikitable"
| | [[File:EquipmentIcon artifact.png]] |
| |+ Basic Weapons
| | [[File:EquipmentIcon fire.png]] |
| |-
| | [[File:EquipmentIcon leaf.png]] |
| ! Item !! Type !! Tier 1 !! Tier 2 !! Tier 3 !! Images
| | [[File:EquipmentIcon stone.png]] |
| |-
| | [[File:EquipmentIcon water.png]] |
| | Sword || One-Handed Melee || Damage: 5<br />Range: 1.6<br />Stunt Damage: 2<br />Melee Accuracy: 5<br />Block: 10 || Damage: 6<br />Range: 1.6<br />Stunt Damage: 3<br />Melee Accuracy: 5<br />Block: 10 || Damage: 7<br />Range: 1.6<br />Stunt Damage: 4<br />Melee Accuracy: 5<br />Block: 10 || [[File:item_sword1_t1_basic.png|200x100px]][[File:item_sword1_t2_basic.png|200x100px]][[File:item_sword1_t3_basic.png|200x100px]]
| |
| |-
| |
| | Greatsword || Two-Handed Melee || Damage: 6<br />Range: 1.6<br />Stunt Damage: 2<br />Melee Accuracy: 5<br />Block: 10 || Damage: 7<br />Range: 1.6<br />Stunt Damage: 3<br />Melee Accuracy: 5<br />Block: 10 || Damage: 9<br />Range: 1.6<br />Stunt Damage: 4<br />Melee Accuracy: 5<br />Block: 10 || [[File:item_sword2_t1_basic.png|200x100px]][[File:item_sword2_t2_basic.png|200x100px]][[File:item_sword2_t3_basic.png|200x100px]]
| |
| |-
| |
| | Dueling Sword || One-Handed Melee || Damage: 4<br />Range: 1.6<br />Stunt Damage: 2<br />Melee Accuracy: 5<br />Stunt Chance: 10<br />Block: 10 || Damage: 5<br />Range: 1.6<br />Stunt Damage: 3<br />Melee Accuracy: 5<br />Stunt Chance: 10<br />Block: 10 || Damage: 6<br />Range: 1.6<br />Stunt Damage: 4<br />Melee Accuracy: 5<br />Stunt Chance: 10<br />Block: 10 || [[File:item_rapier_t1_basic.png|200x100px]][[File:item_rapier_t2_basic.png|200x100px]][[File:item_rapier_t3_basic.png|200x100px]]
| |
| |-
| |
| | Axe || One-Handed Melee || Damage: 5<br />Range: 1.6<br />Shred: 1<br />Stunt Damage: 2 || Damage: 6<br />Range: 1.6<br />Shred: 1<br />Stunt Damage: 3 || Damage: 7<br />Range: 1.6<br />Shred: 2<br />Stunt Damage: 4 || [[File:item_axe1_t1_basic.png|200x100px]][[File:item_axe1_t2_basic.png|200x100px]][[File:item_axe1_t3_basic.png|200x100px]]
| |
| |-
| |
| | Greataxe || Two-Handed Melee || Damage: 6<br />Range: 1.6<br />Shred: 1<br />Stunt Damage: 2 || Damage: 7<br />Range: 1.6<br />Shred: 2<br />Stunt Damage: 3 || Damage: 9<br />Range: 1.6<br />Shred: 2<br />Stunt Damage: 4 || [[File:item_axe2_t1_basic.png|200x100px]][[File:item_axe2_t2_basic.png|200x100px]][[File:item_axe2_t3_basic.png|200x100px]]
| |
| |-
| |
| | Mace || One-Handed Melee || Damage: 5<br />Range: 1.6<br />Knockback: 1.6<br />Stunt Damage: 2 || Damage: 6<br />Range: 1.6<br />Knockback: 1.6<br />Stunt Damage: 3 || Damage: 7<br />Range: 1.6<br />Knockback: 2.1<br />Stunt Damage: 4 || [[File:item_mace1_t1_basic.png|200x100px]][[File:item_mace1_t2_basic.png|200x100px]][[File:item_mace1_t3_basic.png|200x100px]]
| |
| |-
| |
| | Hammer || Two-Handed Melee || Damage: 6<br />Range: 1.6<br />Knockback: 2.1<br />Stunt Damage: 2 || Damage: 7<br />Range: 1.6<br />Knockback: 2.1<br />Stunt Damage: 3 || Damage: 9<br />Range: 1.6<br />Knockback: 3.1<br />Stunt Damage: 4 || [[File:item_mace2_t1_basic.png|200x100px]][[File:item_mace2_t2_basic.png|200x100px]][[File:item_mace2_t3_basic.png|200x100px]]
| |
| |-
| |
| | Spear || One-Handed Melee || Damage: 5<br />Range: 2.1<br />Stunt Damage: 2 || Damage: 6<br />Range: 2.1<br />Stunt Damage: 3 || Damage: 7<br />Range: 2.1<br />Stunt Damage: 4 || [[File:item_spear1_t1_basic.png|200x100px]][[File:item_spear1_t2_basic.png|200x100px]][[File:item_spear1_t3_basic.png|200x100px]]
| |
| |-
| |
| | Greatspear || Two-Handed Melee || Damage: 6<br />Range: 2.1<br />Stunt Damage: 2 || Damage: 7<br />Range: 2.1<br />Stunt Damage: 3 || Damage: 8<br />Range: 2.1<br />Stunt Damage: 4 || [[File:item_spear2_t1_basic.png|200x100px]][[File:item_spear2_t2_basic.png|200x100px]][[File:item_spear2_t3_basic.png|200x100px]]
| |
| |-
| |
| | Bow || Two-Handed Ranged || Damage: 4<br />Range: 1.9-7.6<br />Stunt Damage: 2 || Damage: 5<br />Range: 1.9-8.6<br />Stunt Damage: 3 || Damage: 6<br />Range: 1.9-9.6<br />Stunt Damage: 4 || [[File:item_bow_t1_basic.png|200x100px]][[File:item_bow_t2_basic.png|200x100px]][[File:item_bow_t3_basic.png|200x100px]]
| |
| |-
| |
| | Crossbow || One-Handed Ranged || Damage: 3<br />Range: 6.6<br />Stunt Damage: 2<br />Ranged Accuracy: 5 || Damage: 4<br />Range: 6.9<br />Stunt Damage: 3<br />Ranged Accuracy: 5 || Damage: 5<br />Range: 7.6<br />Stunt Damage: 4<br />Ranged Accuracy: 5 || [[File:item_crossbow_t1_basic.png|100x50px]]<br />[[File:item_crossbow_t2_basic.png|100x50px]]<br />[[File:item_crossbow_t3_basic.png|100x50px]]
| |
| |-
| |
| | Dagger || One-Handed Melee || Damage: 4<br />Range: 1.1<br />Stunt Damage: 2<br />Flanking 2x damage || Damage: 5<br />Range: 1.1<br />Stunt Damage: 3<br />Flanking 2x damage || Damage: 6<br />Range: 1.1<br />Stunt Damage: 4<br />Flanking 2x damage || [[File:item_dagger_t1_basic.png|200x100px]][[File:item_dagger_t2_basic.png|200x100px]][[File:item_dagger_t3_basic.png|200x100px]]
| |
| |-
| |
| | Staff || Two-Handed Melee || Damage: 4<br />Range: 2.1<br />Stunt Damage: 2<br />Spell Damage: 2<br />Block: 15 || Damage: 5<br />Range: 2.1<br />Stunt Damage: 3<br />Spell Damage: 3<br />Block: 15 || Damage: 6<br />Range: 2.1<br />Stunt Damage: 4<br />Spell Damage: 4<br />Block: 20 || [[File:item_staff_t1_basic.png|200x100px]][[File:item_staff_t2_basic.png|200x100px]][[File:item_staff_t3_basic.png|200x100px]]
| |
| |-
| |
| | Wand || One-Handed Melee || Damage: 2<br />Range: 1.1<br />Stunt Damage: 2<br />Warding: 1<br />Spell Damage: 2 || Damage: 3<br />Range: 1.1<br />Stunt Damage: 3<br />Warding: 1<br />Spell Damage: 3 || Damage: 4<br />Range: 1.1<br />Stunt Damage: 4<br />Warding: 2<br />Spell Damage: 4 || [[File:item_wand_t1_basic.png|200x100px]][[File:item_wand_t2_basic.png|200x100px]][[File:item_wand_t3_basic.png|200x100px]]
| |
| |-
| |
| |}
| |