Difference between revisions of "Monster stats/Tragic Hero"

From Wildermyth Wiki
Line 2: Line 2:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
|+ class="nowrap" | '''Deepist'''
|+ class="nowrap" style="text-align: left;" | '''Deepist'''
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
Line 33: Line 33:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
|+ class="nowrap" | '''Drauven'''
|+ class="nowrap" style="text-align: left;" | '''Drauven'''
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
Line 66: Line 66:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
|+ class="nowrap" | '''Gorgon'''
|+ class="nowrap" style="text-align: left;" | '''Gorgon'''
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
Line 103: Line 103:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
|+ class="nowrap" | '''Morthagi'''
|+ class="nowrap" style="text-align: left;" | '''Morthagi'''
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
Line 130: Line 130:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
|+ class="nowrap" | '''Thrixl'''
|+ class="nowrap" style="text-align: left;" | '''Thrixl'''
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
Line 163: Line 163:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
|+ class="nowrap" | '''Miscellaneous'''
|+ class="nowrap" style="text-align: left;" | '''Miscellaneous'''
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
Line 238: Line 238:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
|+ class="nowrap" | '''Age of Ulstryx'''
|+ class="nowrap" style="text-align: left;" | '''Age of Ulstryx'''
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
Line 249: Line 249:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
|+ class="nowrap" | '''The Enduring War'''
|+ class="nowrap" style="text-align: left;" | '''The Enduring War'''
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
Line 274: Line 274:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
|+ class="nowrap" | '''Monarchs Under the Mountain'''
|+ class="nowrap" style="text-align: left;" | '''Monarchs Under the Mountain'''
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
Line 287: Line 287:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
|+ class="nowrap" | '''Eluna and the Moth'''
|+ class="nowrap" style="text-align: left;" | '''Eluna and the Moth'''
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
Line 304: Line 304:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
|+ class="nowrap" | '''All the Bones of Summer'''
|+ class="nowrap" style="text-align: left;" | '''All the Bones of Summer'''
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
Line 329: Line 329:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
|+ class="nowrap" | '''The Sunswallower's Wake'''
|+ class="nowrap" style="text-align: left;" | '''The Sunswallower's Wake'''
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-

Revision as of 10:50, 16 February 2022

Monster stats at Tragic Hero difficulty level: