Difference between revisions of "Odes"
From Wildermyth Wiki
m (Added class nodes and did some minor correction to them) |
|||
| Line 55: | Line 55: | ||
| Ode to the Opportunist || Deal increased damage to targets with negative status effects || +1, +2 || 7, 14 | | Ode to the Opportunist || Deal increased damage to targets with negative status effects || +1, +2 || 7, 14 | ||
|- | |- | ||
| Ode to Foxes || Start combat in | | Ode to Foxes || Start combat in grayplane || || 5 | ||
|- | |- | ||
| Ode to the Assassin || Deal bonus damage from grayplane || +1, +2, +3 || 3, 6, 9 | | Ode to the Assassin || Deal bonus damage from grayplane || +1, +2, +3 || 3, 6, 9 | ||
Latest revision as of 00:05, 12 May 2026
Odes are effects that make heroes stronger in Omenroad Challenge runs. Odes are purchased with Renown and are fixed once the challenge run is started, but Renown may be refunded to purchase different odes for a new run at any time. There are four groups of odes: one that benefits all classes ("Party") and three that only benefit heroes of a specific class (one each for warriors, hunters, and mystics). Costs listed in the tables are for that level alone, not the cumulative cost.
Party Odes
| Name | Description | Amount | Cost |
|---|---|---|---|
| Ode to the Swift | Increased Speed | +1, +2 | 4,8 |
| Ode to Fortune | Increase chance to spawn an additional treasure not shown on the map | +10%, +20%, +30% | 5, 10, 15 |
| Ode to the Marksman | Increased Accuracy | +5%, +10%, +15%, +20% | 3, 6, 9, 12 |
| Ode to the Eager | One random hero gains +2 speed for first 2 turns of a fight | 2 | |
| Ode to the Offscreen Archer | Rain arrows on an area, once per mission. (Damage scales with level) | 2-4, 4-6, 6-8 damage, 1, 2, 3 shred | 5, 10, 15 |
| Ode to Good Allies | Walling blocks additional damage | +1, +2 | 10, 20 |
| Ode to the Off-handed | Increased uses of offhand items | +1, +2 | 5, 10 |
| Ode to Hale Hearts | Increased Max Health | +1, +2, +3, +4, +5 | 1, 2, 3, 4, 5 |
| Ode to the Salvager | Salvaging items grants increased resources | x2, x3, x4 | 3, 6, 9 |
| Ode to Tranquility | Increased healing between nodes | +1, +2, +3 | 6, 12, 18 |
Warrior Odes
| Name | Description | Amount | Cost |
|---|---|---|---|
| Ode to the Tactician | Deal increased damage after flanking attacks | +2, +4 | 8, 16 |
| Ode to Righteous Wrath | Deal increased damage to enemies that targeted you | +2, +3, +4 | 5, 10, 15 |
| Ode to Bears | Start combat with temporary health | +2, +4, +6 | 3, 6, 9 |
| Ode to the Unyielding | Prevent death once per combat | 10 |
Hunter Odes
| Name | Description | Amount | Cost |
|---|---|---|---|
| Ode to the Opportunist | Deal increased damage to targets with negative status effects | +1, +2 | 7, 14 |
| Ode to Foxes | Start combat in grayplane | 5 | |
| Ode to the Assassin | Deal bonus damage from grayplane | +1, +2, +3 | 3, 6, 9 |
| Ode to the Waymaker | Ignore scenery when moving | 10 |
Mystic Odes
| Name | Description | Amount | Cost |
|---|---|---|---|
| Ode to Initiative | Deal bonus damage to enemies at full health | +1, +2, +3 | 5, 10, 15 |
| Ode to the Sage | Get a free interfusion each turn | 10 | |
| Ode to the Caretaker | Give temporary health to interfused scenery | +4, +8, +12 | 3, 6, 9 |
| Ode to Owls | Increase range of interfusion abilities | +1, +2 | 5, 10 |