Difference between revisions of "Monster stats/Adventurer"

From Wildermyth Wiki
Line 2: Line 2:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
!  colspan=9 | '''Deepist'''
| style="width:880px" | '''Deepist'''
|-
|-
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|
 
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
| cultist_chastised || The Chastised || 16+1d3 || 2+1d2 || 1 || 98 || 6 || 100 || 100
| <small>cultist_chastised</small> || The Chastised || 16+1d3 || 2+1d2 || 1 || 98 || 6 || 100 || 100
|-
|-
| cultist_chosen || The Chosen || 9+1d3 || 0 || 1 || 90 || 3 || 100 || 100
| <small>cultist_chosen</small> || The Chosen || 9+1d3 || 0 || 1 || 90 || 3 || 100 || 100
|-
|-
| cultist_deepMonarch || Deep Monarch || 26 || 4 || 5 || 110 || 5 || 100 || 100
| <small>cultist_deepMonarch</small> || Deep Monarch || 26 || 4 || 5 || 110 || 5 || 100 || 100
|-
|-
| cultist_faithful || The Faithful || 18+1d3 || 3+1d2 || 1 || 98 || 6 || 100 || 100
| <small>cultist_faithful</small> || The Faithful || 18+1d3 || 3+1d2 || 1 || 98 || 6 || 100 || 100
|-
|-
| cultist_fatherFungus || Father Fungus || 7+1d3 || 1+1d2 || 4 || 105 || 4 || 100 || 100
| <small>cultist_fatherFungus</small> || Father Fungus || 7+1d3 || 1+1d2 || 4 || 105 || 4 || 100 || 100
|-
|-
| cultist_hornChild || Horn Child || 1d2 || 1+1d2 || 2 || 105 || 5 || 90 || 90
| <small>cultist_hornChild</small> || Horn Child || 1d2 || 1+1d2 || 2 || 105 || 5 || 90 || 90
|-
|-
| cultist_murkMother || Murk Mother || 7+1d3 || 2 || 4 || 95 || 4 || 100 || 100
| <small>cultist_murkMother</small> || Murk Mother || 7+1d3 || 2 || 4 || 95 || 4 || 100 || 100
|-
|-
| cultist_mushrox || Mushrox || 14+1d4 || 1+1d2 || 4 || 80 || 3 || 100 || 100
| <small>cultist_mushrox</small> || Mushrox || 14+1d4 || 1+1d2 || 4 || 80 || 3 || 100 || 100
|-
|-
| cultist_prophet || Shadow Hunter || 20+1d3 || 1+1d2 || 3 || 98 || 6 || 100 || 100
| <small>cultist_prophet</small> || Shadow Hunter || 20+1d3 || 1+1d2 || 3 || 98 || 6 || 100 || 100
|-
|-
| cultist_prophet_genericFinalBoss || Monarch of the Mantle || 35+1d3 || 1+1d2 || 3 || 98 || 6 || 100 || 100
| <small>cultist_prophet_genericFinalBoss</small> || Monarch of the Mantle || 35+1d3 || 1+1d2 || 3 || 98 || 6 || 100 || 100
|-
|-
| cultist_prophet_genericMiniboss || Prophet of the Maze || 30+1d3 || 1+1d2 || 3 || 98 || 6 || 100 || 100
| <small>cultist_prophet_genericMiniboss</small> || Prophet of the Maze || 30+1d3 || 1+1d2 || 3 || 98 || 6 || 100 || 100
|-
|-
| cultist_wokenMelee || The Woken || 5+1d2 || 0 || 0 || 95 || 4 || 100 || 100
| <small>cultist_wokenMelee</small> || The Woken || 5+1d2 || 0 || 0 || 95 || 4 || 100 || 100
|-
|-
| cultist_wokenRanged || Woken Slinger || 4+1d2 || 0 || 0 || 95 || 4 || 100 || 100
| <small>cultist_wokenRanged</small> || Woken Slinger || 4+1d2 || 0 || 0 || 95 || 4 || 100 || 100
|}
 
|}
|}


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
!  colspan=9 | '''Drauven'''
| style="width:880px" | '''Drauven'''
|-
|-
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|
 
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
| drauven_archer || Dart || 3+1d2 || 0 || 0 || 100 || 4 || 95 || 95
| <small>drauven_archer</small> || Dart || 3+1d2 || 0 || 0 || 100 || 4 || 95 || 95
|-
|-
| drauven_balestar || Redcloak || 18+1d3 || 3 || 3 || 105 || 4 || 105 || 100
| <small>drauven_balestar</small> || Redcloak || 18+1d3 || 3 || 3 || 105 || 4 || 105 || 100
|-
|-
| drauven_balestarEmperor || The Emperor || 30 || 3 || 3 || 105 || 4 || 105 || 100
| <small>drauven_balestarEmperor</small> || The Emperor || 30 || 3 || 3 || 105 || 4 || 105 || 100
|-
|-
| drauven_dravonne || Dravonne || 22 || 3 || 4 || 100 || 3 || 100 || 100
| <small>drauven_dravonne</small> || Dravonne || 22 || 3 || 4 || 100 || 3 || 100 || 100
|-
|-
| drauven_gorelord || Gorelord || 10+1d4 || 2 || 2 || 90 || 4 || 110 || 100
| <small>drauven_gorelord</small> || Gorelord || 10+1d4 || 2 || 2 || 90 || 4 || 110 || 100
|-
|-
| drauven_haunt || Haunt || 5+1d3 || 2 || 0 || 110 || 5 || 100 || 100
| <small>drauven_haunt</small> || Haunt || 5+1d3 || 2 || 0 || 110 || 5 || 100 || 100
|-
|-
| drauven_pilotCaptain || Imperial Captain || 20 || 3 || 3 || 110 || 7 || 105 || 105
| <small>drauven_pilotCaptain</small> || Imperial Captain || 20 || 3 || 3 || 110 || 7 || 105 || 105
|-
|-
| drauven_pilotNobylle || Pilot || 10+1d4 || 3 || 3 || 110 || 7 || 105 || 105
| <small>drauven_pilotNobylle</small> || Pilot || 10+1d4 || 3 || 3 || 110 || 7 || 105 || 105
|-
|-
| drauven_raidKnight || Raid Knight || 15+1d4 || 0 || 2 || 85 || 6 || 110 || 100
| <small>drauven_raidKnight</small> || Raid Knight || 15+1d4 || 0 || 2 || 85 || 6 || 110 || 100
|-
|-
| drauven_raidKnightFallen || Raid Knight || 6+1d2 || 2 || 0 || 100 || 4 || 95 || 95
| <small>drauven_raidKnightFallen</small> || Raid Knight || 6+1d2 || 2 || 0 || 100 || 4 || 95 || 95
|-
|-
| drauven_skysinger || Deeven || 8+1d4 || 2 || 2 || 105 || 4 || 105 || 100
| <small>drauven_skysinger</small> || Deeven || 8+1d4 || 2 || 2 || 105 || 4 || 105 || 100
|-
|-
| drauven_stormthroat || Stormthroat || 6+1d2 || 1 || 0 || 100 || 4 || 100 || 95
| <small>drauven_stormthroat</small> || Stormthroat || 6+1d2 || 1 || 0 || 100 || 4 || 100 || 95
|-
|-
| drauven_stump || Stump || 6+1d2 || 1 || 0 || 100 || 5 || 95 || 100
| <small>drauven_stump</small> || Stump || 6+1d2 || 1 || 0 || 100 || 5 || 95 || 100
|-
|-
| drauven_terrorbird || Terrorbird || 9+1d4 || 0 || 2 || 85 || 6 || 110 || 100
| <small>drauven_terrorbird</small> || Terrorbird || 9+1d4 || 0 || 2 || 85 || 6 || 110 || 100
|}
 
|}
|}


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
!  colspan=9 | '''Gorgon'''
| style="width:880px" | '''Gorgon'''
|-
|-
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|
 
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
| gorgon_archgorgon || The Arch-Gorgon || 22 || 4 || 3 || 110 || 5 || 110 || 110
| <small>gorgon_archgorgon</small> || The Arch-Gorgon || 22 || 4 || 3 || 110 || 5 || 110 || 110
|-
|-
| gorgon_bartoth || Bartoth || 12+1d3 || 3 || 2 || 95 || 4 || 105 || 100
| <small>gorgon_bartoth</small> || Bartoth || 12+1d3 || 3 || 2 || 95 || 4 || 105 || 100
|-
|-
| gorgon_bogmoor || Bogmoor || 8+1d3 || 0 || 0 || 100 || 3 || 110 || 95
| <small>gorgon_bogmoor</small> || Bogmoor || 8+1d3 || 0 || 0 || 100 || 3 || 110 || 95
|-
|-
| gorgon_coon || Raccoon || 4+1d2 || 0 || 0 || 105 || 3 || 95 || 95
| <small>gorgon_coon</small> || Raccoon || 4+1d2 || 0 || 0 || 105 || 3 || 95 || 95
|-
|-
| gorgon_cow || Cow || 10 || 1d2 || 1 || 100 || 4 || 100 || 100
| <small>gorgon_cow</small> || Cow || 10 || 1d2 || 1 || 100 || 4 || 100 || 100
|-
|-
| gorgon_gheist || Gheist || 10+1d2 || 1 || 1 || 94 || 5 || 105 || 105
| <small>gorgon_gheist</small> || Gheist || 10+1d2 || 1 || 1 || 94 || 5 || 105 || 105
|-
|-
| gorgon_gorgon || Gorgon || 11+1d3 || 2 || 2 || 95 || 4 || 110 || 100
| <small>gorgon_gorgon</small> || Gorgon || 11+1d3 || 2 || 2 || 95 || 4 || 110 || 100
|-
|-
| gorgon_grandWitch || Althuun, Salt Witch || 30+1d3 || 2 || 2 || 95 || 4 || 110 || 100
| <small>gorgon_grandWitch</small> || Althuun, Salt Witch || 30+1d3 || 2 || 2 || 95 || 4 || 110 || 100
|-
|-
| gorgon_oneEyedGorgon || The Halfglance Gorgon || 11+1d3 || 2 || 3 || 95 || 4 || 110 || 100
| <small>gorgon_oneEyedGorgon</small> || The Halfglance Gorgon || 11+1d3 || 2 || 3 || 95 || 4 || 110 || 100
|-
|-
| gorgon_rager || Rager || 6+1d2 || 2 || 0 || 100 || 4 || 95 || 95
| <small>gorgon_rager</small> || Rager || 6+1d2 || 2 || 0 || 100 || 4 || 95 || 95
|-
|-
| gorgon_roe || Roe || 5+1d2 || 0 || 0 || 90 || 5 || 95 || 95
| <small>gorgon_roe</small> || Roe || 5+1d2 || 0 || 0 || 90 || 5 || 95 || 95
|-
|-
| gorgon_seacaller || Gorgon Seacaller || 18+1d3 || 2 || 2 || 95 || 4 || 110 || 100
| <small>gorgon_seacaller</small> || Gorgon Seacaller || 18+1d3 || 2 || 2 || 95 || 4 || 110 || 100
|-
|-
| gorgon_staggron || Staggron || 12+1d4 || 1 || 2 || 90 || 6 || 105 || 105
| <small>gorgon_staggron</small> || Staggron || 12+1d4 || 1 || 2 || 90 || 6 || 105 || 105
|-
|-
| gorgon_tentacle || Tentacle || 4 || 0 || 0 || 0 || 0 || 100 || 100
| <small>gorgon_tentacle</small> || Tentacle || 4 || 0 || 0 || 0 || 0 || 100 || 100
|-
|-
| gorgon_ultragorgon || The Ultra-Gorgon || 24 || 4 || 3 || 110 || 5 || 110 || 110
| <small>gorgon_ultragorgon</small> || The Ultra-Gorgon || 24 || 4 || 3 || 110 || 5 || 110 || 110
|-
|-
| gorgon_usric || Usric || 20+1d4 || 2 || 2 || 90 || 5 || 105 || 105
| <small>gorgon_usric</small> || Usric || 20+1d4 || 2 || 2 || 90 || 5 || 105 || 105
|}
 
|}
|}


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
!  colspan=9 | '''Morthagi'''
| style="width:880px" | '''Morthagi'''
|-
|-
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|
 
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
| morthagi_batchby || Batchby || 9+1d3 || 2 || 3 || 95 || 3 || 95 || 95
| <small>morthagi_batchby</small> || Batchby || 9+1d3 || 2 || 3 || 95 || 3 || 95 || 95
|-
|-
| morthagi_butler || Butler || 14+1d2 || 0 || 3 || 105 || 6 || 110 || 110
| <small>morthagi_butler</small> || Butler || 14+1d2 || 0 || 3 || 105 || 6 || 110 || 110
|-
|-
| morthagi_coachman || Coachman || 18+1d2 || 3 || 1 || 105 || 5 || 110 || 110
| <small>morthagi_coachman</small> || Coachman || 18+1d2 || 3 || 1 || 105 || 5 || 110 || 110
|-
|-
| morthagi_genericFinalBoss || Gentleman || 36 || 4 || 2 || 100 || 4 || 115 || 110
| <small>morthagi_genericFinalBoss</small> || Gentleman || 36 || 4 || 2 || 100 || 4 || 115 || 110
|-
|-
| morthagi_grandMatron || Grand Matron || 26 || 4 || 2 || 110 || 3 || 110 || 110
| <small>morthagi_grandMatron</small> || Grand Matron || 26 || 4 || 2 || 110 || 3 || 110 || 110
|-
|-
| morthagi_groundskeeper || Groundskeeper || 14+1d2 || 1 || 3 || 105 || 6 || 110 || 110
| <small>morthagi_groundskeeper</small> || Groundskeeper || 14+1d2 || 1 || 3 || 105 || 6 || 110 || 110
|-
|-
| morthagi_portopump || Sommelier || 4+1d2 || 1 || 0 || 100 || 5 || 100 || 100
| <small>morthagi_portopump</small> || Sommelier || 4+1d2 || 1 || 0 || 100 || 5 || 100 || 100
|-
|-
| morthagi_spectik || Spectik || 5 || 1 || 0 || 95 || 5 || 100 || 100
| <small>morthagi_spectik</small> || Spectik || 5 || 1 || 0 || 95 || 5 || 100 || 100
|-
|-
| morthagi_wardrobe || Wardrobe || 8 || 5 || 5 || 0 || 1 || 100 || 100
| <small>morthagi_wardrobe</small> || Wardrobe || 8 || 5 || 5 || 0 || 1 || 100 || 100
|-
|-
| morthagi_watchman || Watchman || 7+1d3 || 2 || 0 || 100 || 5 || 100 || 105
| <small>morthagi_watchman</small> || Watchman || 7+1d3 || 2 || 0 || 100 || 5 || 100 || 105
|-
|-
| morthagi_weldling || Weldling || 5+1d2 || 1d2 || 2 || 110 || 6 || 95 || 95
| <small>morthagi_weldling</small> || Weldling || 5+1d2 || 1d2 || 2 || 110 || 6 || 95 || 95
|}
 
|}
|}


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
!  colspan=9 | '''Thrixl'''
| style="width:880px" | '''Thrixl'''
|-
|-
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|
 
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
| thrixl_bard || Bard || 7+1d3 || 1+1d2 || 3 || 105 || 3 || 100 || 100
| <small>thrixl_bard</small> || Bard || 7+1d3 || 1+1d2 || 3 || 105 || 3 || 100 || 100
|-
|-
| thrixl_drathix || Drathix || 14+1d5 || 3 || 2 || 110 || 2 || 110 || 110
| <small>thrixl_drathix</small> || Drathix || 14+1d5 || 3 || 2 || 110 || 2 || 110 || 110
|-
|-
| thrixl_dreamChrysalis || Dream Chrysalis || 5 || 3 || 4 || 0 || 0 || 10 || 10
| <small>thrixl_dreamChrysalis</small> || Dream Chrysalis || 5 || 3 || 4 || 0 || 0 || 10 || 10
|-
|-
| thrixl_dweaver || Dweaver || 6+1d3 || 1 || 1 || 100 || 3 || 100 || 100
| <small>thrixl_dweaver</small> || Dweaver || 6+1d3 || 1 || 1 || 100 || 3 || 100 || 100
|-
|-
| thrixl_kinnestend || Kinnestend || 18+1d3 || 1 || 1 || 100 || 3 || 100 || 100
| <small>thrixl_kinnestend</small> || Kinnestend || 18+1d3 || 1 || 1 || 100 || 3 || 100 || 100
|-
|-
| thrixl_maylen || Maylen || 22 || 3 || 3 || 110 || 5 || 110 || 110
| <small>thrixl_maylen</small> || Maylen || 22 || 3 || 3 || 110 || 5 || 110 || 110
|-
|-
| thrixl_muse || Muse || 16+1d3 || 1 || 4 || 100 || 3 || 100 || 100
| <small>thrixl_muse</small> || Muse || 16+1d3 || 1 || 4 || 100 || 3 || 100 || 100
|-
|-
| thrixl_nightmare || Nightmare || 12+1d3 || 1 || 2 || 105 || 3 || 105 || 105
| <small>thrixl_nightmare</small> || Nightmare || 12+1d3 || 1 || 2 || 105 || 3 || 105 || 105
|-
|-
| thrixl_nightmareSmall || Nightmare || 12+1d3 || 1 || 2 || 105 || 3 || 105 || 105
| <small>thrixl_nightmareSmall</small> || Nightmare || 12+1d3 || 1 || 2 || 105 || 3 || 105 || 105
|-
|-
| thrixl_orchardist || Orchardist || 30+1d3 || 5 || 4 || 100 || 3 || 100 || 100
| <small>thrixl_orchardist</small> || Orchardist || 30+1d3 || 5 || 4 || 100 || 3 || 100 || 100
|-
|-
| thrixl_scorier || Scorier || 9+1d3 || 3 || 1 || 92 || 5 || 110 || 100
| <small>thrixl_scorier</small> || Scorier || 9+1d3 || 3 || 1 || 92 || 5 || 110 || 100
|-
|-
| thrixl_seeker || Seeker || 8+1d2 || 1 || 1 || 100 || 6 || 100 || 100
| <small>thrixl_seeker</small> || Seeker || 8+1d2 || 1 || 1 || 100 || 6 || 100 || 100
|-
|-
| thrixl_thrusk || Thrusk || 2+1d2 || 1 || 1 || 95 || 4 || 100 || 100
| <small>thrixl_thrusk</small> || Thrusk || 2+1d2 || 1 || 1 || 95 || 4 || 100 || 100
|-
|-
| thrixl_thruskBig || Thrusk || 6+1d2 || 1 || 1 || 85 || 4 || 100 || 100
| <small>thrixl_thruskBig</small> || Thrusk || 6+1d2 || 1 || 1 || 85 || 4 || 100 || 100
|}
 
|}
|}


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
!  colspan=9 | '''Miscellaneous'''
| style="width:880px" | '''Miscellaneous'''
|-
|-
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|
 
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
| animal_cowShaggyBrown || Shaggy Brown Cow || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_cowShaggyBrown</small> || Shaggy Brown Cow || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| animal_cowShaggyGolden || Golden Shaggy Cow || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_cowShaggyGolden</small> || Golden Shaggy Cow || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| animal_goat || Goat || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_goat</small> || Goat || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| animal_pigBrown || Brown Pig || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_pigBrown</small> || Brown Pig || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| animal_pigSpotted || Spotted Pig || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_pigSpotted</small> || Spotted Pig || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| animal_rodent || Rat || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_rodent</small> || Rat || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| animal_sheepEwe || Ewe || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_sheepEwe</small> || Ewe || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| animal_sheepRam || Ram || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_sheepRam</small> || Ram || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| bacteriodragon || Infection || 7 || 1 || 1 || 95 || 5 || 100 || 100
| <small>bacteriodragon</small> || Infection || 7 || 1 || 1 || 95 || 5 || 100 || 100
|-
|-
| badgerCaptive_calm || Calm Captive Badger || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>badgerCaptive_calm</small> || Calm Captive Badger || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| badgerCaptive_scared || Scared Captive Badger || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>badgerCaptive_scared</small> || Scared Captive Badger || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| badgerInstrument || Badger Musician || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>badgerInstrument</small> || Badger Musician || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| bearGhost || Ghost Bear || 10 || 1 || 1 || 94 || 4 || 105 || 105
| <small>bearGhost</small> || Ghost Bear || 10 || 1 || 1 || 94 || 4 || 105 || 105
|-
|-
| bodyGuardian || Body Guardian || 9 || 2 || 2 || 110 || 7 || 95 || 95
| <small>bodyGuardian</small> || Body Guardian || 9 || 2 || 2 || 110 || 7 || 95 || 95
|-
|-
| crowWoman || Crow Woman || 8 || 0 || 0 || 100 || 4 || 100 || 95
| <small>crowWoman</small> || Crow Woman || 8 || 0 || 0 || 100 || 4 || 100 || 95
|-
|-
| demonBlueFlame || Summoning || 9 || 2 || 2 || 110 || 7 || 95 || 95
| <small>demonBlueFlame</small> || Summoning || 9 || 2 || 2 || 110 || 7 || 95 || 95
|-
|-
| erklebits || Erklebits || 9 || 1 || 0 || 100 || 5 || 100 || 100
| <small>erklebits</small> || Erklebits || 9 || 1 || 0 || 100 || 5 || 100 || 100
|-
|-
| forestCreature2 || Autumn Guardian || 6+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>forestCreature2</small> || Autumn Guardian || 6+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| forestGuardian || Forest Guardian || 10+1d2 || 2 || 2 || 105 || 5 || 100 || 100
| <small>forestGuardian</small> || Forest Guardian || 10+1d2 || 2 || 2 || 105 || 5 || 100 || 100
|-
|-
| forgeMaster || Forge Master || 5+1d4 || 1 || 0 || 110 || 5 || 100 || 100
| <small>forgeMaster</small> || Forge Master || 5+1d4 || 1 || 0 || 110 || 5 || 100 || 100
|-
|-
| gorgonEater || Gobbler || 7 || 2 || 0 || 90 || 3 || 110 || 95
| <small>gorgonEater</small> || Gobbler || 7 || 2 || 0 || 90 || 3 || 110 || 95
|-
|-
| grasslandGuardian || Grassland Guardian || 8+1d2 || 2 || 3 || 100 || 5 || 100 || 100
| <small>grasslandGuardian</small> || Grassland Guardian || 8+1d2 || 2 || 3 || 100 || 5 || 100 || 100
|-
|-
| hillGuardian || Hill Guardian || 9+1d2 || 3 || 2 || 105 || 4 || 100 || 100
| <small>hillGuardian</small> || Hill Guardian || 9+1d2 || 3 || 2 || 105 || 4 || 100 || 100
|-
|-
| misc_armoredStorm || Armored Storm || 25 || 4 || 3 || 117 || 5 || 105 || 105
| <small>misc_armoredStorm</small> || Armored Storm || 25 || 4 || 3 || 117 || 5 || 105 || 105
|-
|-
| morthagi_companion || Morthagi Companion || 5 || 1d2 || 0 || 95 || 5 || 100 || 100
| <small>morthagi_companion</small> || Morthagi Companion || 5 || 1d2 || 0 || 95 || 5 || 100 || 100
|-
|-
| morthagi_digger || Earthdriving God || 40 || 1 || 0 || 70 || 0 || 150 || 100
| <small>morthagi_digger</small> || Earthdriving God || 40 || 1 || 0 || 70 || 0 || 150 || 100
|-
|-
| nightAlterBeast || Suneater || 7 || 2 || 2 || 110 || 7 || 95 || 95
| <small>nightAlterBeast</small> || Suneater || 7 || 2 || 2 || 110 || 7 || 95 || 95
|-
|-
| ramStatue || Ram Statue || 9+1d2 || 3 || 2 || 105 || 7 || 100 || 100
| <small>ramStatue</small> || Ram Statue || 9+1d2 || 3 || 2 || 105 || 7 || 100 || 100
|-
|-
| retaineroftheOldGod || Retainer of the Old God || 10+1d2 || 3 || 2 || 105 || 4 || 100 || 100
| <small>retaineroftheOldGod</small> || Retainer of the Old God || 10+1d2 || 3 || 2 || 105 || 4 || 100 || 100
|-
|-
| rootbear || Rootbear || 8+1d2 || 2 || 0 || 100 || 5 || 100 || 100
| <small>rootbear</small> || Rootbear || 8+1d2 || 2 || 0 || 100 || 5 || 100 || 100
|-
|-
| spirit_fire || Fire Spirit || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
| <small>spirit_fire</small> || Fire Spirit || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
|-
|-
| spirit_leaf || Leaf Spirit || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
| <small>spirit_leaf</small> || Leaf Spirit || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
|-
|-
| spirit_stone || Stone Spirit || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
| <small>spirit_stone</small> || Stone Spirit || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
|-
|-
| spirit_water || Water Spirit || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
| <small>spirit_water</small> || Water Spirit || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
|-
|-
| theGreatOne || The Great One || 9 || 1 || 2 || 110 || 7 || 95 || 95
| <small>theGreatOne</small> || The Great One || 9 || 1 || 2 || 110 || 7 || 95 || 95
|}
 
|}
|}


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
!  colspan=9 | '''Age of Ulstryx'''
| style="width:880px" | '''Age of Ulstryx'''
|-
|-
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|
 
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
| gorgonGuardian || Calabyne || 22 || 4 || 2 || 110 || 7 || 110 || 100
| <small>gorgonGuardian</small> || Calabyne || 22 || 4 || 2 || 110 || 7 || 110 || 100
|-
|-
| ulstryxNoSpear || Ulstryx || 30 || 5 || 4 || 110 || 5 || 120 || 110
| <small>ulstryxNoSpear</small> || Ulstryx || 30 || 5 || 4 || 110 || 5 || 120 || 110
|-
|-
| ulstryxSpear || Ulstryx || 30 || 5 || 4 || 110 || 5 || 120 || 110
| <small>ulstryxSpear</small> || Ulstryx || 30 || 5 || 4 || 110 || 5 || 120 || 110
|}
 
|}
|}


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
!  colspan=9 | '''The Enduring War'''
| style="width:880px" | '''The Enduring War'''
|-
|-
! ID !! Name !! Health !! Armor !! Warding !! Block+Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|
 
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
|-
|-
| enduring_alpha || Enduring || 10 || 1 || 1 || 105 || 5 || 110 || 100
| <small>enduring_alpha</small> || Enduring || 10 || 1 || 1 || 105 || 5 || 110 || 100
|-
|-
| enduring_boss || War Ender || 36 || 4 || 2 || 100 || 4 || 115 || 110
| <small>enduring_boss</small> || War Ender || 36 || 4 || 2 || 100 || 4 || 115 || 110
|-
|-
| enduring_extra || Enduring || 8 || 1 || 1 || 95 || 5 || 105 || 100
