Difference between revisions of "Drop rates"

From Wildermyth Wiki
m
m
Line 62: Line 62:


{| class="wikitable sortable" style="text-align: center"
{| class="wikitable sortable" style="text-align: center"
! Weapon type !! Weapon name !! Effective drop rate
! Name !! Type !! Effective drop rate
|-
|-
| Bow || [[Antler Bow]] || 0.167  
| [[Antler Bow]] || Bow || 0.167  
|-
|-
| Bow || [[Strongbow]] || 0.167  
| [[Strongbow]] || Bow || 0.167  
|-
|-
| Bow || [[Vigilkeeper]] || 0.167  
| [[Vigilkeeper]] || Bow || 0.167  
|-
|-
| Spear || [[Elgorn Pike]] || 0.067  
| [[Elgorn Pike]] || Spear || 0.067  
|-
|-
| Spear || [[Cyclone Fork]] || 0.067  
| [[Cyclone Fork]] || Spear || 0.067  
|-
|-
| Spear || [[Dreadscythe]] || 0.067  
| [[Dreadscythe]] || Spear || 0.067  
|-
|-
| Spear || [[Moonspear]] || 0.067  
| [[Moonspear]] || Spear || 0.067  
|-
|-
| Spear || [[Wyverntail]] || 0.067  
| [[Wyverntail]] || Spear || 0.067  
|-
|-
| Crossbow || [[Bolt-thrower]] || 0.089  
| [[Bolt-thrower]] || Crossbow || 0.089  
|-
|-
| Crossbow || [[Frostfang]] || 0.089  
| [[Frostfang]] || Crossbow || 0.089  
|-
|-
| Crossbow || [[Mothbite]] || 0.089  
| [[Mothbite]] || Crossbow || 0.089  
|-
|-
| Axe || [[Fang Axe]] || 0.042  
| [[Fang Axe]] || Axe || 0.042  
|-
|-
| Axe || [[Flare-axe]] || 0.042  
| [[Flare-axe]] || Axe || 0.042  
|-
|-
| Axe || [[Lockbreaker]] || 0.042  
| [[Lockbreaker]] || Axe || 0.042  
|-
|-
| Axe || [[Minotaur Axe]] || 0.042  
| [[Minotaur Axe]] || Axe || 0.042  
|-
|-
| Axe || [[Queen Axe]] || 0.042  
| [[Queen Axe]] || Axe || 0.042  
|-
|-
| Axe || [[Sharktooth Axe]] || 0.042  
| [[Sharktooth Axe]] || Axe || 0.042  
|-
|-
| Axe || [[Thanefeller]] || 0.042  
| [[Thanefeller]] || Axe || 0.042  
|-
|-
| Axe || [[Wintershard]] || 0.042  
| [[Wintershard]] || Axe || 0.042  
|-
|-
| Sword || [[Fatetracer]] || 0.083  
| [[Fatetracer]] || Sword || 0.083  
|-
|-
| Sword || [[Icebreaker]] || 0.083  
| [[Icebreaker]] || Sword || 0.083  
|-
|-
| Sword || [[Eaglewing]] || 0.083  
| [[Eaglewing]] || Sword || 0.083  
|-
|-
| Sword || [[Baleblade]] || 0.083  
| [[Baleblade]] || Sword || 0.083  
|-
|-
| Mace || [[Halehammer]] || 0.111  
| [[Halehammer]] || Mace || 0.111  
|-
|-
| Mace || [[Quakebaker]] || 0.111  
| [[Quakebaker]] || Mace || 0.111  
|-
|-
| Mace || [[Titan's Fist]] || 0.111  
| [[Titan's Fist]] || Mace || 0.111  
|-
|-
| Staff || [[Sojourner]] || 0.167  
| [[Sojourner]] || Staff || 0.167  
|-
|-
| Staff || [[Winterfur Staff]] || 0.167  
| [[Winterfur Staff]] || Staff || 0.167  
|-
|-
| Wand || [[Swan Scepter]] || 0.089  
| [[Swan Scepter]] || Wand || 0.089  
|-
|-
| Wand || [[Longwatch Lamp]] || 0.089  
| [[Longwatch Lamp]] || Wand || 0.089  
|-
|-
| Wand || [[Firling Wand]] || 0.089  
| [[Firling Wand]] || Wand || 0.089  
|-
|-
| Dagger || [[Wingknife]] || 0.233  
| [[Wingknife]] || Dagger || 0.233  
|-
|-
|}
|}

Revision as of 08:22, 27 May 2022

Item types

When generating a random item drop, the game first chooses the type of item. The relative chance of getting each item type is given in the following table. However, a given item drop source may not allow every possible type. For weapons and armor, the tier depends on the chapter and is also given in the table.

Item type Relative
drop rate
Tier
Chapter 1 Chapter 2 Chapter 3 Chapter 4 Chapter 5
Weapon 0.3 1 1 2 2 3
Armor 0.31 1 1 1 2 2
Augment 0.4
Off Hand 0.1

If a weapon drops, the relative odds of each type of weapon are as follows:

Weapon type Relative drop rate
Sword 1.0
Axe 1.0
Spear 1.0
Mace 1.0
Bow 1.5
Crossbow 0.8
Dagger 0.7
Staff 1.0
Wand 0.8

If instead a piece of armor drops, the relative odds of each class are as follows:

Armor type Relative drop rate
Warrior Armor 4.0
Hunter Armor 3.0
Mystic Armor 2.0

Artifacts

If weapon is selected to drop, there is a chance that it will be an artifact weapon. The chance starts at 0, increases by 0.15 each time a non-artifact weapon drops, and decreases by 0.5 each time an artifact weapon drops. The following artifacts can appear as random drops. Each artifact within a given category is equally likely to drop. Accordingly, the table lists each artifact's effective drop rate, which is calculated as the category weight divided by the number of droppable artifacts in that category.

Name Type Effective drop rate
Antler Bow Bow 0.167
Strongbow Bow 0.167
Vigilkeeper Bow 0.167
Elgorn Pike Spear 0.067
Cyclone Fork Spear 0.067
Dreadscythe Spear 0.067
Moonspear Spear 0.067
Wyverntail Spear 0.067
Bolt-thrower Crossbow 0.089
Frostfang Crossbow 0.089
Mothbite Crossbow 0.089
Fang Axe Axe 0.042
Flare-axe Axe 0.042
Lockbreaker Axe 0.042
Minotaur Axe Axe 0.042
Queen Axe Axe 0.042
Sharktooth Axe Axe 0.042
Thanefeller Axe 0.042
Wintershard Axe 0.042
Fatetracer Sword 0.083
Icebreaker Sword 0.083
Eaglewing Sword 0.083
Baleblade Sword 0.083
Halehammer Mace 0.111
Quakebaker Mace 0.111
Titan's Fist Mace 0.111
Sojourner Staff 0.167
Winterfur Staff Staff 0.167
Swan Scepter Wand 0.089
Longwatch Lamp Wand 0.089
Firling Wand Wand 0.089
Wingknife Dagger 0.233

An artifact will not drop if a hero in the campaign already possesses it. This behavior can raise the effective drop rate of other artifacts in the same weapon category.

Notes

Last updated 1.7+420 Kevkas Swordhand Hotfix using this script.