Difference between revisions of "Staggron"
From Wildermyth Wiki
m |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[ | [[File:Staggron.png|200px|thumb|right|alt=A Staggron.|A Staggron.]] | ||
A type of powerful [[Gorgon]]. | A type of powerful [[Gorgon]]. The mature stage of a gorgon [[Roe]], Staggron's booming charge sends the earth jumping, his allies gleeful, dodging where his hooves strike the ground to shatter. | ||
==Description== | |||
In-game description: | |||
At the raising of those mighty arms, its clamoring kin run before it. | |||
==Base values== | |||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 13 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 6 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 1 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 2 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 105 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 105 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 20 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 70 | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 4 Tiles | |||
|} | |||
==Mechanics== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Type | |||
! Damage | |||
! Range | |||
! Effect | |||
|- | |||
| Search | |||
| Scout | |||
| | |||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |||
| Attack Door | |||
| Attack Scenery | |||
| | |||
| | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |||
| Antlers | |||
| Melee Physical Attack | |||
| 5-6 | |||
| | |||
| | |||
|- | |||
| Call of the Stag Lord | |||
| Summon | |||
| | |||
| | |||
| Once per combat as a swift action, calls three Roe to join the battle. | |||
|- | |||
| Crush | |||
| Passive | |||
| | |||
| | |||
| Move through scenery and stomp it flat. | |||
|- | |||
| Stampede | |||
| Aura Buff | |||
| | |||
| | |||
| At the start of each turn, nearby allies gain 2 speed. | |||
|} | |||
==Lore== | |||
'At once the woods were a music of noise, a chaos of color, and our swipes could not hit them, the beasts who danced and bit and slavered for our blood.' - Clooa Curseblade, Barbarian Queen | |||
[[Category:Monster]] | |||
[[Category:Gorgon]] |
Latest revision as of 09:10, 9 December 2021
A type of powerful Gorgon. The mature stage of a gorgon Roe, Staggron's booming charge sends the earth jumping, his allies gleeful, dodging where his hooves strike the ground to shatter.
Description
In-game description:
At the raising of those mighty arms, its clamoring kin run before it.
Base values
Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
---|---|---|---|---|
Health | 13 | |||
Speed | 6 | |||
Armor | 1 | |||
Warding | 2 | |||
Melee Accuracy | 105 | |||
Range Accuracy | 105 | |||
Dodge | 20 | |||
Block | 70 | |||
Size | 4 Tiles |
Mechanics
Name | Type | Damage | Range | Effect |
---|---|---|---|---|
Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
Antlers | Melee Physical Attack | 5-6 | ||
Call of the Stag Lord | Summon | Once per combat as a swift action, calls three Roe to join the battle. | ||
Crush | Passive | Move through scenery and stomp it flat. | ||
Stampede | Aura Buff | At the start of each turn, nearby allies gain 2 speed. |
Lore
'At once the woods were a music of noise, a chaos of color, and our swipes could not hit them, the beasts who danced and bit and slavered for our blood.' - Clooa Curseblade, Barbarian Queen