Difference between revisions of "Shadow Hunter"
From Wildermyth Wiki
(Added this page (but possibly it should replace The Prophet? There's a Prophet of the Maze in the files which I thought The Prophet was referring to.)) |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
In-game description: | In-game description: | ||
Leaping and charging with stunning agility, it lows and shouts, hunting for living meat. | Leaping and charging with stunning agility, it lows and shouts, hunting for living meat. | ||
==Base values== | |||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 21 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 6 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 2 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 3 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 100 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 100 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 30 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 68 | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 2 Tiles | |||
|} | |||
==Mechanics== | ==Mechanics== | ||
| Line 12: | Line 36: | ||
! Name | ! Name | ||
! Type | ! Type | ||
! Damage | |||
! Range | |||
! Effect | ! Effect | ||
|- | |- | ||
| Search | |||
| Scout | |||
| | |||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |||
| Attack Door | |||
| Attack Scenery | |||
| | |||
| | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |||
| Guerilla | |||
| Passive | |||
| | |||
| | |||
| Flanking attack [[shred]]. | |||
|- | |||
| Batter | |||
| Melee Physical Attack | |||
| 6-8 | |||
| 2 | |||
| | |||
|- | |||
| Goreleap | |||
| Movement | |||
| | |||
| 3 | |||
| As a swift action, Shadow Hunter leaps 3 tiles, dealing damage and shredding armor of adjacent enemies. | |||
|- | |||
| Unstoppable | |||
| Passive | |||
| | |||
| | |||
| Cannot be pinned or hobbled. | |||
|- | |||
| Crush | |||
| Passive | |||
| | |||
| | |||
| Move through scenery and stomp it flat. | |||
|- | |||
| Will of the Prophet | |||
| Passive | |||
| | | | ||
| | | | ||
| Empowered by faith, attacks knock back opponents. | |||
|} | |} | ||
Latest revision as of 06:51, 13 December 2021
A type of Deepist.
Description
In-game description:
Leaping and charging with stunning agility, it lows and shouts, hunting for living meat.
Base values
| Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
|---|---|---|---|---|
| Health | 21 | |||
| Speed | 6 | |||
| Armor | 2 | |||
| Warding | 3 | |||
| Melee Accuracy | 100 | |||
| Range Accuracy | 100 | |||
| Dodge | 30 | |||
| Block | 68 | |||
| Size | 2 Tiles | |||
Mechanics
| Name | Type | Damage | Range | Effect |
|---|---|---|---|---|
| Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
| Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
| Guerilla | Passive | Flanking attack shred. | ||
| Batter | Melee Physical Attack | 6-8 | 2 | |
| Goreleap | Movement | 3 | As a swift action, Shadow Hunter leaps 3 tiles, dealing damage and shredding armor of adjacent enemies. | |
| Unstoppable | Passive | Cannot be pinned or hobbled. | ||
| Crush | Passive | Move through scenery and stomp it flat. | ||
| Will of the Prophet | Passive | Empowered by faith, attacks knock back opponents. |