Difference between revisions of "Lockbreaker"
From Wildermyth Wiki
Lizbot3000 (talk | contribs) (added stats) |
m (adjusted stats on lockbreaker with new update) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 5: | Line 5: | ||
| slot = Primary Weapon | | slot = Primary Weapon | ||
| effect = +1 dmg to Morthagi<br /> +1 stunt damage | | effect = +1 dmg to Morthagi<br /> +1 stunt damage | ||
| acquisition = | | acquisition = Random Drop | ||
}} | }} | ||
'''Lockbreaker''' is | '''Lockbreaker''' is an artifact quality greataxe. | ||
== In-Game Description == | == In-Game Description == | ||
| Line 33: | Line 33: | ||
Stunt Damage: 3 | Stunt Damage: 3 | ||
Passive: +1 Damage to Morthagi | |||
|- | |- | ||
|[[File:Item axe2Lockbreaker t2.png|left|thumb|100px]] | |[[File:Item axe2Lockbreaker t2.png|left|thumb|100px]] | ||
| Line 43: | Line 45: | ||
Stunt Damage: 4 | Stunt Damage: 4 | ||
Passive: +1 Damage to Morthagi | |||
|- | |- | ||
|[[File:Item axe2Lockbreaker t3.png|left|thumb|100px]] | |[[File:Item axe2Lockbreaker t3.png|left|thumb|100px]] | ||
||'''Tier 3''' | ||'''Tier 3''' | ||
Damage: | Damage: 9 | ||
Range: 1.6 | Range: 1.6 | ||
| Line 53: | Line 57: | ||
Stunt Damage: 5 | Stunt Damage: 5 | ||
Passive: +2 Damage to Morthagi | |||
|} | |} | ||
== Acquisition == | == Acquisition == | ||
Obtained as random loot, typically after a combat encounter, certain events, or after carefully securing a location on the Overland map. | |||
<gallery> | <gallery> | ||
Latest revision as of 03:46, 17 December 2021
| Lockbreaker |
|---|
| Type |
| Weapon |
| Slot |
| Primary Weapon |
| Effect |
| +1 dmg to Morthagi +1 stunt damage |
| Acquired by |
| Random Drop |
Lockbreaker is an artifact quality greataxe.
In-Game Description
Named by a hero of old, who swung it to bring down the gates of a tyrant, its weight and edge shear metal as easy as wood.
Specifics
Lockbreaker
Two-Handed Artifact Greataxe
Deals bonus damage to Morthagi, +1 stunt damage.
| Tier 1
Damage: 6 Range: 1.6 Shred: 1 Stunt Damage: 3 Passive: +1 Damage to Morthagi | |
| Tier 2
Damage: 7 Range: 1.6 Shred: 2 Stunt Damage: 4 Passive: +1 Damage to Morthagi | |
| Tier 3
Damage: 9 Range: 1.6 Shred: 2 Stunt Damage: 5 Passive: +2 Damage to Morthagi |
Acquisition
Obtained as random loot, typically after a combat encounter, certain events, or after carefully securing a location on the Overland map.