Difference between revisions of "Augment"
From Wildermyth Wiki
| Line 169: | Line 169: | ||
| Pauldron | | Pauldron | ||
| Dark metal pauldrons with a history you'd rather not examine too closely. | | Dark metal pauldrons with a history you'd rather not examine too closely. | ||
| | | Armor: 0.7<br />Potency: 0.7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 176: | Line 176: | ||
| Cloak | | Cloak | ||
| A mantle of hope and virtue, gifted by a regretful spirit. | | A mantle of hope and virtue, gifted by a regretful spirit. | ||
| | | Warding: 1<br />Bonus Damage: 0.7<br />Potency: 0.7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 183: | Line 183: | ||
| Pauldron | | Pauldron | ||
| Given to you by the Forest, the leaves on it are an eternal autumn gold. | | Given to you by the Forest, the leaves on it are an eternal autumn gold. | ||
| | | Health: 0.6<br />Armor: 0.6<br />Warding: 0.6 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 190: | Line 190: | ||
| Necklace | | Necklace | ||
| This mysterious amulet seems to press on the wearer's chest when they stand in harm's way. | | This mysterious amulet seems to press on the wearer's chest when they stand in harm's way. | ||
| | | Ranged Accuracy: 15 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 197: | Line 197: | ||
| Necklace | | Necklace | ||
| Found in the wreckage of an ill-fated battle. | | Found in the wreckage of an ill-fated battle. | ||
| | | Armor: 0.5 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 204: | Line 204: | ||
| Talisman | | Talisman | ||
| A soiuvenir from a close encounter with an eagle's nest. | | A soiuvenir from a close encounter with an eagle's nest. | ||
| | | Health: 0.7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 211: | Line 211: | ||
| Belt | | Belt | ||
| Grown from a blood-tasting splinter into a jealous girdle that guards its wearer. | | Grown from a blood-tasting splinter into a jealous girdle that guards its wearer. | ||
| | | Warding: 0.5<br />Potency: 0.5 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 218: | Line 218: | ||
| Bracelet | | Bracelet | ||
| Grants longed-for wings. | | Grants longed-for wings. | ||
| | | Speed: 1.4<br />The hero grows hawk wings.<br />[[File:wingHawk.png]] | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 225: | Line 225: | ||
| Cloak | | Cloak | ||
| This soft cloak of crowfeathers rustles lightly when its wearer moves. It smells of sun among the treetops, and deep forest flights. | | This soft cloak of crowfeathers rustles lightly when its wearer moves. It smells of sun among the treetops, and deep forest flights. | ||
| | | Speed: 1<br />Dodge: 5 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 232: | Line 232: | ||
| Strap | | Strap | ||
| Treasure from a chest never smelled so fresh. | | Treasure from a chest never smelled so fresh. | ||
| | | Stunt Chance: 7<br />Dodge: 7<br />Block: 7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 239: | Line 239: | ||
| Scarf | | Scarf | ||
| Twinkling lights fade in and out among the rough weaving. | | Twinkling lights fade in and out among the rough weaving. | ||
| | | Health: 0.7<br />Warding: 0.7<br />Potency: 0.7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 246: | Line 246: | ||
| Sash | | Sash | ||
| It's not as slimy as you thought it would be. | | It's not as slimy as you thought it would be. | ||
| | | Health: 0.7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 253: | Line 253: | ||
| Talisman | | Talisman | ||
| Bestowed with the power of a friend's gift, you hope to hang it in your own home someday. | | Bestowed with the power of a friend's gift, you hope to hang it in your own home someday. | ||
| | | Block: 8 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 260: | Line 260: | ||
| Belt | | Belt | ||
| Etched with what is probably Thnarric poetry. | | Etched with what is probably Thnarric poetry. | ||
| | | Block: 7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 267: | Line 267: | ||
| Necklace | | Necklace | ||
| Swirling silver worn close to the heart. | | Swirling silver worn close to the heart. | ||
| | | Health: 0.8 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 274: | Line 274: | ||
| Sash | | Sash | ||
| A richly-stitched gift. | | A richly-stitched gift. | ||
| | | Potency: 0.8 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 281: | Line 281: | ||
| Pauldron | | Pauldron | ||
| Stone-carved pauldrons in the image of the twilight god, Oruwei. | | Stone-carved pauldrons in the image of the twilight god, Oruwei. | ||
| | | Armor: 0.7<br />Potency: 0.7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 288: | Line 288: | ||
| Talisman | | Talisman | ||
| Enchanted by an otherworldy merchant. At least you think so; it can be hard to tell what's just good salesmanship. | | Enchanted by an otherworldy merchant. At least you think so; it can be hard to tell what's just good salesmanship. | ||
| | | Health: 0.7<br />Potency: 0.7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 302: | Line 302: | ||
| Cloak | | Cloak | ||
| Ripples as if woven from a current of water, and marks the wearer's favor in the eyes of a waterling. | | Ripples as if woven from a current of water, and marks the wearer's favor in the eyes of a waterling. | ||
| | | Speed: 0.5<br />Armor: 1 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 309: | Line 309: | ||
| Talisman | | Talisman | ||
| Doesn't technically work, but gives you confidence in your own sense of direction. | | Doesn't technically work, but gives you confidence in your own sense of direction. | ||
| | | Melee Accuracy: 7<br />Ranged Accuracy: 7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 316: | Line 316: | ||
| Broach | | Broach | ||
| A burnished badge of a place swept away. | | A burnished badge of a place swept away. | ||
| | | Potency: 0.5<br />Block: 7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 323: | Line 323: | ||
| Talisman | | Talisman | ||
| The shard of a staff, imbued with the soul of a mystic. | | The shard of a staff, imbued with the soul of a mystic. | ||
| | | Potency 0.5 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 330: | Line 330: | ||
| Talisman | | Talisman | ||
| Holds the memory of a fallen hero. | | Holds the memory of a fallen hero. | ||
| | | Potency: 0.7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 337: | Line 337: | ||
| Ring | | Ring | ||
| Who needs risks when you can be just slightly above-average and still come out ahead? | | Who needs risks when you can be just slightly above-average and still come out ahead? | ||
| | | Warding: 0.7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 344: | Line 344: | ||
| Talisman | | Talisman | ||
| Its warm edges can split solid rock. In its core, an old worldcarver's will ever hums. | | Its warm edges can split solid rock. In its core, an old worldcarver's will ever hums. | ||
| | | Spell Damage: 1 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 351: | Line 351: | ||
| Cloak | | Cloak | ||
| A misty cloak of flowing fabric, bestowed by Lord Evergreen. | | A misty cloak of flowing fabric, bestowed by Lord Evergreen. | ||
| | | Dodge: 5<br />{{Iconify|Swift action}}: Once per combat, the hero swirls their cloak and becomes instantly [[hidden]], disappearing into grayplane in a cloud of cedarsmelling mist. | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 358: | Line 358: | ||
| Talisman | | Talisman | ||
| A talisman of a protector. | | A talisman of a protector. | ||
| | | Block: 15 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 365: | Line 365: | ||
| Sash | | Sash | ||
| A simple memory to carry around your waist. | | A simple memory to carry around your waist. | ||
| | | Health: 0.5<br />Stunt Chance: 7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
| Line 372: | Line 372: | ||
| Necklace | | Necklace | ||
| A trinket from Lochias. | | A trinket from Lochias. | ||
| | | Stunt Chance: 7<br />Bonus Damage: 0.7 | ||
| Unknown | | Unknown | ||
|- | |- | ||
Revision as of 11:42, 30 December 2021
Augments are extra equipment that heroes can wear over their armor. They usually provide buff to stats or grant special abilities. They may be acquired as part of an Event, after a Battle or when securing a site.
General Information
Augment Qualities
Basic Augments
Augments are randomly generated in both appearance and aspect based on a variety of factors, including where the item was obtained and the current chapter of the campaign.
Here are the list of possible aspects:
| Aspect ID | Name | Effect |
|---|---|---|
| augmentBuffAccuracy | Bonus Accuracy | Melee Accuracy: 5 Ranged Accuracy: 5 |
| augmentBuffArmor | Bonus Armor | Armor: 0.5 |
| augmentBuffBlock | Bonus Block | Block: 5 |
| augmentBuffBonusDamage | Bonus Damage | Bonus Damage: 0.7 |
| augmentBuffDodge | Bonus Dodge | Dodge: 5 |
| augmentBuffHealth | Bonus Health | Health: 0.7 |
| augmentBuffPotency | Bonus Potency | Potency: 0.7 |
| augmentBuffSpeed | Bonus Speed | Speed: 0.7 |
| augmentBuffStunt | Bonus Stunt Chance | Stunt Chance: 6 |
| augmentBuffWarding | Bonus Warding | Warding: 0.8 |
| augmentOnBlock|augmentTriggeredBuffExtraAccuracy augmentOnDodge|augmentTriggeredBuffExtraAccuracy |
Bonus Accuracy This Turn | After blocking an attack, gain the following for one turn: Melee Accuracy: 10 Ranged Accuracy: 10 |
| augmentOnBlock|augmentTriggeredBuffExtraDamage augmentOnDodge|augmentTriggeredBuffExtraDamage |
Bonus Damage This Turn | After blocking an attack, gain the following for one turn: Bonus Damage: 1 Potency: 1 |
| augmentOnBlock|augmentTriggeredBuffExtraSpeed augmentOnDodge|augmentTriggeredBuffExtraSpeed |
Bonus Speed This Turn | After blocking an attack, gain the following for one turn: Speed: 1 |
| augmentOnBlock|augmentTriggeredBuffExtraStunt augmentOnDodge|augmentTriggeredBuffExtraStunt |
Bonus Stunt This Turn | After blocking an attack, gain the following for one turn: Stunt Chance: 20 |
Named Augments
| Name | Image | Augment Slot | Description | Effect | Obtained |
|---|---|---|---|---|---|
| Armored Storm Pauldron | Pauldron | Dark metal pauldrons with a history you'd rather not examine too closely. | Armor: 0.7 Potency: 0.7 |
Unknown | |
| Atonement of Oldwane | Cloak | A mantle of hope and virtue, gifted by a regretful spirit. | Warding: 1 Bonus Damage: 0.7 Potency: 0.7 |
Unknown | |
| Autumn Pauldron | Pauldron | Given to you by the Forest, the leaves on it are an eternal autumn gold. | Health: 0.6 Armor: 0.6 Warding: 0.6 |
Unknown | |
| Crow Amulet | Necklace | This mysterious amulet seems to press on the wearer's chest when they stand in harm's way. | Ranged Accuracy: 15 | Unknown | |
| Defender's Necklace | Necklace | Found in the wreckage of an ill-fated battle. | Armor: 0.5 | Unknown | |
| Eaglefeather Talisman | Talisman | A soiuvenir from a close encounter with an eagle's nest. | Health: 0.7 | Unknown | |
| Elmsoul Belt | Belt | Grown from a blood-tasting splinter into a jealous girdle that guards its wearer. | Warding: 0.5 Potency: 0.5 |
Unknown | |
| Feather Bracelet | Bracelet | Grants longed-for wings. | Speed: 1.4 The hero grows hawk wings.
|
Unknown | |
| Feathercloak | Cloak | This soft cloak of crowfeathers rustles lightly when its wearer moves. It smells of sun among the treetops, and deep forest flights. | Speed: 1 Dodge: 5 |
Unknown | |
| Fortune's Girdle | Strap | Treasure from a chest never smelled so fresh. | Stunt Chance: 7 Dodge: 7 Block: 7 |
Unknown | |
| Glade Scarf | Scarf | Twinkling lights fade in and out among the rough weaving. | Health: 0.7 Warding: 0.7 Potency: 0.7 |
Unknown | |
| Gorgoneater Sash | Sash | It's not as slimy as you thought it would be. | Health: 0.7 | Unknown | |
| Hearth Talisman | Talisman | Bestowed with the power of a friend's gift, you hope to hang it in your own home someday. | Block: 8 | Unknown | |
| Lover's Belt | Belt | Etched with what is probably Thnarric poetry. | Block: 7 | Unknown | |
| Lover's Necklace | Necklace | Swirling silver worn close to the heart. | Health: 0.8 | Unknown | |
| Lover's Sash | Sash | A richly-stitched gift. | Potency: 0.8 | Unknown | |
| Memorial Pauldron | Pauldron | Stone-carved pauldrons in the image of the twilight god, Oruwei. | Armor: 0.7 Potency: 0.7 |
Unknown | |
| Mushroom Talisman | Talisman | Enchanted by an otherworldy merchant. At least you think so; it can be hard to tell what's just good salesmanship. | Health: 0.7 Potency: 0.7 |
Unknown | |
| Old Coin Talisman | Talisman | An unfamiliar old coin. Doesn't do anything. | Unknown | ||
| Rivercloak | Cloak | Ripples as if woven from a current of water, and marks the wearer's favor in the eyes of a waterling. | Speed: 0.5 Armor: 1 |
Unknown | |
| Silver Compass Talisman | Talisman | Doesn't technically work, but gives you confidence in your own sense of direction. | Melee Accuracy: 7 Ranged Accuracy: 7 |
Unknown | |
| Spokesbadge | Broach | A burnished badge of a place swept away. | Potency: 0.5 Block: 7 |
Unknown | |
| Staff Shard | Talisman | The shard of a staff, imbued with the soul of a mystic. | Potency 0.5 | Unknown | |
| Staffshard Talisman | Talisman | Holds the memory of a fallen hero. | Potency: 0.7 | Unknown | |
| Starseed Ring | Ring | Who needs risks when you can be just slightly above-average and still come out ahead? | Warding: 0.7 | Unknown | |
| Stoneblade Talisman | Talisman | Its warm edges can split solid rock. In its core, an old worldcarver's will ever hums. | Spell Damage: 1 | Unknown | |
| The Forestlord's Cloak | Cloak | A misty cloak of flowing fabric, bestowed by Lord Evergreen. | Dodge: 5 |
Unknown | |
| Tortoiseshell Talisman | Talisman | A talisman of a protector. | Block: 15 | Unknown | |
| Village Banner | Sash | A simple memory to carry around your waist. | Health: 0.5 Stunt Chance: 7 |
Unknown | |
| Wolfhead Amulet | Necklace | A trinket from Lochias. | Stunt Chance: 7 Bonus Damage: 0.7 |
Unknown |
