Difference between revisions of "Dreams of Icarus"
From Wildermyth Wiki
Lizbot3000 (talk | contribs) |
Psionusoid (talk | contribs) m (added info about probability of success) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 20: | Line 20: | ||
| <strong>Outcome</strong> | | <strong>Outcome</strong> | ||
|- | |- | ||
| '''Success:''' Hero acquires [[Hawksoul]].<br />'''Failure #1''': Hero acquires [[Teeny Wings]].<br />'''Failure #2''': The Drauven army is strengthened. | | There are three possible outcomes, each with 1/3 probability regardless of hero stats.<br />'''Success:''' Hero acquires [[Hawksoul]].<br />'''Failure #1''': Hero acquires [[Teeny Wings]].<br />'''Failure #2''': The Drauven army is strengthened. | ||
|} | |} | ||
== Trivia == | == Trivia == | ||
[[Skysinger]] has been renamed to [[Deeven]]. The easiest way to spawn Deeven is by starting a [[Drauven]] Campaign with 40 Calamities. | |||
== Images == | == Images == | ||
Line 31: | Line 32: | ||
DreamsofIcarus1.PNG | DreamsofIcarus1.PNG | ||
DreamsofIcarus2.PNG | DreamsofIcarus2.PNG | ||
dreams_of_icarus_wings.png | |||
</gallery> | </gallery> | ||
{{Targets2 | |||
| page = Targets victory dreamsOfIcarus | |||
}} | |||
__NOTOC__ | |||
[[Category:Event]] | [[Category:Event]] |
Latest revision as of 08:40, 7 July 2024
Dreams of Icarus |
---|
Author |
Shae Rossi |
Event type |
Mission victory |
The party interrupt a Drauven ritual.
Choices
1. "Weird. Well, good thing they didn't finish whatever they were doing!
Outcome Destroy the altar. Gain a Talisman Augment.
2. "I heard him say the word "blessing." Light 'er up!"
Outcome There are three possible outcomes, each with 1/3 probability regardless of hero stats.
Success: Hero acquires Hawksoul.
Failure #1: Hero acquires Teeny Wings.
Failure #2: The Drauven army is strengthened.
Trivia
Skysinger has been renamed to Deeven. The easiest way to spawn Deeven is by starting a Drauven Campaign with 40 Calamities.
Images
Targets
Targets site Biome: swamp, forestDeciduous, forestConiferous foes Aspects: drauven deadFoe Aspects: drauven_skysinger leader (required) Score: max(LEADER,HOTHEAD,GREEDY) >= 80 Eligible for Theme: hawk poet (required) Score: GOOFBALL >= 60
See Targets and scoring guide for help with role names and scoring.