Difference between revisions of "Strongbow"
From Wildermyth Wiki
(Created page with "{{Infobox equipment | name = Strongbow | image = StrongbowT3.png | type = Weapon | slot = Primary Weapon | effect = Deals more damage than a normal bow | acquisition = }} ''...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| slot = Primary Weapon | | slot = Primary Weapon | ||
| effect = Deals more damage than a normal bow | | effect = Deals more damage than a normal bow | ||
| acquisition = | | acquisition = Random Drop | ||
}} | }} | ||
Line 18: | Line 18: | ||
'''Strongbow''' | '''Strongbow''' | ||
''Two-Handed Artifact Bow'' | ''Two-Handed {{Icon|artifact}} Artifact Bow'' | ||
Deals more damage than a normal bow | Deals more damage than a normal bow | ||
Line 35: | Line 35: | ||
|[[File:StrongbowT2.png|left|thumb|100px]] | |[[File:StrongbowT2.png|left|thumb|100px]] | ||
||'''Tier 2''' | ||'''Tier 2''' | ||
Damage: | Damage: 6 | ||
Range: | Range: 1.9-8.6 | ||
Stunt Damage: | Stunt Damage: 3 | ||
|- | |- | ||
|[[File:StrongbowT3.png|left|thumb|100px]] | |[[File:StrongbowT3.png|left|thumb|100px]] | ||
||'''Tier 3''' | ||'''Tier 3''' | ||
Damage: | Damage: 7 | ||
Range: | Range: 1.9-9.6 | ||
Stunt Damage: | Stunt Damage: 4 | ||
|} | |} | ||
== Acquisition == | == Acquisition == | ||
Obtained as random loot, typically after a combat encounter, certain events, or after carefully securing a location on the Overland map. | |||
== Gallery == | |||
<gallery mode=nolines> | |||
StrongbowT2acquire.png|Tier 2 Strongbow | |||
</gallery> | </gallery> | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Bow]] | [[Category:Bow]] |
Latest revision as of 14:22, 30 December 2021
Strongbow |
---|
Type |
Weapon |
Slot |
Primary Weapon |
Effect |
Deals more damage than a normal bow |
Acquired by |
Random Drop |
Strongbow is an artifact quality bow.
In-Game Description
Stories say the chosen boughs for these bows were gifted by thankful trees to wardens of the deep woods. The limbs bend willingly, and hold a string like they were born for it, producing a relatively easy draw for the resulting force of each shot.
Specifics
Strongbow
Deals more damage than a normal bow
Tier 1
Damage: 5 Range: 1.9-7.6 Stunt Damage: 2 | |
Tier 2
Damage: 6 Range: 1.9-8.6 Stunt Damage: 3 | |
Tier 3
Damage: 7 Range: 1.9-9.6 Stunt Damage: 4 |
Acquisition
Obtained as random loot, typically after a combat encounter, certain events, or after carefully securing a location on the Overland map.