Difference between revisions of "Muse"
From Wildermyth Wiki
(Added this page) |
m (→Mechanics) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
In-game description: | In-game description: | ||
Uncanny quiet accompanies cryptic gestures. Beckoning, it appears always on the verge of breathing… and doesn’t. | Uncanny quiet accompanies cryptic gestures. Beckoning, it appears always on the verge of breathing… and doesn’t. | ||
==Base values== | |||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 17 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 4 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 1 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 4 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 100 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 100 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 35 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 65 | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 2 Tiles | |||
|} | |||
==Mechanics== | ==Mechanics== | ||
Line 12: | Line 36: | ||
! Name | ! Name | ||
! Type | ! Type | ||
! Damage | |||
! Range | |||
! Effect | ! Effect | ||
|- | |- | ||
| Search | |||
| Scout | |||
| | |||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |||
| Attack Door | |||
| Attack Scenery | |||
| | |||
| | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |||
| Guerilla | |||
| Passive | |||
| | |||
| | |||
| Flanking attack [[shred]]. | |||
|- | |||
| Exhale | |||
| Ranged Physical Attack | |||
| 5-6 | |||
| 6 | |||
| | |||
|- | |||
| Dominate | |||
| | |||
| | | | ||
| | | | ||
| As a turn-ending action, Muse Dominates an enemy.<br />Dominated: Will try to attack allies with a melee attack on the enemy's turn. Adjacent allies can try to remove this effect.<br>[[File:Chance to Remove Dominated.png|frame|left|The chance to remove Dominated from an adjacent ally is based on the relationship between the heroes]] | |||
|} | |} | ||
Latest revision as of 09:28, 23 March 2022
A type of Thrixl.
Description
In-game description:
Uncanny quiet accompanies cryptic gestures. Beckoning, it appears always on the verge of breathing… and doesn’t.
Base values
Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
---|---|---|---|---|
Health | 17 | |||
Speed | 4 | |||
Armor | 1 | |||
Warding | 4 | |||
Melee Accuracy | 100 | |||
Range Accuracy | 100 | |||
Dodge | 35 | |||
Block | 65 | |||
Size | 2 Tiles |
Mechanics
Name | Type | Damage | Range | Effect |
---|---|---|---|---|
Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
Guerilla | Passive | Flanking attack shred. | ||
Exhale | Ranged Physical Attack | 5-6 | 6 | |
Dominate | As a turn-ending action, Muse Dominates an enemy. Dominated: Will try to attack allies with a melee attack on the enemy's turn. Adjacent allies can try to remove this effect. |