Difference between revisions of "Bellowing"
From Wildermyth Wiki
(New event 0.15+113 Lylcon Stormpuck) |
Lizbot3000 (talk | contribs) |
||
Line 1: | Line 1: | ||
{{Infobox event | {{Infobox event | ||
| event = Bellowing | | event = Bellowing | ||
| image = | | image = Bellowing2.png | ||
| author = | | author = Anne Austin | ||
| type = Mission victory | | type = Mission victory | ||
}} | }} | ||
A hero mourns the death of their lover. | |||
== Choices == | == Choices == | ||
None. | |||
== Trivia == | == Trivia == | ||
This event requires the surviving lover to have a [[Stat#Hothead|hothead]] score of >=80. | |||
== Images == | == Images == | ||
<gallery mode= | <gallery mode=packed heights=150px> | ||
File:Bellowing1.png | |||
</gallery> | </gallery> | ||
[[Category:Event]] | [[Category:Event]] |
Revision as of 10:54, 16 January 2021
Bellowing |
---|
Author |
Anne Austin |
Event type |
Mission victory |
A hero mourns the death of their lover.
Choices
None.
Trivia
This event requires the surviving lover to have a hothead score of >=80.