Difference between revisions of "Raid Knight"
From Wildermyth Wiki
(Added this page) |
|||
Line 8: | Line 8: | ||
Dismounted Raid Knight in-game description: | Dismounted Raid Knight in-game description: | ||
Dismounted, the Raid Knight moves methodically, eyeballing its next shot, wiry-strong arms moving in perfect sync. | Dismounted, the Raid Knight moves methodically, eyeballing its next shot, wiry-strong arms moving in perfect sync. | ||
==Base values== | |||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 16 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 6 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 0 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 2 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 110 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 100 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 25 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 60 | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 4 Tiles | |||
|} | |||
Dismounted Raid Knight; | |||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 8 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 4 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 2 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 0 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 95 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 95 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 65 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 35 | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 1 Tiles | |||
|} | |||
==Mechanics== | ==Mechanics== | ||
Line 15: | Line 61: | ||
! Name | ! Name | ||
! Type | ! Type | ||
! Damage | |||
! Range | |||
! Effect | ! Effect | ||
|- | |- | ||
| Search | |||
| Scout | |||
| | |||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |||
| Attack Door | |||
| Attack Scenery | |||
| | |||
| | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |||
| Guerilla | |||
| Passive | |||
| | |||
| | |||
| Flanking attack [[shred]]. | |||
|- | |||
| Shoot | |||
| Ranged Physical Attack | |||
| 2-4 | |||
| 5 | |||
| As a swift action, Raid Knight shoots at a foe. | |||
|- | |||
| Charge | |||
| | |||
| 3-4 | |||
| 4 | |||
| Every other turn, Raid Knight charges, trampling scenery and knocking aside heroes. | |||
|- | |||
| Talons | |||
| Melee Physical Attack | |||
| 6-8 | |||
| | |||
| | |||
|- | |||
| Birdback Rider | |||
| | |||
| | |||
| | |||
| When it's mount is killed, the archer is left behind. | |||
|- | |||
| Trample | |||
| Passive | |||
| | |||
| | |||
| Ignores scenery when moving, smashing through it and dealing damage to it instead. | |||
|} | |||
Dismounted Raid Knight: | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Type | |||
! Damage | |||
! Range | |||
! Effect | |||
|- | |||
|- | |||
| Bow | |||
| Ranged Physical Attack | |||
| 2-4 | |||
| 5 | |||
| | |||
|- | |||
| Drauven Blood | |||
| Passive | |||
| | | | ||
| | | | ||
| Regenerates 25% of total health (2 health) at the end of its turn (3 left). | |||
|} | |} | ||
Revision as of 13:09, 7 December 2021
A type of Drauven.
Description
Mounted Raid Knight in-game description:
It sits proud and steady astride a screaming warbird, howling battleboasts as loosed arrows arc and rain.
Dismounted Raid Knight in-game description:
Dismounted, the Raid Knight moves methodically, eyeballing its next shot, wiry-strong arms moving in perfect sync.
Base values
Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
---|---|---|---|---|
Health | 16 | |||
Speed | 6 | |||
Armor | 0 | |||
Warding | 2 | |||
Melee Accuracy | 110 | |||
Range Accuracy | 100 | |||
Dodge | 25 | |||
Block | 60 | |||
Size | 4 Tiles |
Dismounted Raid Knight;
Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
---|---|---|---|---|
Health | 8 | |||
Speed | 4 | |||
Armor | 2 | |||
Warding | 0 | |||
Melee Accuracy | 95 | |||
Range Accuracy | 95 | |||
Dodge | 65 | |||
Block | 35 | |||
Size | 1 Tiles |
Mechanics
Name | Type | Damage | Range | Effect |
---|---|---|---|---|
Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
Guerilla | Passive | Flanking attack shred. | ||
Shoot | Ranged Physical Attack | 2-4 | 5 | As a swift action, Raid Knight shoots at a foe. |
Charge | 3-4 | 4 | Every other turn, Raid Knight charges, trampling scenery and knocking aside heroes. | |
Talons | Melee Physical Attack | 6-8 | ||
Birdback Rider | When it's mount is killed, the archer is left behind. | |||
Trample | Passive | Ignores scenery when moving, smashing through it and dealing damage to it instead. |
Dismounted Raid Knight:
Name | Type | Damage | Range | Effect |
---|---|---|---|---|
Bow | Ranged Physical Attack | 2-4 | 5 | |
Drauven Blood | Passive | Regenerates 25% of total health (2 health) at the end of its turn (3 left). |