Difference between revisions of "Wintershard"
From Wildermyth Wiki
Line 18: | Line 18: | ||
'''Wintershard''' | '''Wintershard''' | ||
''Two-Handed Artifact | ''Two-Handed {{Icon|artifact}}Artifact Greataxe'' | ||
Hobbles enemies on attack, +1 Stunt Damage | Hobbles enemies on attack, +1 Stunt Damage | ||
Line 24: | Line 24: | ||
{| | {| | ||
|- | |- | ||
|[[File:WintershardT1.png| | |[[File:WintershardT1.png|center|thumb|100x250px]] | ||
||'''Tier 1''' | ||'''Tier 1''' | ||
Damage: 7 | Damage: 7 | ||
Line 34: | Line 34: | ||
Stunt Damage: 3 | Stunt Damage: 3 | ||
|- | |- | ||
|[[File:WintershardT2.png| | |[[File:WintershardT2.png|center|thumb|100x250px]] | ||
||'''Tier 2''' | ||'''Tier 2''' | ||
Damage: 8 | Damage: 8 | ||
Line 44: | Line 44: | ||
Stunt Damage: 4 | Stunt Damage: 4 | ||
|- | |- | ||
|[[File:WintershardT3.png| | |[[File:WintershardT3.png|center|thumb|100x250px]] | ||
||'''Tier 3''' | ||'''Tier 3''' | ||
Damage: | Damage: 9 | ||
Range: | Range: 1.6 | ||
Shred: | Shred: 2 | ||
Stunt Damage: | Stunt Damage: 5 | ||
|} | |} | ||
Latest revision as of 15:37, 30 December 2021
Wintershard |
---|
Type |
Weapon |
Slot |
Primary Weapon |
Effect |
Hobbles enemies on attack, +1 Stunt Damage |
Acquired by |
Random Drop |
Wintershard is an artifact quality greataxe.
In-Game Description
It's said an ice goddess came from the stars, and the first wintershard was an axe she gave unto womankind. Their evercold blades freeze blood even as they hew limbs.
Specifics
Wintershard
Hobbles enemies on attack, +1 Stunt Damage
Tier 1
Damage: 7 Range: 1.6 Shred: 1 Stunt Damage: 3 | |
Tier 2
Damage: 8 Range: 1.6 Shred: 2 Stunt Damage: 4 | |
Tier 3
Damage: 9 Range: 1.6 Shred: 2 Stunt Damage: 5 |
Acquisition
Obtained as random loot, typically after a combat encounter, certain events, or after carefully securing a location on the Overland map.