Difference between revisions of "Avenger (Sword)"
From Wildermyth Wiki
| Line 24: | Line 24: | ||
{| | {| | ||
|- | |- | ||
|[[File:avengerswordt1.png|left| | |[[File:avengerswordt1.png|left|frameless|100px]] | ||
||'''Tier 1''' | ||'''Tier 1''' | ||
Damage: 5 | Damage: 5 | ||
| Line 32: | Line 32: | ||
Stunt Damage: | Stunt Damage: | ||
|- | |- | ||
|[[File:avengerswordt2.png|left| | |[[File:avengerswordt2.png|left|frameless|100px]] | ||
||'''Tier 2''' | ||'''Tier 2''' | ||
Damage: 6 | Damage: 6 | ||
| Line 40: | Line 40: | ||
Stunt Damage: 3 | Stunt Damage: 3 | ||
|- | |- | ||
|[[File:avengerswordt3.png|left| | |[[File:avengerswordt3.png|left|frameless|100px]] | ||
||'''Tier 3''' | ||'''Tier 3''' | ||
Damage: 7 | Damage: 7 | ||
| Line 53: | Line 53: | ||
Reward from the [[Avenger]] event if the hero chooses to take the sword from its resting place. | Reward from the [[Avenger]] event if the hero chooses to take the sword from its resting place. | ||
<gallery> | == Gallery == | ||
<gallery mode=nolines> | |||
Avengerdragonpaw.png|A hero with the Avenger sword and the [[Dragonpaw Shield]] | Avengerdragonpaw.png|A hero with the Avenger sword and the [[Dragonpaw Shield]] | ||
</gallery> | </gallery> | ||
Revision as of 21:47, 16 September 2021
| Avenger |
|---|
| Type |
| Weapon |
| Slot |
| Primary Weapon |
| Effect |
| +5 Melee Accuracy +10 Block +1 Stunt Damage Stunt Effect: Fire |
| Acquired by |
| Avenger |
Avenger is an artifact quality sword.
In-Game Description
The blade of an old hero, drawn from stone and wielded in vengeance for the lost.
Specifics
Avenger
One-Handed Artifact/Fire Sword
Fire enchantment, +1 stunt damage.
| Tier 1
Damage: 5 Range: 1.6 Stunt Damage: | |
| Tier 2
Damage: 6 Range: 1.6 Stunt Damage: 3 | |
| Tier 3
Damage: 7 Range: 1.6 Stunt Damage: |
Acquisition
Reward from the Avenger event if the hero chooses to take the sword from its resting place.
Gallery
A hero with the Avenger sword and the Dragonpaw Shield