Difference between revisions of "The Orphan Sword"
From Wildermyth Wiki
Line 18: | Line 18: | ||
'''The Orphan Sword''' | '''The Orphan Sword''' | ||
''Two-Handed Artifact | ''Two-Handed {{Icon|artifact}}Artifact Greatsword'' | ||
Deals more damage than a normal greatsword | Deals more damage than a normal greatsword | ||
Line 24: | Line 24: | ||
{| | {| | ||
|- | |- | ||
|[[File:TheOrphanSwordT1.png| | |[[File:TheOrphanSwordT1.png|center|thumb|100x250px]] | ||
||'''Tier 1''' | ||'''Tier 1''' | ||
Damage: 7 | Damage: 7 | ||
Line 31: | Line 31: | ||
Stunt Damage: 2 | Stunt Damage: 2 | ||
Melee Accuracy: 5 | |||
Block: 10 | |||
|- | |- | ||
|[[File:TheOrphanSwordT2.png| | |[[File:TheOrphanSwordT2.png|center|thumb|100x250px]] | ||
||'''Tier 2''' | ||'''Tier 2''' | ||
Damage: | Damage: 8 | ||
Range: 1.6 | |||
Stunt Damage: 3 | |||
Melee Accuracy: 5 | |||
Block: 10 | |||
|- | |- | ||
|[[File:TheOrphanSwordT3.png| | |[[File:TheOrphanSwordT3.png|center|thumb|100x250px]] | ||
||'''Tier 3''' | ||'''Tier 3''' | ||
Damage: | Damage: 10 | ||
Range: 1.6 | |||
Stunt Damage: 4 | |||
Melee Accuracy: 5 | |||
Block: 10 | |||
|} | |} | ||
Latest revision as of 14:26, 30 December 2021
The Orphan Sword |
---|
Type |
Weapon |
Slot |
Primary Weapon |
Effect |
Deals more damage than a normal greatsword |
Acquired by |
All the Bones of Summer |
The Orphan Sword is an artifact quality greatsword.
In-Game Description
A sword passed from slain to slayer, its perfect balance is undeniable, its myth dark and worrisome. It will never rest, but be orphaned, again and again.
Specifics
The Orphan Sword
Two-Handed Artifact Greatsword
Deals more damage than a normal greatsword
Tier 1
Damage: 7 Range: 1.6 Stunt Damage: 2 Melee Accuracy: 5 Block: 10 | |
Tier 2
Damage: 8 Range: 1.6 Stunt Damage: 3 Melee Accuracy: 5 Block: 10 | |
Tier 3
Damage: 10 Range: 1.6 Stunt Damage: 4 Melee Accuracy: 5 Block: 10 |
Acquisition
The Orphan Sword is obtained at the end of Chapter 3 in the All the Bones of Summer campaign.