Thuvayn
From Wildermyth Wiki
A strong Warlord freed from captivity. Speaks Yandric better than Druvwail.
Description
In-game description:
He's taller and louder than before. Less light in his step, more imposing. There's more thought in every shift and bark. His bone wings play ceaseless deathmusic.
Base values
First Encounter:
| Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
|---|---|---|---|---|
| Health | 17 | |||
| Speed | ||||
| Armor | 4 | |||
| Warding | 2 | |||
| Melee Accuracy | ||||
| Range Accuracy | ||||
| Dodge | ||||
| Block | ||||
| Size | 2 Tiles | |||
Second Encounter:
| Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
|---|---|---|---|---|
| Health | 24 | |||
| Speed | ||||
| Armor | 2 | |||
| Warding | 3 | |||
| Melee Accuracy | ||||
| Range Accuracy | ||||
| Dodge | ||||
| Block | ||||
| Size | 2 Tiles | |||
Mechanics
First Encounter:
| Name | Type | Damage | Range | Effect |
|---|---|---|---|---|
| Shoot | Ranged Physical Attack | 2-3 | 5 | As a swift action, Thuvayn shoots at a foe. |
| Battle-leap | As a swift action, Thuvayn leaps 3 tiles, removing pinned status effect. | |||
| Sweeping Swings | Melee Physical Attack | 4-6 | Attacks deal 1 shred or 2 damage to all other foes within range. | |
| Drauven Blood | Passive | Regenerates 25% of total health (4 health) at the end of its turn (3 left). | ||
| Immune to compulsion | Passive | This unit cannot be compelled to move. |
Second Encounter:
| Name | Type | Damage | Range | Effect |
|---|---|---|---|---|
| Shoot | Ranged Physical Attack | 3-4 | 5 | As a swift action, Thuvayn shoots at a foe. |
| Battle-leap | As a swift action, Thuvayn leaps 3 tiles, removing pinned status effect. | |||
| Sweeping Swings | Melee Physical Attack | 5-7 | Attacks deal 1 shred or 2 damage to all other foes within range. | |
| Drauven Blood | Passive | Regenerates 25% of total health (6 health) at the end of its turn (3 left). | ||
| Immune to compulsion | Passive | This unit cannot be compelled to move. |