Difference between revisions of "Haunt"
From Wildermyth Wiki
m |
m |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
[[ | [[File:Drauven_haunt.png |200px|thumb|right|The Drauven Haunt]] | ||
A type of [[Drauven]]. | A type of [[Drauven]]. A master of stealth, it stalks up to its prey and attacks from the flank. It grins from the darkness, blood on its teeth. | ||
==Description== | |||
In-game description: | |||
Creeping in the dark without a sound, communicating with gesture and smell. | |||
==Base values== | |||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 7 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 5 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 2 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 0 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 100 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 100 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 90 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 20 | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 1 Tiles | |||
|} | |||
==Mechanics== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Type | |||
! Damage | |||
! Range | |||
! Effect | |||
|- | |||
| Search | |||
| Scout | |||
| | |||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |||
| Attack Door | |||
| Attack Scenery | |||
| | |||
| | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |||
| Guerilla | |||
| Passive | |||
| | |||
| | |||
| Flanking attack [[shred]]. | |||
|- | |||
| Quickblade | |||
| Melee Physical Attack | |||
| 6-7 | |||
| | |||
| Can take another action after attacking. | |||
|- | |||
| Specterstep | |||
| | |||
| | |||
| | |||
| Every other turn, Haunt enters specterstep, causing the next attack against them to miss. | |||
|- | |||
| Drauven Blood | |||
| Passive | |||
| | |||
| | |||
| Regenerates 25% of total health (1 health) at the end of its turn (3 left). | |||
|} | |||
==Lore== | |||
'Sometimes the Drauven are like fleas. You bring them home, without ever knowing it.' - The Low Wizard | |||
[[Category:Drauven]] | |||
[[Category:Monster]] | |||
Latest revision as of 12:48, 7 December 2021
A type of Drauven. A master of stealth, it stalks up to its prey and attacks from the flank. It grins from the darkness, blood on its teeth.
Description
In-game description:
Creeping in the dark without a sound, communicating with gesture and smell.
Base values
| Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
|---|---|---|---|---|
| Health | 7 | |||
| Speed | 5 | |||
| Armor | 2 | |||
| Warding | 0 | |||
| Melee Accuracy | 100 | |||
| Range Accuracy | 100 | |||
| Dodge | 90 | |||
| Block | 20 | |||
| Size | 1 Tiles | |||
Mechanics
| Name | Type | Damage | Range | Effect |
|---|---|---|---|---|
| Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
| Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
| Guerilla | Passive | Flanking attack shred. | ||
| Quickblade | Melee Physical Attack | 6-7 | Can take another action after attacking. | |
| Specterstep | Every other turn, Haunt enters specterstep, causing the next attack against them to miss. | |||
| Drauven Blood | Passive | Regenerates 25% of total health (1 health) at the end of its turn (3 left). |
Lore
'Sometimes the Drauven are like fleas. You bring them home, without ever knowing it.' - The Low Wizard