Difference between revisions of "Drathix"
From Wildermyth Wiki
m |
|||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Thrixl_drathix.png|200px|thumb|right|Drathix]] | [[File:Thrixl_drathix.png|200px|thumb|right|Drathix]] | ||
A type of powerful [[Thrixl]]. | A type of powerful [[Thrixl]]. The Drathix is a force of nature beyond the means of any one warrior to bring down. Its breath and its jaws can twist upon you so quickly, you only hope the end soon follows. | ||
==Description== | |||
In-game description: | |||
It steps fluidly, sedately, fanning its wings, surrounding itself with an odor of dead flowers. | |||
==Base values== | |||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 15 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 3 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 4 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 2 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 110 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 110 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 15 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 95 | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 4 Tiles | |||
|} | |||
==Mechanics== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Type | |||
! Damage | |||
! Range | |||
! Effect | |||
|- | |||
| Search | |||
| Scout | |||
| | |||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |||
| Attack Door | |||
| Attack Scenery | |||
| | |||
| | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |||
| Guerilla | |||
| Passive | |||
| | |||
| | |||
| Flanking attack [[shred]]. | |||
|- | |||
| Dragonbreath | |||
| | |||
| | |||
| 7 | |||
| Breathes a cone of poison that is blocked by scenery in its path.<br />Poisoned: Target takes damage every turn. | |||
|- | |||
| Crush | |||
| Passive | |||
| | |||
| | |||
| Move through scenery and stomp it flat. | |||
|- | |||
| Dragon | |||
| Passive | |||
| | |||
| | |||
| Cannnot be stunted against. | |||
|} | |||
==Lore== | |||
'I don't believe in dragons. Huge firebreathing insect-lizards, however, are quite real.' - Gannum the Adventurer | |||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Thrixl]] | [[Category:Thrixl]] | ||
Latest revision as of 12:24, 9 December 2021
A type of powerful Thrixl. The Drathix is a force of nature beyond the means of any one warrior to bring down. Its breath and its jaws can twist upon you so quickly, you only hope the end soon follows.
Description
In-game description:
It steps fluidly, sedately, fanning its wings, surrounding itself with an odor of dead flowers.
Base values
| Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
|---|---|---|---|---|
| Health | 15 | |||
| Speed | 3 | |||
| Armor | 4 | |||
| Warding | 2 | |||
| Melee Accuracy | 110 | |||
| Range Accuracy | 110 | |||
| Dodge | 15 | |||
| Block | 95 | |||
| Size | 4 Tiles | |||
Mechanics
| Name | Type | Damage | Range | Effect |
|---|---|---|---|---|
| Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
| Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
| Guerilla | Passive | Flanking attack shred. | ||
| Dragonbreath | 7 | Breathes a cone of poison that is blocked by scenery in its path. Poisoned: Target takes damage every turn. | ||
| Crush | Passive | Move through scenery and stomp it flat. | ||
| Dragon | Passive | Cannnot be stunted against. |
Lore
'I don't believe in dragons. Huge firebreathing insect-lizards, however, are quite real.' - Gannum the Adventurer