Difference between revisions of "Deepmonarch"
From Wildermyth Wiki
(Created page with "A type of Deepist. May be a Deepking or a Deepqueen.") |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Cultist_deepKing.png|300px|thumb|right|The Deepking]] | |||
May be a Deepking or a Deepqueen. | A type of powerful [[Deepist]]. May be a Deepking or a Deepqueen. An ancient, powerful warrior, moving with the confidence of immortality, the strength of a billion-hearted belief. | ||
==Description== | |||
In-game description: | |||
Gazing up from the depths of the order, strange young face unblemished and wise. | |||
==Base values== | |||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 24 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 5 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 3 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 5 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 2 Tiles | |||
|} | |||
==Mechanics== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Type | |||
! Damage | |||
! Range | |||
! Effect | |||
|- | |||
| Search | |||
| Scout | |||
| | |||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |||
| Attack Door | |||
| Attack Scenery | |||
| | |||
| | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |||
| Guerilla | |||
| Passive | |||
| | |||
| | |||
| Flanking attack [[shred]]. | |||
|- | |||
| Claw | |||
| Melee Physical Attack | |||
| 5-6 | |||
| | |||
| | |||
|- | |||
| Crossbow | |||
| Ranged Physical Attack | |||
| 3-6 | |||
| 1-8 | |||
| | |||
|- | |||
| Battledance | |||
| Passive | |||
| | |||
| | |||
| Attacks do not end the turn. | |||
|- | |||
| Bloodlust | |||
| Passive | |||
| | |||
| | |||
| Bonus damage for every point of missing health. | |||
|- | |||
| Guardian | |||
| Stance | |||
| | |||
| | |||
| Deep Monarch is always guarding, and attacks the first unit to move adjacent to it each turn. | |||
|} | |||
==Lore== | |||
'Let not the heroes decide what shall be called heroic. In that direction, the deepest darkness lies.' | |||
[[Category:Monster]] | |||
[[Category:Deepist]] |
Latest revision as of 06:36, 13 December 2021
A type of powerful Deepist. May be a Deepking or a Deepqueen. An ancient, powerful warrior, moving with the confidence of immortality, the strength of a billion-hearted belief.
Description
In-game description:
Gazing up from the depths of the order, strange young face unblemished and wise.
Base values
Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
---|---|---|---|---|
Health | 24 | |||
Speed | 5 | |||
Armor | 3 | |||
Warding | 5 | |||
Melee Accuracy | ||||
Range Accuracy | ||||
Dodge | ||||
Block | ||||
Size | 2 Tiles |
Mechanics
Name | Type | Damage | Range | Effect |
---|---|---|---|---|
Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
Guerilla | Passive | Flanking attack shred. | ||
Claw | Melee Physical Attack | 5-6 | ||
Crossbow | Ranged Physical Attack | 3-6 | 1-8 | |
Battledance | Passive | Attacks do not end the turn. | ||
Bloodlust | Passive | Bonus damage for every point of missing health. | ||
Guardian | Stance | Deep Monarch is always guarding, and attacks the first unit to move adjacent to it each turn. |
Lore
'Let not the heroes decide what shall be called heroic. In that direction, the deepest darkness lies.'