Difference between revisions of "Bone Spear"
From Wildermyth Wiki
Line 18: | Line 18: | ||
'''Bone Spear''' | '''Bone Spear''' | ||
''One-handed artifact | ''One-handed {{Icon|artifact}}Artifact Spear'' | ||
Bonus to potency, but a penalty to charisma. | Bonus to potency, but a penalty to charisma. | ||
Line 24: | Line 24: | ||
{| | {| | ||
|- | |- | ||
|[[File:Item spear1Bone t1.png| | |[[File:Item spear1Bone t1.png|center|thumb|100x250px]] | ||
||'''Tier 1''' | ||'''Tier 1''' | ||
Damage: 5 | Damage: 5 | ||
Line 33: | Line 33: | ||
Potency Bonus: 1 | Potency Bonus: 1 | ||
Charisma: -10 | |||
|- | |- | ||
|[[File:Item spear1hand bone.png| | |[[File:Item spear1hand bone.png|center|thumb|100x250px]] | ||
||'''Tier 2''' | ||'''Tier 2''' | ||
Damage: 6 | Damage: 6 | ||
Line 42: | Line 44: | ||
Stunt Damage: 3 | Stunt Damage: 3 | ||
Potency Bonus: | Potency Bonus: 1 | ||
Charisma: -10 | |||
|- | |- | ||
|[[File:Item spear1Bone t3.png| | |[[File:Item spear1Bone t3.png|center|thumb|100x250px]] | ||
||'''Tier 3''' | ||'''Tier 3''' | ||
Damage: 7 | Damage: 7 | ||
Line 52: | Line 56: | ||
Stunt Damage: 4 | Stunt Damage: 4 | ||
Potency Bonus: | Potency Bonus: 2 | ||
Charisma: -10 | |||
|} | |} | ||
Latest revision as of 14:50, 30 December 2021
Bone Spear |
---|
Type |
Weapon |
Slot |
Primary Weapon |
Effect |
Bonus potency -10 charisma |
Acquired by |
Dreams and Bones |
Bone Spear is an artifact quality spear.
In-Game Description
A shortspear fashioned of bones, it has an unpleasant aura.
Specifics
Bone Spear
Bonus to potency, but a penalty to charisma.
Acquisition
During the event Dreams and Bones, the hero may choose whether to find the bone spear, a bone bow, or neither.
The Bone Spear can be upgraded to the Empowered Bone Spear if the player encounters the Storied Bones event and chooses to attack.