Difference between revisions of "Fatetracer"
From Wildermyth Wiki
(6 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
| slot = Primary Weapon | | slot = Primary Weapon | ||
| effect = Bonus Damage on Enemy Turn, +1 Stunt Damage | | effect = Bonus Damage on Enemy Turn, +1 Stunt Damage | ||
| acquisition = | | acquisition = Random Drop | ||
}} | }} | ||
Line 18: | Line 18: | ||
'''Fatetracer''' | '''Fatetracer''' | ||
''One-Handed Artifact Dueling Sword'' | ''One-Handed {{Icon|artifact}} Artifact Dueling Sword'' | ||
Bonus Damage on Enemy Turn, +1 Stunt Damage | Bonus Damage on Enemy Turn, +1 Stunt Damage | ||
Bonus Damage on Enemy Turn is shown as Reaction Strike. Works with [[Broadswipes]] that trigger on enemy turn. | |||
{| | {| | ||
|- | |- | ||
|[[File:FatetracerT1.png| | |[[File:FatetracerT1.png|center|thumb|100x250px]] | ||
||'''Tier 1''' | ||'''Tier 1''' | ||
Damage: 4 | Damage: 4 | ||
Line 32: | Line 34: | ||
Stunt Damage: 3 | Stunt Damage: 3 | ||
Melee Accuracy: 5 | Melee Accuracy: 5 | ||
Line 39: | Line 40: | ||
Block: 10 | Block: 10 | ||
Damage on Enemy Turn: 2 | Bonus Damage on Enemy Turn: 2 | ||
|- | |- | ||
|[[File:FatetracerT2.png| | |[[File:FatetracerT2.png|center|thumb|100x250px]] | ||
||'''Tier 2''' | ||'''Tier 2''' | ||
Damage: | Damage: 5 | ||
Range: | Range: 1.6 | ||
Stunt Damage: | Stunt Damage: 4 | ||
Melee Accuracy: 5 | |||
Stunt Chance: 10 | |||
Block: 10 | |||
Bonus Damage on Enemy Turn: 2 | |||
|- | |- | ||
|[[File:FatetracerT3.png| | |[[File:FatetracerT3.png|center|thumb|100x250px]] | ||
||'''Tier 3''' | ||'''Tier 3''' | ||
Damage: | Damage: 6 | ||
Range: | Range: 1.6 | ||
Stunt Damage: 5 | |||
Melee Accuracy: 5 | |||
Stunt Chance: 10 | |||
Block: 10 | |||
Bonus Damage on Enemy Turn: 2 | |||
|} | |} | ||
== Acquisition == | == Acquisition == | ||
Obtained as random loot, typically after a combat encounter, certain events, or after carefully securing a location on the Overland map. | |||
== Gallery == | |||
<gallery mode=nolines> | |||
FatetracerT2acquire.png|Tier 2 Fatetracer | |||
</gallery> | </gallery> | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Dueling Sword]] | [[Category:Dueling Sword]] |
Latest revision as of 11:17, 1 June 2024
Fatetracer is an artifact quality dueling sword.
In-Game Description
Thnarric poets once wielded pen and sword with equal artistry. The quality of their slim blades has rarely been matched.
Specifics
Fatetracer
One-Handed Artifact Dueling Sword
Bonus Damage on Enemy Turn, +1 Stunt Damage
Bonus Damage on Enemy Turn is shown as Reaction Strike. Works with Broadswipes that trigger on enemy turn.
Tier 1
Damage: 4 Range: 1.6 Stunt Damage: 3 Melee Accuracy: 5 Stunt Chance: 10 Block: 10 Bonus Damage on Enemy Turn: 2 | |
Tier 2
Damage: 5 Range: 1.6 Stunt Damage: 4 Melee Accuracy: 5 Stunt Chance: 10 Block: 10 Bonus Damage on Enemy Turn: 2 | |
Tier 3
Damage: 6 Range: 1.6 Stunt Damage: 5 Melee Accuracy: 5 Stunt Chance: 10 Block: 10 Bonus Damage on Enemy Turn: 2 |
Acquisition
Obtained as random loot, typically after a combat encounter, certain events, or after carefully securing a location on the Overland map.