Difference between revisions of "Grand Matron"
From Wildermyth Wiki
(Updating structure) |
(adding stats for boss fight) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Morthagi_matron.png|200px|thumb|right|The Morthagi Matron]] | |||
A type of powerful [[Morthagi]]. The grand manifestation of the morthificers' power, the matron thinks, breathes, decides and waits. It waits in patience. It succeeds. | A type of powerful [[Morthagi]]. The grand manifestation of the morthificers' power, the matron thinks, breathes, decides and waits. It waits in patience. It succeeds. | ||
==Description== | ==Description== | ||
In-game description: | |||
Suffocating heat pours off its rusted body. The noise of it is soft. Like an old woman's breathing. | |||
==Base values== | |||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 24 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 3 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 2 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 4 Tiles | |||
|} | |||
==Mechanics== | ==Mechanics== | ||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Type | |||
! Damage | |||
! Range | |||
! Effect | |||
|- | |||
| Shoot | |||
| Ranged Physical Attack | |||
| 5-7 | |||
| 2-7 | |||
| As a swift action, Grand Matron shoots at a foe. | |||
|- | |||
| Slam | |||
| Melee Physical Attack | |||
| 4-7 | |||
| | |||
| | |||
|- | |||
| Immune to Compulsion | |||
| Passive | |||
| | |||
| | |||
| This unit cannot be compelled to move. | |||
|- | |||
| Guardian | |||
| Reactive Passive | |||
| | |||
| | |||
| Grand Matron is always guarding, and attacks the first unit to move adjacent to it each turn. | |||
|} | |||
==Lore== | ==Lore== | ||
'Someone had mommy-issues. I mean, clearly. Because holy hell.' - Clooa Curseblade, Barbarian Queen | |||
- Clooa Curseblade, Barbarian Queen | |||
[[Category:Monster]] | [[Category:Monster]] | ||
[[Category:Morthagi]] | [[Category:Morthagi]] | ||
Latest revision as of 10:49, 3 December 2021
A type of powerful Morthagi. The grand manifestation of the morthificers' power, the matron thinks, breathes, decides and waits. It waits in patience. It succeeds.
Description
In-game description:
Suffocating heat pours off its rusted body. The noise of it is soft. Like an old woman's breathing.
Base values
| Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
|---|---|---|---|---|
| Health | 24 | |||
| Speed | ||||
| Armor | 3 | |||
| Warding | 2 | |||
| Melee Accuracy | ||||
| Range Accuracy | ||||
| Dodge | ||||
| Block | ||||
| Size | 4 Tiles | |||
Mechanics
| Name | Type | Damage | Range | Effect |
|---|---|---|---|---|
| Shoot | Ranged Physical Attack | 5-7 | 2-7 | As a swift action, Grand Matron shoots at a foe. |
| Slam | Melee Physical Attack | 4-7 | ||
| Immune to Compulsion | Passive | This unit cannot be compelled to move. | ||
| Guardian | Reactive Passive | Grand Matron is always guarding, and attacks the first unit to move adjacent to it each turn. |
Lore
'Someone had mommy-issues. I mean, clearly. Because holy hell.' - Clooa Curseblade, Barbarian Queen