Difference between revisions of "Pilot Nobylle"
From Wildermyth Wiki
(Updating structure) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:pilot.PNG|300px|thumb|right|Pilot Nobylle]] | |||
A type of powerful [[Drauven]]. Equipped with an apparatus designed for gliding, and flight, the Pilot is already a peerless warrior, before she even attempts to master the air. The pilot is a symbol of Drauven aspirations and dreams, inspiring all those who follow her. | A type of powerful [[Drauven]]. Equipped with an apparatus designed for gliding, and flight, the Pilot is already a peerless warrior, before she even attempts to master the air. The pilot is a symbol of Drauven aspirations and dreams, inspiring all those who follow her. | ||
==Description== | ==Description== | ||
Moving with skilled assurance, it takes to the air in great springing leaps, calling to its kin. | |||
==Base values== | |||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 13 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 7 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 4 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 3 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 105 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 105 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 55 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 55 | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 2 Tiles | |||
|} | |||
==Mechanics== | ==Mechanics== | ||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Type | |||
! Damage | |||
! Range | |||
! Effect | |||
|- | |||
| Search | |||
| Scout | |||
| | |||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |||
| Attack Door | |||
| Attack Scenery | |||
| | |||
| | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |||
| Guerilla | |||
| Passive | |||
| | |||
| | |||
| Flanking attack [[shred]]. | |||
|- | |||
| Flight | |||
| Movement | |||
| | |||
| 5 | |||
| As a swift action, once every turn, Pilot Nobylle leaps over enemies and obstacles, sometimes carrying an adjacent ally with them. | |||
|- | |||
| Strike | |||
| Melee Physical Attack | |||
| 7-9 | |||
| 2 | |||
| | |||
|- | |||
| Guardian | |||
| | |||
| | |||
| | |||
| Ends their turn and waits for an enemy to come within range, hitting them with a melee attack. | |||
|- | |||
| Drauven Blood | |||
| Passive | |||
| | |||
| | |||
| Regenerates 25% of total health (3 health) at the end of its turn (3 left). | |||
|- | |||
| Wingbeat | |||
| Passive | |||
| | |||
| | |||
| At the start of every turn, knocks all adjacent heroes back one space and deals 1 true damage to them. | |||
|} | |||
==Lore== | ==Lore== |
Latest revision as of 12:44, 7 December 2021
A type of powerful Drauven. Equipped with an apparatus designed for gliding, and flight, the Pilot is already a peerless warrior, before she even attempts to master the air. The pilot is a symbol of Drauven aspirations and dreams, inspiring all those who follow her.
Description
Moving with skilled assurance, it takes to the air in great springing leaps, calling to its kin.
Base values
Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
---|---|---|---|---|
Health | 13 | |||
Speed | 7 | |||
Armor | 4 | |||
Warding | 3 | |||
Melee Accuracy | 105 | |||
Range Accuracy | 105 | |||
Dodge | 55 | |||
Block | 55 | |||
Size | 2 Tiles |
Mechanics
Name | Type | Damage | Range | Effect |
---|---|---|---|---|
Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
Guerilla | Passive | Flanking attack shred. | ||
Flight | Movement | 5 | As a swift action, once every turn, Pilot Nobylle leaps over enemies and obstacles, sometimes carrying an adjacent ally with them. | |
Strike | Melee Physical Attack | 7-9 | 2 | |
Guardian | Ends their turn and waits for an enemy to come within range, hitting them with a melee attack. | |||
Drauven Blood | Passive | Regenerates 25% of total health (3 health) at the end of its turn (3 left). | ||
Wingbeat | Passive | At the start of every turn, knocks all adjacent heroes back one space and deals 1 true damage to them. |
Lore
'I understand it. The desire to be other than you were made. To be more. The Drauven, it seems, are full of this wild wanting... just as I have been.' - Burback Streets, The Mole Fellow