Difference between revisions of "Thrusk"
From Wildermyth Wiki
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Thrixl_twohead.png|200px|thumb|right|Thrusk]] | [[File:Thrixl_twohead.png|200px|thumb|right|Thrusk]] | ||
[[File:Thrixl_thruskBig.png|200px|thumb|right|A [[Bard (Enemy)|bard]] can cast stridulation to [[interfuse]] with a thrusk, granting it power.]] | |||
A type of [[Thrixl]]. The twin-headed Thrusk appears to be a servile breed, completing mundane tasks and accomplishing simple directives. Its hard exoskeleton makes it tough to bring down, though it isn't terribly threatening to leave alone. | A type of [[Thrixl]]. The twin-headed Thrusk appears to be a servile breed, completing mundane tasks and accomplishing simple directives. Its hard exoskeleton makes it tough to bring down, though it isn't terribly threatening to leave alone. | ||
==Description== | ==Description== | ||
In- | In-game description: | ||
Clambering and clattering, it cries out in doubled voice. | Clambering and clattering, it cries out in doubled voice. | ||
== | ==Base values== | ||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 3 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 4 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 1 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 1 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 100 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 100 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 65 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 30 | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 1 Tiles | |||
|} | |||
[[Bard (Enemy)|Bard]] interfused with Thrusk; | |||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 8 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 4 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 1 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 1 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 100 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 100 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 55 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 30 | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 2 Tiles | |||
|} | |||
==Mechanics== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Type | |||
! Damage | |||
! Range | |||
! Effect | |||
|- | |||
| Search | |||
| Scout | |||
| | |||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |||
| Attack Door | |||
| Attack Scenery | |||
| | |||
| | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |||
| Guerilla | |||
| Passive | |||
| | |||
| | |||
| Flanking attack [[shred]]. | |||
|- | |||
| Etherburn | |||
| Interfusion Magical Attack | |||
| 3 | |||
| | |||
| Thrusk expends an interfusion to deal magic damage to enemies adjacent to the interfusion. | |||
|- | |||
| Double Bite | |||
| Melee Attack | |||
| 2-3 | |||
| | |||
| Thrusk bites the target twice, dealing physical damage first, and then magic damage. | |||
|- | |||
| Interfuse | |||
| | |||
| | |||
| | |||
| As a swift action, once per turn, Thrusk interfuses with a single target. | |||
|} | |||
[[Bard (Enemy)|Bard]] interfused with Thrusk; | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Type | |||
! Damage | |||
! Range | |||
! Effect | |||
|- | |||
| Search | |||
| Scout | |||
| | |||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |||
| Attack Door | |||
| Attack Scenery | |||
| | |||
| | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |||
| Guerilla | |||
| Passive | |||
| | |||
| | |||
| Flanking attack [[shred]]. | |||
|- | |||
| Etherburn | |||
| Interfusion Magical Attack | |||
| 4 | |||
| | |||
| Thrusk expends an interfusion to deal magic damage to enemies adjacent to the interfusion. | |||
|- | |||
| Double Bite | |||
| Melee Attack | |||
| 3-4 | |||
| | |||
| Thrusk bites the target twice, dealing physical damage first, and then magic damage. | |||
|- | |||
| Interfuse | |||
| | |||
| | |||
| | |||
| As a swift action, once per turn, Thrusk interfuses with a single target. | |||
|- | |||
| Torceline | |||
| Passive Buff | |||
| | |||
| | |||
| Additional armor for each interfusion. | |||
|} | |||
==Lore== | ==Lore== |
Latest revision as of 12:36, 9 December 2021
A type of Thrixl. The twin-headed Thrusk appears to be a servile breed, completing mundane tasks and accomplishing simple directives. Its hard exoskeleton makes it tough to bring down, though it isn't terribly threatening to leave alone.
Description
In-game description:
Clambering and clattering, it cries out in doubled voice.
Base values
Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
---|---|---|---|---|
Health | 3 | |||
Speed | 4 | |||
Armor | 1 | |||
Warding | 1 | |||
Melee Accuracy | 100 | |||
Range Accuracy | 100 | |||
Dodge | 65 | |||
Block | 30 | |||
Size | 1 Tiles |
Bard interfused with Thrusk;
Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
---|---|---|---|---|
Health | 8 | |||
Speed | 4 | |||
Armor | 1 | |||
Warding | 1 | |||
Melee Accuracy | 100 | |||
Range Accuracy | 100 | |||
Dodge | 55 | |||
Block | 30 | |||
Size | 2 Tiles |
Mechanics
Name | Type | Damage | Range | Effect |
---|---|---|---|---|
Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
Guerilla | Passive | Flanking attack shred. | ||
Etherburn | Interfusion Magical Attack | 3 | Thrusk expends an interfusion to deal magic damage to enemies adjacent to the interfusion. | |
Double Bite | Melee Attack | 2-3 | Thrusk bites the target twice, dealing physical damage first, and then magic damage. | |
Interfuse | As a swift action, once per turn, Thrusk interfuses with a single target. |
Bard interfused with Thrusk;
Name | Type | Damage | Range | Effect |
---|---|---|---|---|
Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
Guerilla | Passive | Flanking attack shred. | ||
Etherburn | Interfusion Magical Attack | 4 | Thrusk expends an interfusion to deal magic damage to enemies adjacent to the interfusion. | |
Double Bite | Melee Attack | 3-4 | Thrusk bites the target twice, dealing physical damage first, and then magic damage. | |
Interfuse | As a swift action, once per turn, Thrusk interfuses with a single target. | |||
Torceline | Passive Buff | Additional armor for each interfusion. |
Lore
'They build, they scuttle, they squat, they consume. They're an awful lot like children, and perhaps they dream like kids do.' - Quistlin