Difference between revisions of "The Arch-Gorgon"
From Wildermyth Wiki
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:archgorgon.png|200px|thumb|right|The Arch-Gorgon]] | |||
A type of powerful [[Gorgon]]. A monarch among the gorgons, grown massive with age or perhaps by nature, it uses its mastery of other beings for its own defense, and strikes with lethal force. | A type of powerful [[Gorgon]]. A monarch among the gorgons, grown massive with age or perhaps by nature, it uses its mastery of other beings for its own defense, and strikes with lethal force. | ||
==Description== | ==Description== | ||
In-game description: | |||
It wears its stillness like a cloak, only shredding it to whirl its ancient blades, body writhing in a watery dance. | |||
== | ==Base values== | ||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 24 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 5 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 4 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 3 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 110 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 110 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 55 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 55 | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 4 Tiles | |||
|} | |||
==Mechanics== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Type | |||
! Damage | |||
! Range | |||
! Effect | |||
|- | |||
| Search | |||
| Scout | |||
| | |||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |||
| Attack Door | |||
| Attack Scenery | |||
| | |||
| | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |||
| Slash | |||
| Melee Physical Attack | |||
| 8-10 | |||
| | |||
| | |||
|- | |||
| Shriek | |||
| Ranged Magical Attack | |||
| 7-9 | |||
| 4 | |||
| | |||
|- | |||
| Immune to Compulsion | |||
| Passive | |||
| | |||
| | |||
| This unit cannot be compelled to move. | |||
|- | |||
| Vessel of Corruption | |||
| Reactive Passive | |||
| | |||
| | |||
| Spreads [[Corruption]] when killed.<br />Corruption: Slows movement. At the end of turn, Gorgons on corrupted tiles gain Temp Health, non-Gorgons take damage. | |||
|} | |||
==Lore== | ==Lore== |
Latest revision as of 08:17, 9 December 2021
A type of powerful Gorgon. A monarch among the gorgons, grown massive with age or perhaps by nature, it uses its mastery of other beings for its own defense, and strikes with lethal force.
Description
In-game description:
It wears its stillness like a cloak, only shredding it to whirl its ancient blades, body writhing in a watery dance.
Base values
Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
---|---|---|---|---|
Health | 24 | |||
Speed | 5 | |||
Armor | 4 | |||
Warding | 3 | |||
Melee Accuracy | 110 | |||
Range Accuracy | 110 | |||
Dodge | 55 | |||
Block | 55 | |||
Size | 4 Tiles |
Mechanics
Name | Type | Damage | Range | Effect |
---|---|---|---|---|
Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
Slash | Melee Physical Attack | 8-10 | ||
Shriek | Ranged Magical Attack | 7-9 | 4 | |
Immune to Compulsion | Passive | This unit cannot be compelled to move. | ||
Vessel of Corruption | Reactive Passive | Spreads Corruption when killed. Corruption: Slows movement. At the end of turn, Gorgons on corrupted tiles gain Temp Health, non-Gorgons take damage. |
Lore
"To them, there is beauty in silence, in stillness, in the mute gardens of crystal, glass, and stone. They also seem to like tentacles and other wiggly bits. Oh, and the color blue." - Monstergenius Ted Gethers