Difference between revisions of "Rager"
From Wildermyth Wiki
m |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Rager.png|200px|thumb|right|alt=A Rager|A Rager]] | |||
A type of [[Gorgon]]. Stubborn and aggressive beasts by nature, the boars welcomed the power the Gorgons gave them. Their bellows echo among trunks. Mountainous tusks hunger for blood. | A type of [[Gorgon]]. Stubborn and aggressive beasts by nature, the boars welcomed the power the Gorgons gave them. Their bellows echo among trunks. Mountainous tusks hunger for blood. | ||
Line 5: | Line 7: | ||
It charges without seeing, tusks swinging wildly. | It charges without seeing, tusks swinging wildly. | ||
== | ==Base values== | ||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 7 || || || | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 4 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 2 || | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 0 || colspan=2 | | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 95 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 95 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 50 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 50 | |||
|- | |||
| style="text-align: left" | Size || colspan=4 | 1 Tiles | |||
|} | |||
==Mechanics== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Type | |||
! Damage | |||
! Range | |||
! Effect | |||
|- | |||
| Search | |||
| Scout | |||
| | |||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |||
| Attack Door | |||
| Attack Scenery | |||
| | |||
| | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |||
| Gore | |||
| Physical Melee Attack | |||
| 5-6 | |||
| 1 | |||
| | |||
|- | |||
| Charge | |||
| Passive | |||
| | |||
| | |||
| Can move twice before attacking. | |||
|- | |||
| Trample | |||
| Passive | |||
| | |||
| | |||
| Ignores scenery when moving, smashing through it and dealing 1 damage to it instead | |||
|} | |||
==Lore== | ==Lore== |
Latest revision as of 03:38, 8 December 2021
A type of Gorgon. Stubborn and aggressive beasts by nature, the boars welcomed the power the Gorgons gave them. Their bellows echo among trunks. Mountainous tusks hunger for blood.
Description
In-game description:
It charges without seeing, tusks swinging wildly.
Base values
Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
---|---|---|---|---|
Health | 7 | |||
Speed | 4 | |||
Armor | 2 | |||
Warding | 0 | |||
Melee Accuracy | 95 | |||
Range Accuracy | 95 | |||
Dodge | 50 | |||
Block | 50 | |||
Size | 1 Tiles |
Mechanics
Name | Type | Damage | Range | Effect |
---|---|---|---|---|
Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
Gore | Physical Melee Attack | 5-6 | 1 | |
Charge | Passive | Can move twice before attacking. | ||
Trample | Passive | Ignores scenery when moving, smashing through it and dealing 1 damage to it instead |
Lore
'There has to be an easier way to make bacon.' - Bardolf the Breadmage