Difference between revisions of "Avenger (Sword)"
From Wildermyth Wiki
Lizbot3000 (talk | contribs) (added hero image) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox equipment | {{Infobox equipment | ||
| name = Avenger | | name = Avenger | ||
| image = | | image = Avengerswordt3.png | ||
| type = Weapon | | type = Weapon | ||
| slot = Primary Weapon | | slot = Primary Weapon | ||
Line 8: | Line 8: | ||
}} | }} | ||
'''Avenger''' is | '''Avenger''' is an artifact quality sword. | ||
== In-Game Description == | == In-Game Description == | ||
''<q>The blade of an old hero, drawn from stone and wielded in vengeance for the lost.</q>'' | ''<q>The blade of an old hero, drawn from stone and wielded in vengeance for the lost.</q>'' | ||
== Specifics == | == Specifics == | ||
Line 20: | Line 18: | ||
'''Avenger''' | '''Avenger''' | ||
''One-Handed Artifact/Fire Sword'' | ''One-Handed {{Icon|artifact}} Artifact / {{Icon|fire}} Fire Sword'' | ||
[[ | [[Weapons#Elemental_Weapons|Fire enchantment]], +1 stunt damage. | ||
{| | {| | ||
|- | |- | ||
|[[File:avengerswordt1.png|left| | |[[File:avengerswordt1.png|left|frameless|100px]] | ||
||'''Tier 1''' | ||'''Tier 1''' | ||
Damage: 5 | Damage: 5 | ||
Line 32: | Line 30: | ||
Range: 1.6 | Range: 1.6 | ||
Stunt Damage: | Stunt Damage: 2 | ||
Block: 10 | |||
Melee Accuracy: 5 | |||
{{Icon|fire}} Damages up to three nearby enemies. | |||
|- | |- | ||
|[[File:avengerswordt2.png|left| | |[[File:avengerswordt2.png|left|frameless|100px]] | ||
||'''Tier 2''' | ||'''Tier 2''' | ||
Damage: 6 | Damage: 6 | ||
Line 41: | Line 45: | ||
Stunt Damage: 3 | Stunt Damage: 3 | ||
Block: 10 | |||
Melee Accuracy: 5 | |||
{{Icon|fire}} Damages up to three nearby enemies. | |||
|- | |- | ||
|[[File:avengerswordt3.png|left| | |[[File:avengerswordt3.png|left|frameless|100px]] | ||
||'''Tier 3''' | ||'''Tier 3''' | ||
Damage: 7 | Damage: 7 | ||
Line 48: | Line 58: | ||
Range: 1.6 | Range: 1.6 | ||
Stunt Damage: | Stunt Damage: 4 | ||
Block: 10 | |||
Melee Accuracy: 5 | |||
{{Icon|fire}} Damages up to three nearby enemies. | |||
|} | |} | ||
Line 55: | Line 71: | ||
Reward from the [[Avenger]] event if the hero chooses to take the sword from its resting place. | Reward from the [[Avenger]] event if the hero chooses to take the sword from its resting place. | ||
<gallery> | == Gallery == | ||
<gallery mode=nolines> | |||
Avengerdragonpaw.png|A hero with the Avenger sword and the [[Dragonpaw Shield]] | |||
</gallery> | </gallery> | ||
[[Category:Weapon]] | [[Category:Weapon]] | ||
[[Category:Sword]] | [[Category:Sword]] |
Latest revision as of 13:19, 30 December 2021
Avenger |
---|
Type |
Weapon |
Slot |
Primary Weapon |
Effect |
+5 Melee Accuracy +10 Block +1 Stunt Damage Stunt Effect: Fire |
Acquired by |
Avenger |
Avenger is an artifact quality sword.
In-Game Description
The blade of an old hero, drawn from stone and wielded in vengeance for the lost.
Specifics
Avenger
One-Handed Artifact / Fire Sword
Fire enchantment, +1 stunt damage.
Tier 1
Damage: 5 Range: 1.6 Stunt Damage: 2 Block: 10 Melee Accuracy: 5 | |
Tier 2
Damage: 6 Range: 1.6 Stunt Damage: 3 Block: 10 Melee Accuracy: 5 | |
Tier 3
Damage: 7 Range: 1.6 Stunt Damage: 4 Block: 10 Melee Accuracy: 5 |
Acquisition
Reward from the Avenger event if the hero chooses to take the sword from its resting place.
Gallery
A hero with the Avenger sword and the Dragonpaw Shield