Difference between revisions of "Stump"
From Wildermyth Wiki
(→Mechanics: added table) |
(updating stump with stats and calamity card) |
||
Line 5: | Line 5: | ||
In-game description | In-game description | ||
It moves with a warrior's bearing, barks for the thrill of the fight. | It moves with a warrior's bearing, barks for the thrill of the fight. | ||
==Base values== | |||
{| class="wikitable" style="text-align: center" | |||
! !! style="width:7.5em" | Storyteller !! style="width:7.5em" | Adventurer !! style="width:7.5em" | Tragic Hero !! style="width:7.5em" | Walking Lunch | |||
|- | |||
| style="text-align: left" | Health || 7 || x || x || x | |||
|- | |||
| style="text-align: left" | Speed || colspan=4 | 5 | |||
|- | |||
| style="text-align: left" | Armor || colspan=3 | 1 || x | |||
|- | |||
| style="text-align: left" | Warding || colspan=2 | 0 || colspan=2 | x | |||
|- | |||
| style="text-align: left" | Melee Accuracy || colspan=4 | 95 | |||
|- | |||
| style="text-align: left" | Range Accuracy || colspan=4 | 100 | |||
|- | |||
| style="text-align: left" | Dodge || colspan=4 | 30 | |||
|- | |||
| style="text-align: left" | Block || colspan=4 | 70 | |||
|} | |||
==Mechanics== | ==Mechanics== | ||
Line 12: | Line 34: | ||
! Name | ! Name | ||
! Type | ! Type | ||
! Damage | |||
! Range | |||
! Effect | ! Effect | ||
|- | |- | ||
| Search | | Search | ||
| | | Scout | ||
| | | x | ||
| 2 | |||
| Every hero in a 2 tile radius will lose their hidden effect. | |||
|- | |- | ||
| | | Attack Door | ||
| | | Attack Scenery | ||
| | | x | ||
| x | |||
| Attacks the door, dealing 2 damage to it. | |||
|- | |- | ||
| Guerilla | | Guerilla | ||
| Passive | | Passive | ||
| x | |||
| x | |||
| Flanking attack [[shred]]. | | Flanking attack [[shred]]. | ||
|- | |||
| Strike | |||
| Physical Melee attack | |||
| 4-5 | |||
| 1 | |||
| Stump deals damage in melee. | |||
|- | |||
| Drauven Blood | |||
| Passive | |||
| x | |||
| x | |||
| Regenerates 25% of total health (1 health) at the end of its turn (3 left). | |||
|} | |||
==Calamity Cards== | |||
{| class="wikitable" | |||
|- | |||
! Name | |||
! Type | |||
! Effect | |||
|- | |||
| Calamity Name | |||
| Calamity Type | |||
| Calamity Effect | |||
|- | |||
| Calamity Name | |||
| Calamity Type | |||
| Calamity Effect | |||
|} | |} | ||
Revision as of 21:19, 1 December 2021
A type of Drauven. The standard militia of the Drauven, Stumps are grown adults whose role in the pack appears to be hunting, foraging, and populating the odd raid.
Description
In-game description
It moves with a warrior's bearing, barks for the thrill of the fight.
Base values
Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
---|---|---|---|---|
Health | 7 | x | x | x |
Speed | 5 | |||
Armor | 1 | x | ||
Warding | 0 | x | ||
Melee Accuracy | 95 | |||
Range Accuracy | 100 | |||
Dodge | 30 | |||
Block | 70 |
Mechanics
Name | Type | Damage | Range | Effect |
---|---|---|---|---|
Search | Scout | x | 2 | Every hero in a 2 tile radius will lose their hidden effect. |
Attack Door | Attack Scenery | x | x | Attacks the door, dealing 2 damage to it. |
Guerilla | Passive | x | x | Flanking attack shred. |
Strike | Physical Melee attack | 4-5 | 1 | Stump deals damage in melee. |
Drauven Blood | Passive | x | x | Regenerates 25% of total health (1 health) at the end of its turn (3 left). |
Calamity Cards
Name | Type | Effect |
---|---|---|
Calamity Name | Calamity Type | Calamity Effect |
Calamity Name | Calamity Type | Calamity Effect |
Lore
'Do you want to know how the Drauven smell? Well, I've observed them. They definitely use their nostrils.' - Bardolf the Breadmage