Difference between revisions of "Dart"
From Wildermyth Wiki
m |
m |
||
Line 1: | Line 1: | ||
[[File: | [[File:dart2.PNG|200px|thumb|right|A Drauven Dart armed with a bow]] | ||
A type of [[Drauven]] armed with a ranged weapon. | A type of [[Drauven]] armed with a ranged weapon. | ||
Line 40: | Line 40: | ||
| Search | | Search | ||
| Scout | | Scout | ||
| | | | ||
| 2 | | 2 | ||
| Every hero in a 2 tile radius will lose their hidden effect. | | Every hero in a 2 tile radius will lose their hidden effect. | ||
Line 46: | Line 46: | ||
| Attack Door | | Attack Door | ||
| Attack Scenery | | Attack Scenery | ||
| | | | ||
| | | | ||
| Attacks the door, dealing 2 damage to it. | | Attacks the door, dealing 2 damage to it. | ||
|- | |- | ||
| Guerilla | | Guerilla | ||
| Passive | | Passive | ||
| | | | ||
| | | | ||
| Flanking attack [[shred]]. | | Flanking attack [[shred]]. | ||
|- | |- | ||
Line 64: | Line 64: | ||
| Prepared Shot | | Prepared Shot | ||
| Physical Ranged Attack | | Physical Ranged Attack | ||
| | | | ||
| | | | ||
| If Dart ends their turn without attacking, they will prepare to shoot as a reaction strike. | | If Dart ends their turn without attacking, they will prepare to shoot as a reaction strike. | ||
|- | |- | ||
| Cower | | Cower | ||
| Reactive Buff | | Reactive Buff | ||
| | | | ||
| | | | ||
| Once per combat, if damaged, gain +30 Block and Dodge for this turn. | | Once per combat, if damaged, gain +30 Block and Dodge for this turn. | ||
|- | |- | ||
| Drauven Blood | | Drauven Blood | ||
| Passive | | Passive | ||
| | | | ||
| | | | ||
| Regenerates 25% of total health (1 health) at the end of its turn (3 left). | | Regenerates 25% of total health (1 health) at the end of its turn (3 left). | ||
|} | |} |
Revision as of 18:18, 6 December 2021
A type of Drauven armed with a ranged weapon.
Description
In-game description:
Carefully and quietly it looks for an opening and places its next shot.
Base values
Storyteller | Adventurer | Tragic Hero | Walking Lunch | |
---|---|---|---|---|
Health | 4 | 4 | 4 | 5 |
Speed | 4 | |||
Armor | 0 | 0 | ||
Warding | 0 | 0 | ||
Melee Accuracy | 95 | |||
Range Accuracy | 95 | |||
Dodge | 65 | |||
Block | 35 |
Mechanics
Name | Type | Damage | Range | Effect |
---|---|---|---|---|
Search | Scout | 2 | Every hero in a 2 tile radius will lose their hidden effect. | |
Attack Door | Attack Scenery | Attacks the door, dealing 2 damage to it. | ||
Guerilla | Passive | Flanking attack shred. | ||
Bow | Physical Ranged Attack | 2-4 | 5 | Dart deals damage with a bow. |
Prepared Shot | Physical Ranged Attack | If Dart ends their turn without attacking, they will prepare to shoot as a reaction strike. | ||
Cower | Reactive Buff | Once per combat, if damaged, gain +30 Block and Dodge for this turn. | ||
Drauven Blood | Passive | Regenerates 25% of total health (1 health) at the end of its turn (3 left). |
Calamity Cards
Name | Type | Effect |
---|---|---|
Calamity Name | Calamity Type | Calamity Effect |
Calamity Name | Calamity Type | Calamity Effect |