Difference between revisions of "Grimblade"
From Wildermyth Wiki
Line 18: | Line 18: | ||
'''Grimblade''' | '''Grimblade''' | ||
''One-Handed Artifact Sword'' | ''One-Handed {{Icon|artifact}}Artifact Sword'' | ||
Heal on kill, but no sword block bonus. | Heal on kill, but no sword block bonus. | ||
Line 24: | Line 24: | ||
{| | {| | ||
|- | |- | ||
|[[File:Grimbladet1.png| | |[[File:Grimbladet1.png|center|thumb|100x250px]] | ||
||'''Tier 1''' | ||'''Tier 1''' | ||
Damage: 5 | Damage: 5 | ||
Range: 1.6 | |||
Stunt Damage: 2 | |||
Melee Accuracy: 5 | |||
Heal on Kill: 1 | Heal on Kill: 1 | ||
|- | |- | ||
|[[File:Grimbladet2.png| | |[[File:Grimbladet2.png|center|thumb|100x250px]] | ||
||'''Tier 2''' | ||'''Tier 2''' | ||
Damage: 6 | Damage: 6 | ||
Range: 1.6 | |||
Stunt Damage: 3 | |||
Melee Accuracy: 5 | |||
Heal on Kill: 1 | Heal on Kill: 1 | ||
|- | |- | ||
|[[File:Grimbladet3.png| | |[[File:Grimbladet3.png|center|thumb|100x250px]] | ||
||'''Tier 3''' | ||'''Tier 3''' | ||
Damage: 7 | Damage: 7 | ||
Range: 1.6 | |||
Stunt Damage: 4 | |||
Melee Accuracy: 5 | |||
Heal on Kill: 2 | Heal on Kill: 2 |
Revision as of 15:06, 30 December 2021
Grimblade |
---|
Type |
Weapon |
Slot |
Primary hand |
Effect |
Heal on kill, but no sword block bonus |
Acquired by |
Bidding the Ghost Goodbye |
The Grimblade is an artifact quality sword.
In-Game Description
These toothed and heavy broadblades survive from a mostly forgotten age. The magic that went into them still lingers, dark and hungry.
Specifics
Grimblade
Heal on kill, but no sword block bonus.
Acquisition
Acquired during Bidding the Ghost Goodbye before the ensuing battle.