Difference between revisions of "Grimblade"
From Wildermyth Wiki
Lizbot3000 (talk | contribs) (Created page with "{{Infobox equipment | name = Grimblade | image = Grimbladet2.png | type = Weapon | slot = Primary hand | effect = heal on kill, but no sword block bonus | acquisition = Bidd...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox equipment | {{Infobox equipment | ||
| name = Grimblade | | name = Grimblade | ||
| image = | | image = Grimbladet3.png | ||
| type = Weapon | | type = Weapon | ||
| slot = Primary hand | | slot = Primary hand | ||
| effect = | | effect = Heal on kill, but no sword block bonus | ||
| acquisition = [[Bidding the Ghost Goodbye]] | | acquisition = [[Bidding the Ghost Goodbye]] | ||
}} | }} | ||
The '''Grimblade''' is an artifact sword | The '''Grimblade''' is an artifact quality sword. | ||
== In-Game Description == | == In-Game Description == | ||
Line 18: | Line 18: | ||
'''Grimblade''' | '''Grimblade''' | ||
''One-Handed Artifact Sword'' | ''One-Handed {{Icon|artifact}}Artifact Sword'' | ||
Heal on kill, but no sword block bonus. | Heal on kill, but no sword block bonus. | ||
Line 24: | Line 24: | ||
{| | {| | ||
|- | |- | ||
|[[File:Grimbladet1.png| | |[[File:Grimbladet1.png|center|thumb|100x250px]] | ||
||'''Tier 1''' | ||'''Tier 1''' | ||
Damage: 5 | Damage: 5 | ||
Range: 1.6 | |||
Stunt Damage: 2 | |||
Melee Accuracy: 5 | |||
Heal on Kill: 1 | Heal on Kill: 1 | ||
|- | |- | ||
|[[File:Grimbladet2.png| | |[[File:Grimbladet2.png|center|thumb|100x250px]] | ||
||'''Tier 2''' | ||'''Tier 2''' | ||
Damage: 6 | Damage: 6 | ||
Range: 1.6 | |||
Stunt Damage: 3 | |||
Melee Accuracy: 5 | |||
Heal on Kill: 1 | Heal on Kill: 1 | ||
|- | |- | ||
|[[File:Grimbladet3.png| | |[[File:Grimbladet3.png|center|thumb|100x250px]] | ||
||'''Tier 3''' | ||'''Tier 3''' | ||
Damage: 7 | Damage: 7 | ||
Range: 1.6 | |||
Stunt Damage: 4 | |||
Melee Accuracy: 5 | |||
Heal on Kill: 2 | Heal on Kill: 2 | ||
Line 46: | Line 64: | ||
Acquired during [[Bidding the Ghost Goodbye]] before the ensuing battle. | Acquired during [[Bidding the Ghost Goodbye]] before the ensuing battle. | ||
== Notes == | |||
*Grimblade's Heal on kill effect is not triggered by [[Broadswipes]]. | |||
<gallery> | <gallery> |
Latest revision as of 05:37, 4 June 2024
Grimblade |
---|
Type |
Weapon |
Slot |
Primary hand |
Effect |
Heal on kill, but no sword block bonus |
Acquired by |
Bidding the Ghost Goodbye |
The Grimblade is an artifact quality sword.
In-Game Description
These toothed and heavy broadblades survive from a mostly forgotten age. The magic that went into them still lingers, dark and hungry.
Specifics
Grimblade
Heal on kill, but no sword block bonus.
Tier 1
Damage: 5 Range: 1.6 Stunt Damage: 2 Melee Accuracy: 5 Heal on Kill: 1 | |
Tier 2
Damage: 6 Range: 1.6 Stunt Damage: 3 Melee Accuracy: 5 Heal on Kill: 1 | |
Tier 3
Damage: 7 Range: 1.6 Stunt Damage: 4 Melee Accuracy: 5 Heal on Kill: 2 |
Acquisition
Acquired during Bidding the Ghost Goodbye before the ensuing battle.
Notes
- Grimblade's Heal on kill effect is not triggered by Broadswipes.