Difference between revisions of "User:Green riding hood/Notes"
(Replaced content with "== Theme Upgrades == Certain theme limbs unlock abilities that become available on level ups. {{Main|/Ability|l1=Ability test}} {{/Ability}}") Tag: Replaced |
|||
Line 1: | Line 1: | ||
== | {{Tooltip ability | ||
| action = {{iconify|single action, ends turn}} | |||
| ability = Ability Name | |||
| description = Description | |||
| damage = x damage, 1 shred | |||
| formula = Damage: (4 to 6) + 1/2([[Bonus Damage]] + [[Potency]]) | |||
}} | |||
{{Tooltip ability | |||
| action = {{iconify|swift action}} | |||
| ability = Mark Prey (Ability Upgrade) | |||
| description = <self> sends their bird to harry an enemy, '''flanking''' them from the opposite direction. | |||
| damage = 10 range | |||
}} | |||
{{Tooltip ability | |||
| action = {{iconify|single action}} | |||
| ability = Shooting Star | |||
| description = <self> shoots a burst of star-energy at a nearby foe with their celestial arm. | |||
| damage = x magic damage, 1 pierce, 4.6 range + [[Long Reach]] + [[Sharpshooter]] | |||
}} | |||
free action | |||
{{iconify|swift action}} | |||
{{iconify|single action}} | |||
{{iconify|single action, ends turn}} | |||
Range 4.6 + [[Long Reach]] + [[Sharpshooter]] | |||
{{Tooltip ability | |||
| action = {{Data actionPoints|Swipes}} | |||
| ability = Swipes | |||
| description = {{Data description|Swipes}} | |||
| damage = {{Data damageType|Swipes}} | |||
| formula = {{Data formula|Swipes}} | |||
}} | |||
=== Upgrade === | |||
{{Quote|{{Data description|Bear Swipes+ (theme upgrade)}}}} | |||
{{Tooltip ability | |||
| action = {{Data actionPoints|Swipes+}} | |||
| ability = Swipes+ | |||
| description = {{Data description|Swipes+}} | |||
| damage = {{Data damageType|Swipes+}} | |||
| formula = {{Data formula|Swipes+}} | |||
}} | |||
[[Template:Navbox theme abilities]]<br /> | |||
[[Template:Data description]]<br /> | |||
[[Template:Data actionPoints]]<br /> | |||
[[Template:Theme conflicts]]<br /> | |||
[[Template:Data mathFormula]]<br /> | |||
[[Template:Data damageType]]<br /> | |||
[[Template:Formulas]] | |||
[[User:Green riding hood/Notes]] | |||
{{Main|/Ability|l1=Ability test}} | {{Main|/Ability|l1=Ability test}} | ||
{{/Ability}} | {{/Ability}} |
Revision as of 13:09, 21 February 2022
single action, ends turn |
Ability Name x damage, 1 shred Description Damage: (4 to 6) + 1/2(Bonus Damage + Potency) |
swift action |
Mark Prey (Ability Upgrade) 10 range <self> sends their bird to harry an enemy, flanking them from the opposite direction. |
single action |
Shooting Star x magic damage, 1 pierce, 4.6 range + Long Reach + Sharpshooter <self> shoots a burst of star-energy at a nearby foe with their celestial arm. |
free action
Range 4.6 + Long Reach + Sharpshooter
single action, ends turn |
Swipes x damage, 1 shred, range 1.6 (Melee) Take a swipe at up to two adjacent targets. Damage: (4 to 6) + 1/2(Bonus Damage + Potency) |
Upgrade
+1 base damage, scales twice as much with Bonus Damage and Potency. (Current damage increased by x)
single action, ends turn |
Swipes+ x damage, 1 shred, range 1.6 (Melee) Take a swipe at up to two adjacent targets. Damage: (5 to 7) + (Bonus Damage + Potency) |
Template:Navbox theme abilities
Template:Data description
Template:Data actionPoints
Template:Theme conflicts
Template:Data mathFormula
Template:Data damageType
Template:Formulas