Omenroad Rewards/Theme Shrine
Theme shrines grant the claiming hero one piece (or, in some cases, two pieces) of a given theme. Additional pieces can be granted for one legacy point each. Theme compatibility restrictions present in normal campaigns are ignored and theme shrines can even be used to overwrite existing theme pieces.
Only three pieces are shown at a time. The "Default Piece Choices" shown below are the pieces offered to a hero with no themes. If a hero does have other themes already, shrines tend to show pieces that correspond to theme slots that have not already been filled; however, the priority is determined differently for each shrine.
If "Automatic Head" is listed as "Yes", then the head piece for that theme will be added at the same time as the chosen piece if the head theme slot is available. If the head slot is not available, the head piece for that theme cannot be obtained.
Most theme shrines allow a hero to claim the shrine but decline the transformation by clicking "Done"; however, if "Allows Decline" is listed as "No", the hero who claims the shrine must accept at least one offered piece. For these shrines, the player must let the timer on the shrine expire without claiming it if they do not wish to have that theme on any heroes.
Icon | Name | Theme(s) | Default Piece Choices | Automatic Head | Allows Decline |
---|---|---|---|---|---|
Beartouched Shrine | Beartouched | Left Arm, Right Arm, Left Leg | Yes | Yes | |
Botanical Shrine | Botanical | Left Arm, Right Arm, Left Leg | Yes | Yes | |
Celestial Shrine | Celestial | Head, Left Arm, Right Arm, | No | Yes | |
Child of the Hills Shrine | Child of the Hills | Left Arm, Right Arm, Left Leg | Yes | Yes | |
Crowtouched Shrine | Crowtouched | Head, Wings, Left Arm | No | Yes | |
Crystalline Shrine | Crystalline | Left Arm, Right Arm, Left Leg | Yes | Yes | |
Elmsoul Shrine | Elmsoul | Left Arm, Right Arm, Left Leg | Yes (see note) | Yes | |
Flamesoul Shrine | Flamesoul | Left Arm, Left Leg, Right Leg | Yes | Yes | |
Frogtouched Shrine | Frogtouched | Head | N/A | No | |
Mortificial Shrine | Mortificial Enhancements | Left Arm, Right Arm, Left Leg | N/A | Yes | |
Shadow Shrine | Shadow | Left Arm, Right Arm, Left Leg | Yes | Yes | |
Skeletal Shrine | Skeleton | Left Arm, Right Arm, Left Leg | No | Yes | |
Stormtouched Shrine | Stormtouched | Head, Left Arm, Right Arm | No | Yes | |
Sylvan Shrine | Sylvan | Left Arm, Right Arm, Left Leg | Yes | Yes | |
Tail Shrine | Foxish, Scorpioid, Skunkish | Fox Tail, Scorpion Tail, Skunk Tail | N/A | No | |
Wing Shrine | Drauven Wings, Hawksoul, Mothly | Drauven Wings, Hawk Wings, Moth Wings | N/A | No | |
Wolftouched Shrine | Wolftouched | Head, Left Arm, Right Arm | No | Yes |
Note: Photosynthesis is not actually a head piece and is added even if the head slot is already filled