Difference between revisions of "Stormtouched/Thunder Stomp"
From Wildermyth Wiki
FeralKitty (talk | contribs) (Created page with "{{Tooltip ability | action = {{Data actionPoints|Thunder Stomp}} | ability = Thunder Stomp | description = {{Data description|Thunder Stomp}} | damage = {{Data damageType|Thun...") |
Psionusoid (talk | contribs) (removed unnecessary theme upgrade stuff) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| damage = {{Data damageType|Thunder Stomp}} | | damage = {{Data damageType|Thunder Stomp}} | ||
| formula = {{Data formula|Thunder Stomp}} | | formula = {{Data formula|Thunder Stomp}} | ||
}} | }} | ||
<noinclude> | |||
== Specifics == | == Specifics == | ||
* Accuracy is determined by stunt chance: | * Accuracy is determined by [[stunt chance]]; in particular it is <code>40 + stunt_chance/5</code>. Note that stunt chance is reduced against multiple targets (see [[stunt chance]]) and this reduction also affects Thunder Stomp's accuracy. | ||
** 0 stunt chance | * For example, against a single target with [[block]]+[[dodge]]=100 (a typical value; see [[monster stats]]), Thunder Stomp has the following chance to hit: | ||
** 25 stunt chance | ** 0% stunt chance ⇒ 15% hit chance | ||
** 50 stunt chance | ** 25% stunt chance ⇒ 20% hit chance | ||
** 50% stunt chance ⇒ 25% hit chance | |||
== Uses == | == Uses == |
Latest revision as of 15:58, 22 November 2023
swift action (free once per turn) |
Thunder Stomp x range Once per turn as a swift action, stomps the ground with a small chance to stun enemies within range. Chance increases with stunt chance. Range: 1.6 + 1/3 Potency (+1 if both legs) |
Specifics
- Accuracy is determined by stunt chance; in particular it is
40 + stunt_chance/5
. Note that stunt chance is reduced against multiple targets (see stunt chance) and this reduction also affects Thunder Stomp's accuracy. - For example, against a single target with block+dodge=100 (a typical value; see monster stats), Thunder Stomp has the following chance to hit:
- 0% stunt chance ⇒ 15% hit chance
- 25% stunt chance ⇒ 20% hit chance
- 50% stunt chance ⇒ 25% hit chance