Difference between revisions of "Celestial/Blinding Attacks"
From Wildermyth Wiki
Psionusoid (talk | contribs) m (attempting to fix broken noinclude) |
|||
Line 9: | Line 9: | ||
== Specifics == | == Specifics == | ||
* Blinding is only possible on a successful attack, so an attack with 80% chance to hit would have a 20% chance to blind the target | * Blinding is only possible on a successful attack, so an attack with 80% chance to hit would have a 20% chance to blind the target | ||
* The chance to blind applies to attacks with [[Broadswipes]], but not with [[Indignance]], [[Talon Dive]] or [[Skunk Spray]] | * The chance to blind applies to attacks with [[Broadswipes]] and [[Spiritchase]], but not with [[Indignance]], [[Talon Dive]] or [[Skunk Spray]] | ||
== Uses == | == Uses == |
Revision as of 19:47, 30 April 2024
Blinding Attacks Starlight shines forth from <name>'s attacks. 25% chance for attacks to blind enemies. |
Specifics
- Blinding is only possible on a successful attack, so an attack with 80% chance to hit would have a 20% chance to blind the target
- The chance to blind applies to attacks with Broadswipes and Spiritchase, but not with Indignance, Talon Dive or Skunk Spray