Difference between revisions of "Monster stats/Walking Lunch"
From Wildermyth Wiki
m (1.9) |
m (update 1.9 -> 1.12) |
||
| Line 91: | Line 91: | ||
| <small>gorgon_bogmoor</small> || [[Bogmoor]] || 10+1d2 || 0 || 1 || 100 || 4 || 110 || 100 | | <small>gorgon_bogmoor</small> || [[Bogmoor]] || 10+1d2 || 0 || 1 || 100 || 4 || 110 || 100 | ||
|- | |- | ||
| <small>gorgon_coon</small> || [[Raccoon]] || 4+1d3 || 0 || 0 || 105 || 4 || | | <small>gorgon_coon</small> || [[Raccoon]] || 4+1d3 || 0 || 0 || 105 || 4 || 100 || 95 | ||
|- | |- | ||
| <small>gorgon_cow</small> || [[Cow]] || 12 || 3 || 1 || 100 || 4 || 100 || 100 | | <small>gorgon_cow</small> || [[Cow]] || 12 || 3 || 1 || 100 || 4 || 100 || 100 | ||
| Line 107: | Line 107: | ||
| <small>gorgon_roe</small> || [[Roe]] || 6+1d2 || 0 || 0 || 90 || 5 || 100 || 100 | | <small>gorgon_roe</small> || [[Roe]] || 6+1d2 || 0 || 0 || 90 || 5 || 100 || 100 | ||
|- | |- | ||
| <small>gorgon_seacaller</small> || [[Gorgon Seacaller]] || | | <small>gorgon_seacaller</small> || [[Gorgon Seacaller]] || 18+1d3 || 3 || 4 || 95 || 5 || 110 || 110 | ||
|- | |- | ||
| <small>gorgon_staggron</small> || [[Staggron]] || 14+1d3 || 1 || 2 || 90 || 6 || 105 || 105 | | <small>gorgon_staggron</small> || [[Staggron]] || 14+1d3 || 1 || 2 || 90 || 6 || 105 || 105 | ||
| Line 418: | Line 418: | ||
==Notes== | ==Notes== | ||
Last updated [[1. | Last updated [[1.12+469 Dashel Wilde]] using [[Monster stats/Script|this script]]. | ||
Revision as of 04:40, 22 March 2023
Monster stats at Walking Lunch difficulty level:
| Deepist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Drauven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Gorgon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Morthagi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Thrixl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Miscellaneous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Age of Ulstryx | ||||||||||||||||||||||||||||||||||||
|
| The Enduring War | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Monarchs Under the Mountain | |||||||||||||||||||||||||||||||||||||||||||||
|
| Eluna and the Moth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| All the Bones of Summer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| The Sunswallower's Wake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes
Last updated 1.12+469 Dashel Wilde using this script.