Difference between revisions of "Monster stats/Adventurer"

From Wildermyth Wiki
m (1.9 -> 1.12)
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
| style="width:880px" | '''Deepist'''
| style="width:880px" | '''[[Deepist]]'''
|-
|-
|
|


{| class="wikitable sortable" style="text-align: center"
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! [[Health]] !! [[Armor]] !! [[Warding]] !! [[Block]] + [[Dodge]] !! [[Speed]] !! [[Melee Accuracy]] !! [[Ranged Accuracy]]
|-
|-
| <small>cultist_chastised</small> || The Chastised || 16+1d3 || 2+1d2 || 1 || 98 || 6 || 100 || 100
| <small>cultist_chastised</small> || [[The Chastised]] || 16+1d3 || 2+1d2 || 1 || 98 || 6 || 100 || 100
|-
|-
| <small>cultist_chosen</small> || The Chosen || 9+1d3 || 0 || 1 || 90 || 3 || 100 || 100
| <small>cultist_chosen</small> || [[The Chosen]] || 9+1d3 || 0 || 1 || 90 || 3 || 100 || 100
|-
|-
| <small>cultist_deepMonarch</small> || Deep Monarch || 26 || 4 || 5 || 110 || 5 || 100 || 100
| <small>cultist_deepMonarch</small> || [[Deep Monarch]] || 26 || 4 || 5 || 110 || 5 || 100 || 100
|-
|-
| <small>cultist_faithful</small> || The Faithful || 18+1d3 || 3+1d2 || 1 || 98 || 6 || 100 || 100
| <small>cultist_faithful</small> || [[The Faithful]] || 18+1d3 || 3+1d2 || 1 || 98 || 6 || 100 || 100
|-
|-
| <small>cultist_fatherFungus</small> || Father Fungus || 7+1d3 || 1+1d2 || 4 || 105 || 4 || 100 || 100
| <small>cultist_fatherFungus</small> || [[Father Fungus]] || 7+1d3 || 1+1d2 || 4 || 105 || 4 || 100 || 100
|-
|-
| <small>cultist_hornChild</small> || Horn Child || 1d2 || 1+1d2 || 2 || 105 || 5 || 90 || 90
| <small>cultist_hornChild</small> || [[Horn Child]] || 1d2 || 1+1d2 || 2 || 105 || 5 || 90 || 90
|-
|-
| <small>cultist_murkMother</small> || Murk Mother || 7+1d3 || 2 || 4 || 95 || 4 || 100 || 100
| <small>cultist_murkMother</small> || [[Murk Mother]] || 7+1d3 || 2 || 4 || 95 || 4 || 100 || 100
|-
|-
| <small>cultist_mushrox</small> || Mushrox || 14+1d4 || 1+1d2 || 4 || 80 || 3 || 100 || 100
| <small>cultist_mushrox</small> || [[Mushrox]] || 14+1d4 || 1+1d2 || 4 || 80 || 3 || 100 || 100
|-
|-
| <small>cultist_prophet</small> || Shadow Hunter || 20+1d3 || 1+1d2 || 3 || 98 || 6 || 100 || 100
| <small>cultist_prophet</small> || [[Shadow Hunter]] || 20+1d3 || 1+1d2 || 3 || 98 || 6 || 100 || 100
|-
|-
| <small>cultist_prophet_genericFinalBoss</small> || Monarch of the Mantle || 35+1d3 || 1+1d2 || 3 || 98 || 6 || 100 || 100
| <small>cultist_prophet_genericFinalBoss</small> || [[Monarch of the Mantle]] || 35+1d3 || 1+1d2 || 3 || 98 || 6 || 100 || 100
|-
|-
| <small>cultist_prophet_genericMiniboss</small> || Prophet of the Maze || 30+1d3 || 1+1d2 || 3 || 98 || 6 || 100 || 100
| <small>cultist_prophet_genericMiniboss</small> || [[Prophet of the Maze]] || 30+1d3 || 1+1d2 || 3 || 98 || 6 || 100 || 100
|-
|-
| <small>cultist_wokenMelee</small> || The Woken || 5+1d2 || 0 || 0 || 95 || 4 || 100 || 100
| <small>cultist_wokenMelee</small> || [[The Woken]] || 5+1d2 || 0 || 0 || 95 || 4 || 100 || 100
|-
|-
| <small>cultist_wokenRanged</small> || Woken Slinger || 4+1d2 || 0 || 0 || 95 || 4 || 100 || 100
| <small>cultist_wokenRanged</small> || [[Woken Slinger]] || 4+1d2 || 0 || 0 || 95 || 4 || 100 || 100
|}
|}


Line 39: Line 39:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
| style="width:880px" | '''Drauven'''
| style="width:880px" | '''[[Drauven]]'''
|-
|-
|
|


{| class="wikitable sortable" style="text-align: center"
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! [[Health]] !! [[Armor]] !! [[Warding]] !! [[Block]] + [[Dodge]] !! [[Speed]] !! [[Melee Accuracy]] !! [[Ranged Accuracy]]
|-
|-
| <small>drauven_archer</small> || Dart || 3+1d2 || 0 || 0 || 100 || 4 || 95 || 95
| <small>drauven_archer</small> || [[Dart]] || 3+1d2 || 0 || 0 || 100 || 4 || 95 || 95
|-
|-
| <small>drauven_balestar</small> || Redcloak || 18+1d3 || 3 || 3 || 105 || 4 || 105 || 100
| <small>drauven_balestar</small> || [[Redcloak]] || 18+1d3 || 3 || 3 || 105 || 4 || 105 || 100
|-
|-
| <small>drauven_balestarEmperor</small> || The Emperor || 30 || 3 || 3 || 105 || 4 || 105 || 100
| <small>drauven_balestarEmperor</small> || [[The Emperor]] || 30 || 3 || 3 || 105 || 4 || 105 || 100
|-
|-
| <small>drauven_dravonne</small> || Dravonne || 22 || 3 || 4 || 100 || 3 || 100 || 100
| <small>drauven_dravonne</small> || [[Dravonne]] || 22 || 3 || 4 || 100 || 3 || 100 || 100
|-
|-
| <small>drauven_gorelord</small> || Gorelord || 10+1d4 || 2 || 2 || 90 || 4 || 110 || 100
| <small>drauven_gorelord</small> || [[Gorelord]] || 10+1d4 || 2 || 2 || 90 || 4 || 110 || 100
|-
|-
| <small>drauven_haunt</small> || Haunt || 5+1d3 || 2 || 0 || 110 || 5 || 100 || 100
| <small>drauven_haunt</small> || [[Haunt]] || 5+1d3 || 2 || 0 || 110 || 5 || 100 || 100
|-
|-
| <small>drauven_pilotCaptain</small> || Imperial Captain || 20 || 3 || 3 || 110 || 7 || 105 || 105
| <small>drauven_pilotCaptain</small> || [[Imperial Captain]] || 20 || 3 || 3 || 110 || 7 || 105 || 105
|-
|-
| <small>drauven_pilotNobylle</small> || Pilot || 10+1d4 || 3 || 3 || 110 || 7 || 105 || 105
| <small>drauven_pilotNobylle</small> || [[Pilot]] || 10+1d4 || 3 || 3 || 110 || 7 || 105 || 105
|-
|-
| <small>drauven_raidKnight</small> || Raid Knight || 15+1d4 || 0 || 2 || 85 || 6 || 110 || 100
| <small>drauven_raidKnight</small> || [[Raid Knight]] || 15+1d4 || 0 || 2 || 85 || 6 || 110 || 100
|-
|-
| <small>drauven_raidKnightFallen</small> || Raid Knight || 6+1d2 || 2 || 0 || 100 || 4 || 95 || 95
| <small>drauven_raidKnightFallen</small> || [[Raid Knight]] || 6+1d2 || 2 || 0 || 100 || 4 || 95 || 95
|-
|-
| <small>drauven_skysinger</small> || Deeven || 8+1d4 || 2 || 2 || 105 || 4 || 105 || 100
| <small>drauven_skysinger</small> || [[Deeven]] || 8+1d4 || 2 || 2 || 105 || 4 || 105 || 100
|-
|-
| <small>drauven_stormthroat</small> || Stormthroat || 6+1d2 || 1 || 0 || 100 || 4 || 100 || 95
| <small>drauven_stormthroat</small> || [[Stormthroat]] || 6+1d2 || 1 || 0 || 100 || 4 || 100 || 95
|-
|-
| <small>drauven_stump</small> || Stump || 6+1d2 || 1 || 0 || 100 || 5 || 95 || 100
| <small>drauven_stump</small> || [[Stump]] || 6+1d2 || 1 || 0 || 100 || 5 || 95 || 100
|-
|-
| <small>drauven_terrorbird</small> || Terrorbird || 9+1d4 || 0 || 2 || 85 || 6 || 110 || 100
| <small>drauven_terrorbird</small> || [[Terrorbird]] || 9+1d4 || 0 || 2 || 85 || 6 || 110 || 100
|}
|}


Line 78: Line 78:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
| style="width:880px" | '''Gorgon'''
| style="width:880px" | '''[[Gorgon]]'''
|-
|-
|
|


{| class="wikitable sortable" style="text-align: center"
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! [[Health]] !! [[Armor]] !! [[Warding]] !! [[Block]] + [[Dodge]] !! [[Speed]] !! [[Melee Accuracy]] !! [[Ranged Accuracy]]
|-
|-
| <small>gorgon_archgorgon</small> || The Arch-Gorgon || 22 || 4 || 3 || 110 || 5 || 110 || 110
| <small>gorgon_archgorgon</small> || [[The Arch-Gorgon]] || 22 || 4 || 3 || 110 || 5 || 110 || 110
|-
|-
| <small>gorgon_bartoth</small> || Bartoth || 12+1d3 || 3 || 2 || 95 || 4 || 105 || 100
| <small>gorgon_bartoth</small> || [[Bartoth]] || 12+1d3 || 3 || 3 || 95 || 4 || 105 || 100
|-
|-
| <small>gorgon_bogmoor</small> || Bogmoor || 8+1d3 || 0 || 0 || 100 || 3 || 110 || 95
| <small>gorgon_bogmoor</small> || [[Bogmoor]] || 8+1d3 || 0 || 1 || 100 || 3 || 110 || 95
|-
|-
| <small>gorgon_coon</small> || Raccoon || 4+1d2 || 0 || 0 || 105 || 3 || 95 || 95
| <small>gorgon_coon</small> || [[Raccoon]] || 4+1d2 || 0 || 0 || 105 || 3 || 95 || 95
|-
|-
| <small>gorgon_cow</small> || Cow || 10 || 1d2 || 1 || 100 || 4 || 100 || 100
| <small>gorgon_cow</small> || [[Cow]] || 10 || 1d2 || 1 || 100 || 4 || 100 || 100
|-
|-
| <small>gorgon_gheist</small> || Gheist || 10+1d2 || 1 || 1 || 94 || 5 || 105 || 105
| <small>gorgon_gheist</small> || [[Gheist]] || 10+1d2 || 1 || 2 || 94 || 5 || 105 || 105
|-
|-
| <small>gorgon_gorgon</small> || Gorgon || 11+1d3 || 2 || 2 || 95 || 4 || 110 || 100
| <small>gorgon_gorgon</small> || [[Gorgon]] || 11+1d3 || 2 || 3 || 95 || 4 || 110 || 100
|-
|-
| <small>gorgon_grandWitch</small> || Althuun, Salt Witch || 30+1d3 || 2 || 2 || 95 || 4 || 110 || 100
| <small>gorgon_grandWitch</small> || [[Althuun, Salt Witch]] || 30+1d3 || 2 || 2 || 95 || 4 || 110 || 100
|-
|-
| <small>gorgon_oneEyedGorgon</small> || The Halfglance Gorgon || 11+1d3 || 2 || 3 || 95 || 4 || 110 || 100
| <small>gorgon_oneEyedGorgon</small> || [[The Halfglance Gorgon]] || 11+1d3 || 2 || 3 || 95 || 4 || 110 || 100
|-
|-
| <small>gorgon_rager</small> || Rager || 6+1d2 || 2 || 0 || 100 || 4 || 95 || 95
| <small>gorgon_rager</small> || [[Rager]] || 6+1d2 || 2 || 0 || 100 || 4 || 95 || 95
|-
|-
| <small>gorgon_roe</small> || Roe || 5+1d2 || 0 || 0 || 90 || 5 || 95 || 95
| <small>gorgon_roe</small> || [[Roe]] || 5+1d2 || 0 || 0 || 90 || 5 || 95 || 95
|-
|-
| <small>gorgon_seacaller</small> || Gorgon Seacaller || 18+1d3 || 2 || 2 || 95 || 4 || 110 || 100
| <small>gorgon_seacaller</small> || [[Gorgon Seacaller]] || 14+1d3 || 2 || 4 || 95 || 4 || 110 || 100
|-
|-
| <small>gorgon_staggron</small> || Staggron || 12+1d4 || 1 || 2 || 90 || 6 || 105 || 105
| <small>gorgon_staggron</small> || [[Staggron]] || 12+1d4 || 1 || 2 || 90 || 6 || 105 || 105
|-
|-
| <small>gorgon_tentacle</small> || Tentacle || 4 || 0 || 0 || 0 || 0 || 100 || 100
| <small>gorgon_tentacle</small> || [[Tentacle]] || 4 || 0 || 0 || 0 || 0 || 100 || 100
|-
|-
| <small>gorgon_ultragorgon</small> || The Ultra-Gorgon || 24 || 4 || 3 || 110 || 5 || 110 || 110
| <small>gorgon_ultragorgon</small> || [[The Ultra-Gorgon]] || 24 || 4 || 3 || 110 || 5 || 110 || 110
|-
|-
| <small>gorgon_usric</small> || Usric || 20+1d4 || 2 || 2 || 90 || 5 || 105 || 105
| <small>gorgon_usric</small> || [[Usric]] || 20+1d4 || 2 || 3 || 90 || 5 || 105 || 105
|}
|}


Line 121: Line 121:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
| style="width:880px" | '''Morthagi'''
| style="width:880px" | '''[[Morthagi]]'''
|-
|-
|
|


{| class="wikitable sortable" style="text-align: center"
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! [[Health]] !! [[Armor]] !! [[Warding]] !! [[Block]] + [[Dodge]] !! [[Speed]] !! [[Melee Accuracy]] !! [[Ranged Accuracy]]
|-
|-
| <small>morthagi_batchby</small> || Batchby || 9+1d3 || 2 || 3 || 95 || 3 || 95 || 95
| <small>morthagi_batchby</small> || [[Batchby]] || 9+1d3 || 2 || 3 || 95 || 3 || 95 || 95
|-
|-
| <small>morthagi_butler</small> || Butler || 14+1d2 || 0 || 3 || 105 || 6 || 110 || 110
| <small>morthagi_butler</small> || [[Butler]] || 14+1d2 || 0 || 3 || 105 || 6 || 110 || 110
|-
|-
| <small>morthagi_coachman</small> || Coachman || 18+1d2 || 3 || 1 || 105 || 5 || 110 || 110
| <small>morthagi_coachman</small> || [[Coachman]] || 18+1d2 || 3 || 1 || 105 || 5 || 110 || 110
|-
|-
| <small>morthagi_genericFinalBoss</small> || Gentleman || 36 || 4 || 2 || 100 || 4 || 115 || 110
| <small>morthagi_genericFinalBoss</small> || [[Gentleman]] || 36 || 4 || 2 || 100 || 4 || 115 || 110
|-
|-
| <small>morthagi_grandMatron</small> || Grand Matron || 26 || 4 || 2 || 110 || 3 || 110 || 110
| <small>morthagi_grandMatron</small> || [[Grand Matron]] || 26 || 4 || 2 || 110 || 3 || 110 || 110
|-
|-
| <small>morthagi_groundskeeper</small> || Groundskeeper || 14+1d2 || 1 || 3 || 105 || 6 || 110 || 110
| <small>morthagi_groundskeeper</small> || [[Groundskeeper]] || 14+1d2 || 1 || 3 || 105 || 6 || 110 || 110
|-
|-
| <small>morthagi_portopump</small> || Sommelier || 4+1d2 || 1 || 0 || 100 || 5 || 100 || 100
| <small>morthagi_portopump</small> || [[Sommelier]] || 4+1d2 || 1 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>morthagi_spectik</small> || Spectik || 5 || 1 || 0 || 95 || 5 || 100 || 100
| <small>morthagi_spectik</small> || [[Spectik]] || 5 || 1 || 0 || 95 || 5 || 100 || 100
|-
|-
| <small>morthagi_wardrobe</small> || Wardrobe || 8 || 5 || 5 || 0 || 1 || 100 || 100
| <small>morthagi_wardrobe</small> || [[Wardrobe]] || 8 || 5 || 5 || 0 || 1 || 100 || 100
|-
|-
| <small>morthagi_watchman</small> || Watchman || 7+1d3 || 2 || 0 || 100 || 5 || 100 || 105
| <small>morthagi_watchman</small> || [[Watchman]] || 7+1d3 || 2 || 0 || 100 || 5 || 100 || 105
|-
|-
| <small>morthagi_weldling</small> || Weldling || 5+1d2 || 1d2 || 2 || 110 || 6 || 95 || 95
| <small>morthagi_weldling</small> || [[Weldling]] || 5+1d2 || 1d2 || 2 || 110 || 6 || 95 || 95
|}
|}


Line 154: Line 154:


{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
{| role="presentation" class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center"
| style="width:880px" | '''Thrixl'''
| style="width:880px" | '''[[Thrixl]]'''
|-
|-
|
|


{| class="wikitable sortable" style="text-align: center"
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! [[Health]] !! [[Armor]] !! [[Warding]] !! [[Block]] + [[Dodge]] !! [[Speed]] !! [[Melee Accuracy]] !! [[Ranged Accuracy]]
|-
|-
| <small>thrixl_bard</small> || Bard || 7+1d3 || 1+1d2 || 3 || 105 || 3 || 100 || 100
| <small>thrixl_bard</small> || [[Bard]] || 7+1d3 || 1+1d2 || 3 || 105 || 3 || 100 || 100
|-
|-
| <small>thrixl_drathix</small> || Drathix || 14+1d5 || 3 || 2 || 110 || 2 || 110 || 110
| <small>thrixl_drathix</small> || [[Drathix]] || 14+1d5 || 3 || 2 || 110 || 2 || 110 || 110
|-
|-
| <small>thrixl_dreamChrysalis</small> || Dream Chrysalis || 5 || 3 || 4 || 0 || 0 || 10 || 10
| <small>thrixl_dreamChrysalis</small> || [[Dream Chrysalis]] || 5 || 3 || 4 || 0 || 0 || 10 || 10
|-
|-
| <small>thrixl_dweaver</small> || Dweaver || 6+1d3 || 1 || 1 || 100 || 3 || 100 || 100
| <small>thrixl_dweaver</small> || [[Dweaver]] || 6+1d3 || 1 || 1 || 100 || 3 || 100 || 100
|-
|-
| <small>thrixl_kinnestend</small> || Kinnestend || 18+1d3 || 1 || 1 || 100 || 3 || 100 || 100
| <small>thrixl_kinnestend</small> || [[Kinnestend]] || 18+1d3 || 1 || 1 || 100 || 3 || 100 || 100
|-
|-
| <small>thrixl_maylen</small> || Maylen || 22 || 3 || 3 || 110 || 5 || 110 || 110
| <small>thrixl_maylen</small> || [[Maylen]] || 22 || 3 || 3 || 110 || 5 || 110 || 110
|-
|-
| <small>thrixl_muse</small> || Muse || 16+1d3 || 1 || 4 || 100 || 3 || 100 || 100
| <small>thrixl_muse</small> || [[Muse]] || 16+1d3 || 1 || 4 || 100 || 3 || 100 || 100
|-
|-
| <small>thrixl_nightmare</small> || Nightmare || 12+1d3 || 1 || 2 || 105 || 3 || 105 || 105
| <small>thrixl_nightmare</small> || [[Nightmare]] || 12+1d3 || 1 || 2 || 105 || 3 || 105 || 105
|-
|-
| <small>thrixl_nightmareSmall</small> || Nightmare || 12+1d3 || 1 || 2 || 105 || 3 || 105 || 105
| <small>thrixl_nightmareSmall</small> || [[Nightmare]] || 12+1d3 || 1 || 2 || 105 || 3 || 105 || 105
|-
|-
| <small>thrixl_orchardist</small> || Orchardist || 30+1d3 || 5 || 4 || 100 || 3 || 100 || 100
| <small>thrixl_orchardist</small> || [[Orchardist]] || 30+1d3 || 5 || 4 || 100 || 3 || 100 || 100
|-
|-
| <small>thrixl_scorier</small> || Scorier || 9+1d3 || 3 || 1 || 92 || 5 || 110 || 100
| <small>thrixl_scorier</small> || [[Scorier]] || 9+1d3 || 3 || 1 || 92 || 5 || 110 || 100
|-
|-
| <small>thrixl_seeker</small> || Seeker || 8+1d2 || 1 || 1 || 100 || 6 || 100 || 100
| <small>thrixl_seeker</small> || [[Seeker]] || 8+1d2 || 1 || 1 || 100 || 6 || 100 || 100
|-
|-
| <small>thrixl_thrusk</small> || Thrusk || 2+1d2 || 1 || 1 || 95 || 4 || 100 || 100
| <small>thrixl_thrusk</small> || [[Thrusk]] || 2+1d2 || 1 || 1 || 95 || 4 || 100 || 100
|-
|-
| <small>thrixl_thruskBig</small> || Thrusk || 6+1d2 || 1 || 1 || 85 || 4 || 100 || 100
| <small>thrixl_thruskBig</small> || [[Thrusk]] || 6+1d2 || 1 || 1 || 85 || 4 || 100 || 100
|}
|}


Line 198: Line 198:


{| class="wikitable sortable" style="text-align: center"
{| class="wikitable sortable" style="text-align: center"
! ID !! Name !! Health !! Armor !! Warding !! Block + Dodge !! Speed !! Melee Accuracy !! Ranged Accuracy
! ID !! Name !! [[Health]] !! [[Armor]] !! [[Warding]] !! [[Block]] + [[Dodge]] !! [[Speed]] !! [[Melee Accuracy]] !! [[Ranged Accuracy]]
|-
|-
| <small>animal_cowShaggyBrown</small> || Shaggy Brown Cow || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_cowShaggyBrown</small> || [[Shaggy Brown Cow]] || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>animal_cowShaggyGolden</small> || Golden Shaggy Cow || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_cowShaggyGolden</small> || [[Golden Shaggy Cow]] || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>animal_goat</small> || Goat || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_goat</small> || [[Goat]] || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>animal_pigBrown</small> || Brown Pig || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_pigBrown</small> || [[Brown Pig]] || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>animal_pigSpotted</small> || Spotted Pig || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_pigSpotted</small> || [[Spotted Pig]] || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>animal_rodent</small> || Rat || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_rodent</small> || [[Rat]] || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>animal_sheepEwe</small> || Ewe || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_sheepEwe</small> || [[Ewe]] || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>animal_sheepRam</small> || Ram || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>animal_sheepRam</small> || [[Ram]] || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>bacteriodragon</small> || Infection || 7 || 1 || 1 || 95 || 5 || 100 || 100
| <small>bacteriodragon</small> || [[Infection]] || 7 || 1 || 1 || 95 || 5 || 100 || 100
|-
|-
| <small>badgerCaptive_calm</small> || Calm Captive Badger || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>badgerCaptive_calm</small> || [[Calm Captive Badger]] || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>badgerCaptive_scared</small> || Scared Captive Badger || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>badgerCaptive_scared</small> || [[Scared Captive Badger]] || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>badgerInstrument</small> || Badger Musician || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>badgerInstrument</small> || [[Badger Musician]] || 5+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>bearGhost</small> || Ghost Bear || 10 || 1 || 1 || 94 || 4 || 105 || 105
| <small>bearGhost</small> || [[Phantom Bear]] || 10 || 1 || 1 || 94 || 4 || 125 || 125
|-
|-
| <small>bodyGuardian</small> || Body Guardian || 9 || 2 || 2 || 110 || 7 || 95 || 95
| <small>bodyGuardian</small> || [[Body Guardian]] || 9 || 2 || 2 || 110 || 7 || 95 || 95
|-
|-
| <small>crowWoman</small> || Crow Woman || 8 || 0 || 0 || 100 || 4 || 100 || 95
| <small>crowWoman</small> || [[Crow Woman]] || 8 || 0 || 0 || 100 || 4 || 100 || 95
|-
|-
| <small>demonBlueFlame</small> || Summoning || 9 || 2 || 2 || 110 || 7 || 95 || 95
| <small>demonBlueFlame</small> || [[Summoning]] || 9 || 2 || 2 || 110 || 7 || 95 || 95
|-
|-
| <small>erklebits</small> || Erklebits || 9 || 1 || 0 || 100 || 5 || 100 || 100
| <small>erklebits</small> || [[Erklebits]] || 9 || 1 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>forestCreature2</small> || Autumn Guardian || 6+1d2 || 0 || 0 || 100 || 5 || 100 || 100
| <small>forestCreature2</small> || [[Autumn Guardian]] || 6+1d2 || 0 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>forestGuardian</small> || Forest Guardian || 10+1d2 || 2 || 2 || 105 || 5 || 100 || 100
| <small>forestGuardian</small> || [[Forest Guardian]] || 10+1d2 || 2 || 2 || 105 || 5 || 100 || 100
|-
|-
| <small>forgeMaster</small> || Forge Master || 5+1d4 || 1 || 0 || 110 || 5 || 100 || 100
| <small>forgeMaster</small> || [[Forge Master]] || 5+1d4 || 1 || 0 || 110 || 5 || 100 || 100
|-
|-
| <small>gorgonEater</small> || Gobbler || 7 || 2 || 0 || 90 || 3 || 110 || 95
| <small>gorgonEater</small> || [[Gobbler]] || 7 || 2 || 0 || 90 || 3 || 110 || 95
|-
|-
| <small>grasslandGuardian</small> || Grassland Guardian || 8+1d2 || 2 || 3 || 100 || 5 || 100 || 100
| <small>grasslandGuardian</small> || [[Grassland Guardian]] || 8+1d2 || 2 || 3 || 100 || 5 || 100 || 100
|-
|-
| <small>hillGuardian</small> || Hill Guardian || 9+1d2 || 3 || 2 || 105 || 4 || 100 || 100
| <small>hillGuardian</small> || [[Hill Guardian]] || 9+1d2 || 3 || 2 || 105 || 4 || 100 || 100
|-
|-
| <small>misc_armoredStorm</small> || Armored Storm || 25 || 4 || 3 || 117 || 5 || 105 || 105
| <small>misc_armoredStorm</small> || [[Armored Storm]] || 25 || 4 || 3 || 117 || 5 || 105 || 105
|-
|-
| <small>morthagi_companion</small> || Morthagi Companion || 5 || 1d2 || 0 || 95 || 5 || 100 || 100
| <small>morthagi_companion</small> || [[Morthagi Companion]] || 5 || 1d2 || 0 || 95 || 5 || 100 || 100
|-
|-
| <small>morthagi_digger</small> || Earthdriving God || 40 || 1 || 0 || 70 || 0 || 150 || 100
| <small>morthagi_digger</small> || [[Earthdriving God]] || 40 || 1 || 0 || 70 || 0 || 150 || 100
|-
|-
| <small>nightAlterBeast</small> || Suneater || 7 || 2 || 2 || 110 || 7 || 95 || 95
| <small>nightAlterBeast</small> || [[Suneater]] || 7 || 2 || 2 || 110 || 7 || 95 || 95
|-
|-
| <small>ramStatue</small> || Ram Statue || 9+1d2 || 3 || 2 || 105 || 7 || 100 || 100
| <small>ramStatue</small> || [[Ram Statue]] || 9+1d2 || 3 || 2 || 105 || 7 || 100 || 100
|-
|-
| <small>retaineroftheOldGod</small> || Retainer of the Old God || 10+1d2 || 3 || 2 || 105 || 4 || 100 || 100
| <small>retaineroftheOldGod</small> || [[Retainer of the Old God]] || 10+1d2 || 3 || 2 || 105 || 4 || 100 || 100
|-
|-
| <small>rootbear</small> || Rootbear || 8+1d2 || 2 || 0 || 100 || 5 || 100 || 100
| <small>rootbear</small> || [[Rootbear]] || 8+1d2 || 2 || 0 || 100 || 5 || 100 || 100
|-
|-
| <small>spirit_fire</small> || Fire Spirit || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
| <small>spirit_fire</small> || [[Fire Spirit]] || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
|-
|-
| <small>spirit_leaf</small> || Leaf Spirit || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
| <small>spirit_leaf</small> || [[Leaf Spirit]] || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
|-
|-
| <small>spirit_stone</small> || Stone Spirit || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
| <small>spirit_stone</small> || [[Stone Spirit]] || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
|-
|-
| <small>spirit_water</small> || Water Spirit || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
| <small>spirit_water</small> || [[Water Spirit]] || 5+1d2 || 0 || 4 || 100 || 4 || 100 || 100
|-
|-
